Timeline for Access I2C sensor from Arduino Uno as slave
Current License: CC BY-SA 3.0
15 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| Jan 23, 2018 at 8:15 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Dec 24, 2017 at 7:52 | history | edited | dda | CC BY-SA 3.0 |
added 1 character in body; edited title
|
| Dec 24, 2017 at 7:46 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Nov 24, 2017 at 7:41 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Oct 25, 2017 at 7:16 | answer | added | user31481 | timeline score: 1 | |
| Oct 25, 2017 at 1:35 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Sep 25, 2017 at 15:56 | comment | added | frarugi87 | Two comments and a request. C1) rPI is powered at 3.3V, while the arduino uno is powered at 5V. What pullup voltage are you using on the I2C lines? Remember that 5V is too much for the rPI, and 3.3V should be not enough for the arduino.... C2) 0x5C and 0xB8 are essentially the same address. I2C have 7bit addresses, while the last bit of the first byte is the read/write one. So the proper address is, in binary, 1011100 (saved as 101 1100, or 0x5C), but arduino saves it with the R/W bit too (1011 1000, or 0xB8, for more easiness). R1) remember to choose an answer if it answers your question | |
| Sep 25, 2017 at 0:46 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Aug 26, 2017 at 0:12 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Jul 26, 2017 at 23:55 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Jun 24, 2017 at 13:47 | answer | added | user34706 | timeline score: 0 | |
| Jun 17, 2017 at 13:55 | answer | added | Chris Stratton | timeline score: 0 | |
| Jun 17, 2017 at 11:20 | history | edited | sa_leinad | CC BY-SA 3.0 |
Added tags. Improved readability.
|
| Jun 17, 2017 at 10:38 | review | First posts | |||
| Jun 17, 2017 at 11:20 | |||||
| Jun 17, 2017 at 10:36 | history | asked | Michel Plouffe | CC BY-SA 3.0 |