Timeline for How can I connect to an Arduino using WiFi?
Current License: CC BY-SA 3.0
26 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| Oct 15, 2019 at 13:35 | history | protected | VE7JRO | ||
| Oct 15, 2019 at 13:06 | answer | added | Lewen | timeline score: 0 | |
| Oct 31, 2016 at 3:20 | answer | added | Chiwda | timeline score: 0 | |
| Jan 4, 2016 at 21:06 | answer | added | Twim | timeline score: 1 | |
| Jun 6, 2015 at 8:23 | answer | added | user10490 | timeline score: 0 | |
| Jan 1, 2015 at 10:32 | answer | added | suxing | timeline score: 0 | |
| Jan 1, 2015 at 10:23 | answer | added | Suneesh | timeline score: 4 | |
| Nov 18, 2014 at 13:51 | history | tweeted | twitter.com/#!/StackArduino/status/534705490345742337 | ||
| Mar 28, 2014 at 19:19 | answer | added | user851 | timeline score: 1 | |
| Mar 25, 2014 at 20:06 | answer | added | gone | timeline score: 5 | |
| Mar 24, 2014 at 20:45 | answer | added | Johan | timeline score: 2 | |
| S Mar 20, 2014 at 11:47 | history | suggested | Madivad |
added newly created "xbee" tag (I didn't create the tag) and there are some answers referencing xbees
|
|
| Mar 20, 2014 at 11:42 | review | Suggested edits | |||
| S Mar 20, 2014 at 11:47 | |||||
| Feb 27, 2014 at 5:36 | comment | added | Hemal Chevli | Also have a look at adafruit cc3000 wifi module. If you need to log data on internet server, wifi/ethernet is recommended, if you just need the data on your pc, a cheaper option would be using motinos from low power lab. | |
| Feb 26, 2014 at 23:21 | answer | added | Aaron Klap | timeline score: 2 | |
| Feb 26, 2014 at 20:40 | vote | accept | jlbnjmn | ||
| Feb 26, 2014 at 18:24 | answer | added | Madivad | timeline score: 3 | |
| Feb 25, 2014 at 18:05 | answer | added | sachleen | timeline score: 30 | |
| Feb 25, 2014 at 15:27 | comment | added | jlbnjmn | I've edited the question to specify the ethernet port on the wireless router. So the question is: [Arduino + ? + (Wireless Router OR ?) = Arduino sending data over my wireless network]. | |
| Feb 25, 2014 at 15:24 | history | edited | jlbnjmn | CC BY-SA 3.0 |
clarified ethernet port location
|
| Feb 25, 2014 at 14:48 | comment | added | Peter Bloomfield | I don't think any revision of the official Uno has an ethernet port. I guess you must have an Arduino Ethernet (which is similar), or perhaps an unofficial clone of some kind? | |
| Feb 25, 2014 at 14:39 | comment | added | jlbnjmn | I've attempted to add detail and context to the question. I do not have any shields currently. | |
| Feb 25, 2014 at 14:37 | history | edited | jlbnjmn | CC BY-SA 3.0 |
refined question
|
| Feb 25, 2014 at 9:04 | comment | added | jfpoilpret | You need to clarify your question: what does "communicate with it" mean? Upload sketches? Send commands to a sketch? Get data from a sketch? | |
| Feb 25, 2014 at 8:04 | comment | added | jfpoilpret | Do you have an Ethernet shield? | |
| Feb 25, 2014 at 6:50 | history | asked | jlbnjmn | CC BY-SA 3.0 |