Timeline for How can I compile this very big, but boring C source?
Current License: CC BY-SA 3.0
15 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| Nov 22, 2015 at 20:38 | vote | accept | Wrzlprmft | ||
| Nov 22, 2015 at 20:38 | answer | added | Wrzlprmft | timeline score: 1 | |
| Nov 20, 2015 at 20:29 | history | edited | Wrzlprmft | CC BY-SA 3.0 |
added 9 characters in body
|
| Nov 20, 2015 at 20:01 | history | edited | Wrzlprmft | CC BY-SA 3.0 |
added 28 characters in body
|
| Nov 20, 2015 at 18:43 | comment | added | Foon | Could you give a little more detail on how complicated each expression is? I wrote a python script to generate samples that looked similar to what you included... my source is "only" 2.7 MB and compiling with gcc -O2 "only" takes 4 minutes (compiling with gcc, no O flags specified only took 20.7 seconds) | |
| Nov 20, 2015 at 15:34 | comment | added | Wrzlprmft | @Foon: In one case, the compiler used all of my 4 GB of RAM and almost all of another 8 GB of swap. | |
| Nov 20, 2015 at 13:17 | answer | added | Hadi Brais | timeline score: 0 | |
| Nov 20, 2015 at 1:29 | comment | added | Foon | Out of curiosity, how much memory does your computer (that's hosting gcc/clang) have? | |
| Nov 20, 2015 at 1:28 | history | reopened |
interjay BaCaRoZzo Adrian Cid Almaguer JAL Foon |
||
| Nov 20, 2015 at 0:38 | comment | added | M.M | break it into 4 files of 10000 lines each? | |
| Nov 19, 2015 at 22:41 | review | Reopen votes | |||
| Nov 20, 2015 at 1:28 | |||||
| Nov 19, 2015 at 22:13 | answer | added | Doug Richardson | timeline score: -1 | |
| Nov 19, 2015 at 22:13 | comment | added | too honest for this site |
Note: Any reason you make x const, but not the array it points to?
|
|
| Nov 19, 2015 at 22:09 | history | closed | George Stocker | Needs more focus | |
| Nov 19, 2015 at 22:07 | history | asked | Wrzlprmft | CC BY-SA 3.0 |