Timeline for Prodigiously productive authors, should a journal be concerned?
Current License: CC BY-SA 4.0
Post Revisions
18 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| 16 hours ago | answer | added | Snijderfrey | timeline score: 2 | |
| 23 hours ago | comment | added | Allure | @pyrochlor No, papers are computational/theoretical. The authors are always at the same institution but they vary between the same few names. | |
| 23 hours ago | comment | added | pyrochlor | Are measurements involved? A paper a week over some time is a huge red flag. Are the authors always the same and is this group from the same institution? | |
| yesterday | answer | added | padawan | timeline score: 8 | |
| yesterday | comment | added | Allure | @NateEldredge The papers cover different topics (albeit within the same field) and are often 20+ pages long, not counting references. They don't appear to be AI-generated as well. I don't know if that's plausible. | |
| yesterday | answer | added | Terry | timeline score: 4 | |
| yesterday | answer | added | Significance | timeline score: 8 | |
| yesterday | history | became hot network question | |||
| yesterday | comment | added | Nate Eldredge | Is the work described in the papers something that could plausibly be done in a week by a group of this size? One could also imagine that they have a body of research conducted over a long period, and are now writing it up all at once, but with the sustained pace of submissions that seems less likely. | |
| yesterday | comment | added | Nate Eldredge | I suppose you're satisfied that the papers are not being AI generated? | |
| 2 days ago | history | edited | Æzor Æhai -him- |
edited tags
|
|
| 2 days ago | comment | added | Allure | @Anyon Looking at the Google Scholar profile of one of the members, they published 6 papers in 2020 (the first year of record), rising to 28 papers in 2024 and 58 papers in 2025. | |
| 2 days ago | comment | added | Allure | @Buffy Each paper has about 3-5 authors. Yes, the field is physics. | |
| 2 days ago | comment | added | Anyon | Do they have a track record at publishing at this pace (across all journals)? | |
| 2 days ago | comment | added | Buffy | And what field? Physics? | |
| 2 days ago | answer | added | Buffy | timeline score: 15 | |
| 2 days ago | comment | added | Buffy | How big is that group? | |
| 2 days ago | history | asked | Allure | CC BY-SA 4.0 |