Roster

Alec Gamboa - P
Andruw Monasterio - SS
Anthony Seigler - 2B
Aroldis Chapman - P
Brayan Bello - P
Brett Harris - 3B
Caleb Durbin - 3B
Carlos Narváez - C
Ceddanne Rafaela - CF
Connor Wong - C
Curtis Mead - 3B
Eduardo Rivera - P
Garrett Crochet - P
Garrett Whitlock - P
Greg Weissert - P
Isiah Kiner-Falefa - 2B
Jahmai Jones - DH
Jake Bennett - P
Jarren Duran - LF
Joe La Sorsa - P
Johan Oviedo - P
Jovani Morán - P
Justin Slaten - P
Kristian Campbell - 2B
Kutter Crawford - P
Marcelo Mayer - 2B
Masataka Yoshida - DH
Mickey Gasper - C
Nate Eaton - OF
Nick Sogard - 3B
Patrick Sandoval - P
Payton Tolle - P
Ranger Suarez - P
Roman Anthony - LF
Romy Gonzalez - DH
Ryan Watson - P
Sonny Gray - P
Tanner Houck - P
Trevor Story - SS
Triston Casas - 1B
Tsung-Che Cheng - SS
Tyler Samaniego - P
Tyler Uberstine - P
Tyron Guerrero - P
Willson Contreras - 1B
Wilyer Abreu - RF
Zack Kelly - P

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG wOBA wOBAcon Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
xBA xSLG xwOBA xwOBAcon
Monasterio, Andruw 2026 213 194 50 18 1 6 16 47 .258 .316 .454 .333 .397 900 149 14 9.4 39.6 89.1 21.8 .249 .407 .313 .368
Story, Trevor 2026 176 165 34 7 0 3 8 57 .206 .244 .303 .242 .330 655 110 4 3.6 41.8 88.9 12.9 .212 .309 .248 .340
Contreras, Willson 2026 419 351 101 18 2 23 46 105 .288 .396 .547 .405 .500 1,629 249 36 14.6 46.6 90.6 18.2 .267 .514 .391 .476
Seigler, Anthony 2026 127 113 28 9 0 3 11 21 .248 .317 .407 .318 .341 452 94 6 6.4 36.2 87.6 14.0 .247 .388 .315 .336
Durbin, Caleb 2026 379 338 83 20 1 10 26 52 .246 .313 .399 .314 .324 1,385 293 7 2.4 27.3 84.2 11.8 .236 .324 .285 .286
Harris, Brett 2026 9 6 0 0 0 0 1 2 .000 .333 .000 .240 .000 38 4 0 0.0 25.0 78.9 3.2 .089 .105 .299 .134
Jones, Jahmai 2026 120 108 18 4 0 4 12 40 .167 .250 .315 .254 .325 446 68 7 10.3 45.6 90.9 13.5 .221 .389 .303 .414
Rafaela, Ceddanne 2026 432 406 116 27 3 12 18 88 .286 .326 .456 .340 .406 1,615 320 16 5.0 32.8 86.5 11.6 .245 .355 .283 .330
Mead, Curtis 2026 329 285 72 17 1 17 39 63 .253 .353 .498 .369 .408 1,403 222 24 10.9 42.3 88.0 15.8 .259 .457 .358 .392
Gasper, Mickey 2026 119 107 26 5 1 0 9 21 .243 .305 .308 .277 .295 443 88 4 4.5 36.4 88.3 16.4 .226 .329 .280 .299
Mayer, Marcelo 2026 228 205 45 10 0 3 16 44 .220 .282 .312 .267 .288 836 164 10 6.1 36.0 86.1 8.8 .201 .297 .259 .277
Gonzalez, Romy 2026 73 65 12 3 1 1 5 21 .185 .264 .308 .258 .310 288 45 2 4.4 37.8 87.6 3.9 .231 .335 .289 .360
Narváez, Carlos 2026 194 169 32 6 0 3 13 64 .189 .259 .278 .244 .316 792 113 8 7.1 38.1 91.5 16.4 .203 .331 .272 .365
Cheng, Tsung-Che 2026 44 39 10 1 0 0 4 14 .256 .318 .282 .274 .356 165 26 2 7.7 23.1 86.6 12.5 .237 .392 .303 .405
Abreu, Wilyer 2026 464 411 102 22 3 16 44 99 .248 .320 .433 .327 .377 1,838 318 39 12.3 41.5 89.7 19.0 .251 .457 .337 .392
Anthony, Roman 2026 130 109 25 5 1 1 20 33 .229 .354 .321 .310 .341 546 76 7 9.3 47.4 92.3 8.3 .262 .410 .352 .414
Duran, Jarren 2026 434 393 78 10 3 13 29 125 .198 .256 .338 .261 .328 1,616 276 27 9.9 38.0 89.2 12.5 .231 .372 .293 .380
Eaton, Nate 2026 39 32 4 2 0 1 5 12 .125 .282 .281 .267 .273 164 20 2 10.0 35.0 88.4 14.9 .160 .316 .291 .319
Yoshida, Masataka 2026 247 220 58 11 1 4 23 26 .264 .340 .377 .321 .313 879 195 6 3.1 37.9 88.3 9.0 .271 .381 .325 .319
Kiner-Falefa, Isiah 2026 132 119 33 4 0 2 12 18 .277 .344 .361 .317 .328 471 102 3 3.0 26.5 82.3 10.2 .277 .351 .312 .322
Wong, Connor 2026 163 138 36 9 0 2 16 39 .261 .352 .370 .325 .377 625 104 5 4.8 38.5 87.0 10.6 .230 .343 .305 .344
Sogard, Nick 2026 52 44 12 2 1 0 7 9 .273 .373 .364 .333 .346 200 36 0 0.0 16.7 82.9 12.1 .258 .307 .308 .309
Red Sox 2026 4,085 3,634 890 191 18 105 330 901 .245 .316 .394 .313 .360 15,583 2,788 200 7.2 36.9 87.9 13.5 .241 .380 .308 .354
MLB 2026 125,041 111,074 27,071 5,171 450 3,821 11,127 27,694 .244 .318 .402 .316 .364 485,573 84,720 6,641 7.9 38.9 88.8 13.8 .244 .397 .316 .364

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
Monasterio, Andruw 2026 900 52.0 66.0 88.3 26.6 65.2 39.9 22.5 47.1 17.9 8.4 77.6
Story, Trevor 2026 655 44.9 69.4 78.4 44.0 55.3 46.1 35.2 55.4 31.7 5.8 68.4
Contreras, Willson 2026 1,629 44.4 67.1 82.3 33.7 47.5 39.5 39.0 48.6 31.1 5.8 72.3
Seigler, Anthony 2026 452 50.9 65.2 85.3 28.4 60.3 41.6 36.2 47.1 22.1 7.5 85.3
Durbin, Caleb 2026 1,385 50.1 65.6 91.0 28.7 71.2 44.3 33.2 47.1 15.0 7.7 69.8
Harris, Brett 2026 38 47.4 61.1 72.7 25.0 80.0 47.4 22.2 42.1 25.0 7.9 0.0
Jones, Jahmai 2026 446 46.2 72.8 76.0 29.6 39.4 38.8 42.5 49.6 35.7 8.7 76.9
Rafaela, Ceddanne 2026 1,615 47.8 69.6 84.4 42.0 62.4 41.4 39.4 55.2 24.4 6.9 75.0
Mead, Curtis 2026 1,403 47.3 57.8 89.6 25.1 66.1 43.1 19.1 40.6 18.1 6.5 62.6
Gasper, Mickey 2026 443 49.2 60.1 93.9 23.6 50.9 44.5 27.7 41.5 18.5 7.4 72.7
Mayer, Marcelo 2026 836 47.5 73.3 85.2 29.2 46.9 44.4 35.5 50.1 26.5 7.1 79.7
Gonzalez, Romy 2026 288 46.2 75.2 76.0 32.9 47.1 34.0 37.0 52.4 33.8 10.1 79.3
Narváez, Carlos 2026 792 51.5 71.6 78.4 33.9 40.8 41.8 30.4 53.3 33.2 6.7 75.5
Cheng, Tsung-Che 2026 165 50.3 67.5 78.6 29.3 29.2 42.4 47.7 48.5 36.3 7.3 91.7
Abreu, Wilyer 2026 1,838 47.4 68.8 81.8 31.5 62.3 42.8 26.9 49.2 24.7 7.1 73.1
Anthony, Roman 2026 546 49.1 53.4 84.6 21.6 41.7 42.3 17.7 37.2 28.1 8.1 45.5
Duran, Jarren 2026 1,616 47.4 66.6 80.2 34.6 40.8 40.2 26.1 49.8 34.2 5.9 66.7
Eaton, Nate 2026 164 45.7 69.3 69.2 28.1 56.0 42.1 33.3 47.0 35.1 6.7 90.9
Yoshida, Masataka 2026 879 48.4 58.1 90.3 28.9 74.0 39.8 21.1 43.0 15.3 6.3 65.5
Kiner-Falefa, Isiah 2026 471 46.7 66.4 91.1 34.7 67.8 42.9 30.3 49.5 17.6 8.1 65.8
Wong, Connor 2026 625 46.1 64.9 87.2 31.2 52.4 39.2 31.3 46.7 25.3 7.4 73.9
Sogard, Nick 2026 200 45.5 57.1 88.5 22.9 56.0 42.5 25.0 38.5 22.1 6.0 83.3
Red Sox 2026 15,583 47.9 66.6 84.2 32.4 55.6 41.7 31.2 48.8 25.7 7.0 72.2
MLB 2026 485,573 47.5 66.6 83.8 30.4 57.0 41.7 32.1 47.6 25.2 7.1 74.8

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
Monasterio, Andruw 2026 149 30.9 33.6 24.8 10.7 38.3 34.9 26.8 6.0 19.5 32.2 24.8 8.1 41.6 9.4
Story, Trevor 2026 110 48.2 20.9 22.7 8.2 45.5 35.5 19.1 1.8 39.1 23.6 23.6 8.2 30.0 3.6
Contreras, Willson 2026 249 37.8 29.3 22.5 10.4 47.8 33.7 18.5 4.8 24.5 26.1 22.9 6.4 32.1 14.6
Seigler, Anthony 2026 94 45.7 27.7 23.4 3.2 34.0 35.1 30.9 1.1 33.0 23.4 26.6 9.6 37.2 6.4
Durbin, Caleb 2026 293 49.5 17.4 22.5 10.6 42.0 38.2 19.8 9.6 35.5 23.9 23.5 4.8 29.0 2.4
Harris, Brett 2026 4 75.0 25.0 0.0 0.0 0.0 100.0 0.0 0.0 75.0 25.0 0.0 0.0 0.0 0.0
Jones, Jahmai 2026 68 38.2 29.4 23.5 8.8 48.5 39.7 11.8 2.9 26.5 25.0 26.5 7.4 30.9 10.3
Rafaela, Ceddanne 2026 320 42.8 25.0 26.9 5.3 34.7 30.9 34.4 5.0 32.2 25.0 26.3 5.6 36.3 5.0
Mead, Curtis 2026 222 37.4 30.6 23.4 8.6 46.8 33.3 19.8 4.5 23.9 27.0 26.1 6.3 35.6 10.9
Gasper, Mickey 2026 88 44.3 29.5 20.5 5.7 44.3 34.1 21.6 3.4 30.7 29.5 25.0 6.8 27.3 4.5
Mayer, Marcelo 2026 164 51.8 25.0 15.2 7.9 35.4 37.8 26.8 4.9 38.4 27.4 17.1 5.5 25.6 6.1
Gonzalez, Romy 2026 45 55.6 20.0 17.8 6.7 20.0 46.7 33.3 4.4 42.2 17.8 22.2 8.9 31.1 4.4
Narv��ez, Carlos 2026 113 38.9 31.9 23.0 6.2 30.1 37.2 32.7 8.0 23.0 29.2 23.0 9.7 38.9 7.1
Cheng, Tsung-Che 2026 26 46.2 30.8 23.1 0.0 46.2 42.3 11.5 11.5 34.6 15.4 19.2 11.5 42.3 7.7
Abreu, Wilyer 2026 318 33.0 36.5 22.6 7.9 34.6 36.5 28.9 3.8 23.3 33.0 21.4 6.0 35.5 12.3
Anthony, Roman 2026 76 48.7 22.4 27.6 1.3 38.2 40.8 21.1 2.6 34.2 15.8 31.6 5.3 40.8 9.3
Duran, Jarren 2026 276 46.7 21.4 21.7 10.1 40.6 37.0 22.5 4.0 33.7 25.0 22.8 3.6 31.9 9.9
Eaton, Nate 2026 20 35.0 15.0 40.0 10.0 60.0 20.0 20.0 5.0 35.0 30.0 5.0 15.0 45.0 10.0
Yoshida, Masataka 2026 195 49.7 23.1 22.6 4.6 42.1 35.4 22.6 3.1 34.9 26.2 29.7 3.1 29.7 3.1
Kiner-Falefa, Isiah 2026 102 46.1 15.7 25.5 12.7 39.2 39.2 21.6 10.8 31.4 22.5 28.4 2.9 37.3 3.0
Wong, Connor 2026 104 47.1 22.1 23.1 7.7 39.4 38.5 22.1 11.5 35.6 22.1 20.2 5.8 26.9 4.8
Sogard, Nick 2026 36 47.2 13.9 30.6 8.3 38.9 44.4 16.7 13.9 30.6 27.8 27.8 0.0 36.1 0.0
Red Sox 2026 2,788 43.6 25.5 23.1 7.9 39.1 36.1 24.8 5.5 31.1 26.1 23.9 5.8 33.2 7.2
MLB 2026 84,720 42.4 26.6 23.6 7.3 39.5 36.4 24.1 4.8 30.0 26.3 24.3 6.2 33.8 7.9