Roster

Alec Burleson - 1B
Andre Pallante - P
Blaze Jordan - 3B
Bryan Torres - LF
Brycen Mautz - P
César Prieto - 3B
Cooper Hjerpe - P
Dustin May - P
George Soriano - P
Gordon Graceffo - P
Hunter Dobbins - P
Iván Herrera - DH
JJ Wetherholt - 2B
Jimmy Crooks - C
JoJo Romero - P
Jordan Walker - RF
José Fermín - LF
Joshua Báez - RF
Justin Bruihl - P
Kyle Leahy - P
Lars Nootbaar - LF
Leo Bernal - C
Luis Gastelum - P
Masyn Winn - SS
Matt Svanson - P
Matthew Liberatore - P
Max Rajcic - P
Michael McGreevy - P
Nathan Church - CF
Nelson Velázquez - LF
Nolan Gorman - 3B
Pedro Pagés - C
Peter Strzelecki - P
Quinn Mathews - P
Ramón Urías - 3B
Richard Fitts - P
Riley O'Brien - P
Ryan Fernandez - P
Ryne Stanek - P
Tekoah Roby - P
Thomas Saggese - LF
Victor Scott II - CF

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG wOBA wOBAcon Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
xBA xSLG xwOBA xwOBAcon
Walker, Jordan 2026 460 417 117 23 0 22 37 116 .281 .341 .494 .360 .454 1,660 304 41 13.5 48.7 93.2 11.7 .277 .487 .358 .450
Saggese, Thomas 2026 82 76 14 2 1 1 6 26 .184 .244 .276 .235 .301 326 50 5 10.0 38.0 88.8 13.2 .203 .365 .274 .365
Fermín, José 2026 219 195 47 9 0 5 18 28 .241 .306 .364 .297 .301 895 170 4 2.4 31.2 86.2 17.7 .243 .339 .290 .292
Pagés, Pedro 2026 168 152 31 6 0 4 8 43 .204 .250 .322 .253 .310 696 115 6 5.3 37.7 86.5 15.0 .214 .337 .266 .330
Urías, Ramón 2026 68 57 9 3 0 2 6 12 .158 .279 .316 .272 .248 237 46 5 10.9 37.0 89.5 17.7 .185 .374 .306 .297
Church, Nathan 2026 295 274 62 9 1 8 14 61 .226 .269 .354 .273 .317 1,132 217 16 7.4 32.3 86.1 11.6 .235 .364 .281 .327
Jordan, Blaze 2026 126 117 27 6 2 1 5 16 .231 .254 .342 .256 .274 446 105 8 7.6 43.8 89.0 10.2 .256 .393 .300 .327
Herrera, Iván 2026 485 406 99 17 1 12 51 84 .244 .361 .379 .332 .335 1,907 325 18 5.6 39.2 89.1 9.2 .246 .375 .332 .335
Winn, Masyn 2026 417 367 89 13 2 4 37 82 .243 .319 .322 .290 .309 1,632 291 9 3.1 35.7 88.1 12.2 .252 .329 .302 .326
Prieto, César 2026 17 17 0 0 0 0 0 2 .000 .000 .000 .000 .000 42 15 1 7.1 46.7 91.2 10.4 .201 .396 .251 .287
Nootbaar, Lars 2026 174 149 35 7 1 3 24 39 .235 .339 .356 .312 .341 721 111 10 9.0 50.5 92.1 7.7 .235 .415 .331 .371
Crooks, Jimmy 2026 95 85 14 3 0 3 7 30 .165 .253 .306 .254 .309 359 55 6 11.1 54.5 92.7 17.3 .224 .439 .325 .435
Torres, Bryan 2026 89 82 20 1 2 4 6 17 .244 .295 .451 .322 .372 353 66 4 6.3 33.3 87.1 11.9 .266 .425 .323 .375
Gorman, Nolan 2026 229 201 39 4 0 7 25 74 .194 .279 .318 .266 .340 947 130 12 9.2 43.8 89.3 22.3 .197 .351 .278 .362
Velázquez, Nelson 2026 79 70 15 3 0 4 7 23 .214 .291 .429 .312 .397 311 48 5 10.4 64.6 94.4 15.0 .270 .512 .366 .485
Burleson, Alec 2026 462 418 118 27 1 15 37 73 .282 .344 .459 .348 .382 1,671 348 39 11.2 48.9 91.7 11.7 .298 .532 .381 .426
Scott II, Victor 2026 184 155 30 4 0 2 16 44 .194 .276 .258 .248 .272 683 122 1 0.8 23.8 86.7 7.2 .221 .293 .273 .312
Wetherholt, JJ 2026 474 410 103 10 0 16 48 76 .251 .348 .393 .331 .339 1,852 336 24 7.2 44.8 89.9 12.0 .258 .435 .349 .364
Cardinals 2026 4,156 3,681 877 148 11 113 352 849 .238 .314 .377 .306 .339 15,973 2,884 214 7.5 41.2 89.5 12.4 .250 .405 .322 .363
MLB 2026 125,041 111,074 27,071 5,171 450 3,821 11,127 27,694 .244 .318 .402 .316 .364 485,573 84,720 6,641 7.9 38.9 88.8 13.8 .244 .397 .316 .364

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
Walker, Jordan 2026 1,660 45.8 71.2 79.5 35.4 51.1 41.1 43.3 51.8 31.0 7.0 75.0
Saggese, Thomas 2026 326 46.0 74.0 73.9 36.9 55.4 44.2 32.9 54.0 33.0 8.3 77.8
Fermín, José 2026 895 50.4 57.0 91.1 22.7 72.3 42.5 23.3 40.0 14.2 7.0 65.1
Pagés, Pedro 2026 696 48.0 64.8 85.1 37.6 52.6 42.7 33.3 50.9 27.1 6.2 72.1
Urías, Ramón 2026 237 50.2 71.4 80.0 25.4 66.7 43.0 38.2 48.5 23.5 5.9 78.6
Church, Nathan 2026 1,132 46.9 72.9 83.1 45.7 68.5 40.2 36.6 58.2 23.1 6.7 77.6
Jordan, Blaze 2026 446 49.1 74.0 86.4 34.8 64.6 42.8 36.5 54.0 20.7 7.6 82.4
Herrera, Iván 2026 1,907 47.4 63.2 87.0 28.2 65.2 43.0 30.1 44.7 20.3 7.6 72.2
Winn, Masyn 2026 1,632 50.1 60.7 85.7 24.8 56.9 41.7 20.6 42.8 22.6 7.5 63.4
Prieto, César 2026 42 57.1 70.8 100.0 38.9 28.6 45.2 35.3 57.1 20.8 7.1 66.7
Nootbaar, Lars 2026 721 50.9 51.8 88.4 18.1 57.8 43.3 19.1 35.2 19.3 6.9 64.0
Crooks, Jimmy 2026 359 44.6 64.4 77.7 35.2 47.1 41.5 32.6 48.2 34.7 5.6 70.0
Torres, Bryan 2026 353 51.8 63.4 88.8 32.4 61.8 39.9 28.1 48.4 19.9 7.4 76.9
Gorman, Nolan 2026 947 46.9 70.5 72.5 31.8 38.8 41.8 36.2 49.9 38.9 7.5 81.7
Velázquez, Nelson 2026 311 49.5 70.1 74.1 31.8 38.0 40.2 43.0 50.8 37.3 5.8 66.7
Burleson, Alec 2026 1,671 46.4 69.8 83.4 36.3 70.5 40.9 38.7 51.9 21.5 6.3 83.0
Scott II, Victor 2026 683 52.3 68.6 85.3 22.1 40.3 43.9 37.0 46.4 24.9 6.7 89.1
Wetherholt, JJ 2026 1,852 49.7 64.2 83.7 22.2 65.7 40.9 28.5 43.1 20.9 7.7 76.2
Cardinals 2026 15,973 48.4 65.9 83.5 30.6 59.5 41.8 32.6 47.7 24.5 7.1 74.4
MLB 2026 485,573 47.5 66.6 83.8 30.4 57.0 41.7 32.1 47.6 25.2 7.1 74.8

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
Walker, Jordan 2026 304 41.4 24.0 27.0 7.6 39.8 38.5 21.7 2.3 30.6 21.1 26.6 5.9 33.9 13.5
Saggese, Thomas 2026 50 44.0 22.0 28.0 6.0 42.0 30.0 28.0 6.0 34.0 24.0 14.0 12.0 34.0 10.0
Fermín, José 2026 170 39.4 25.3 23.5 11.8 50.0 32.9 17.1 8.2 27.1 31.2 24.7 6.5 32.4 2.4
Pagés, Pedro 2026 115 44.3 27.0 18.3 10.4 39.1 33.9 27.0 7.0 28.7 27.8 23.5 7.0 30.4 5.3
Urías, Ramón 2026 46 39.1 34.8 13.0 13.0 28.3 47.8 23.9 2.2 37.0 37.0 8.7 4.3 30.4 10.9
Church, Nathan 2026 217 48.8 19.4 20.7 11.1 34.1 41.5 24.4 7.4 33.6 24.4 22.6 4.6 34.6 7.4
Jordan, Blaze 2026 105 44.8 21.0 27.6 6.7 37.1 36.2 26.7 5.7 38.1 22.9 22.9 2.9 31.4 7.6
Herrera, Iván 2026 325 49.2 19.4 21.8 9.5 37.5 40.9 21.5 3.4 36.3 22.2 25.2 6.5 29.8 5.6
Winn, Masyn 2026 291 43.6 19.6 27.5 9.3 29.6 42.3 28.2 2.4 32.0 26.8 30.2 5.2 33.3 3.1
Prieto, César 2026 15 53.3 26.7 13.3 6.7 46.7 26.7 26.7 0.0 40.0 26.7 13.3 6.7 20.0 7.1
Nootbaar, Lars 2026 111 47.7 27.9 21.6 2.7 39.6 37.8 22.5 1.8 38.7 20.7 18.0 10.8 33.3 9.0
Crooks, Jimmy 2026 55 34.5 40.0 21.8 3.6 34.5 45.5 20.0 0.0 23.6 23.6 23.6 16.4 38.2 11.1
Torres, Bryan 2026 66 42.4 25.8 28.8 3.0 48.5 30.3 21.2 6.1 28.8 24.2 22.7 9.1 40.9 6.3
Gorman, Nolan 2026 130 31.5 36.9 23.8 7.7 43.1 30.0 26.9 3.8 20.0 41.5 19.2 6.2 34.6 9.2
Velázquez, Nelson 2026 48 33.3 31.3 33.3 2.1 47.9 33.3 18.8 2.1 31.3 22.9 22.9 10.4 41.7 10.4
Burleson, Alec 2026 348 44.8 27.0 23.0 5.2 48.3 29.3 22.4 2.9 28.7 21.6 29.0 6.3 35.1 11.2
Scott II, Victor 2026 122 55.7 17.2 22.1 4.9 36.1 42.6 21.3 16.4 34.4 18.9 21.3 5.7 31.1 0.8
Wetherholt, JJ 2026 336 44.0 29.2 23.2 3.6 38.1 37.8 24.1 1.8 34.2 22.0 23.8 10.1 35.1 7.2
Cardinals 2026 2,884 44.3 24.7 23.7 7.3 39.4 37.1 23.5 4.2 31.9 24.4 24.5 6.9 33.5 7.5
MLB 2026 84,720 42.4 26.6 23.6 7.3 39.5 36.4 24.1 4.8 30.0 26.3 24.3 6.2 33.8 7.9