Roster

Adam Macko - P
Addison Barger - RF
Alejandro Kirk - C
Andrés Giménez - SS
Anthony Santander - RF
Bowden Francis - P
Brandon Valenzuela - C
Braydon Fisher - P
Brendon Little - P
CJ Van Eyk - P
Chad Dallas - P
Charles McAdoo - 2B
Chase Lee - P
Cody Ponce - P
Daulton Varsho - CF
Davis Schneider - LF
Dylan Cease - P
Ernie Clement - 2B
George Springer - DH
Jake Bloss - P
Jeff Hoffman - P
Jesús Sánchez - RF
Joe Mantiply - P
Jonatan Clase - LF
José Berríos - P
Kazuma Okamoto - 3B
Kevin Gausman - P
Lazaro Estrada - P
Lenyn Sosa - 2B
Louis Varland - P
Luis Urías - 2B
Mason Fluharty - P
Max Scherzer - P
Myles Straw - RF
Nathan Lukes - RF
Patrick Corbin - P
Ricky Tiedemann - P
Rudy Martin Jr. - RF
Sean Keys - DH
Shane Bieber - P
Spencer Miles - P
Trey Yesavage - P
Tyler Rogers - P
Vladimir Guerrero Jr. - 1B
Willie MacIver - C
Yimi García - P
Yohendrick Piñango - LF

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG wOBA wOBAcon Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
xBA xSLG xwOBA xwOBAcon
Lukes, Nathan 2026 266 240 67 11 0 5 17 39 .279 .338 .388 .323 .344 1,075 205 2 1.0 28.3 86.5 10.1 .257 .333 .292 .303
Keys, Sean 2026 37 36 6 1 0 1 1 13 .167 .189 .278 .204 .298 169 23 1 4.3 60.9 91.7 23.5 .176 .286 .211 .309
Kirk, Alejandro 2026 136 121 28 4 0 3 14 18 .231 .309 .339 .285 .287 512 104 3 2.9 39.4 87.5 8.7 .245 .347 .294 .298
Schneider, Davis 2026 130 108 16 6 0 3 20 43 .148 .279 .287 .263 .302 579 67 7 10.6 43.3 88.2 28.2 .156 .290 .269 .315
Sosa, Lenyn 2026 117 113 22 7 0 1 1 25 .195 .207 .283 .213 .262 439 90 5 5.6 36.7 88.7 20.0 .222 .345 .249 .309
Straw, Myles 2026 190 170 37 7 0 3 14 25 .218 .277 .312 .263 .263 713 150 6 4.0 25.3 86.1 15.4 .265 .364 .303 .314
Barger, Addison 2026 28 22 1 1 0 0 5 7 .045 .214 .091 .170 .079 119 16 0 0.0 50.0 89.0 16.7 .131 .185 .255 .229
Varsho, Daulton 2026 358 327 80 19 2 7 28 68 .245 .307 .379 .301 .337 1,344 260 17 6.5 36.5 86.2 14.4 .242 .364 .294 .328
Piñango, Yohendrick 2026 180 169 44 8 0 5 11 44 .260 .306 .396 .309 .383 698 125 10 8.0 45.6 90.9 9.6 .262 .398 .309 .383
Giménez, Andrés 2026 349 323 75 16 1 7 11 66 .232 .274 .353 .276 .312 1,310 263 10 3.8 23.2 85.9 12.1 .231 .321 .267 .301
Springer, George 2026 348 306 72 13 1 12 35 64 .235 .319 .402 .319 .343 1,405 243 19 7.8 40.3 88.7 13.2 .237 .389 .314 .337
Clement, Ernie 2026 434 414 121 27 1 8 15 42 .292 .318 .420 .321 .340 1,351 375 9 2.4 21.9 85.0 16.0 .253 .337 .271 .282
Valenzuela, Brandon 2026 207 184 44 6 0 8 21 53 .239 .316 .402 .317 .383 835 133 11 8.3 37.6 88.1 16.3 .252 .406 .324 .395
Okamoto, Kazuma 2026 436 390 90 15 0 24 38 134 .231 .307 .454 .331 .439 1,822 258 35 13.6 45.0 90.6 18.3 .213 .427 .315 .412
Urías, Luis 2026 48 43 10 1 0 3 5 8 .233 .313 .465 .338 .364 184 35 3 8.6 25.7 85.2 18.2 .208 .312 .274 .276
McAdoo, Charles 2026 25 25 4 0 0 1 0 6 .160 .160 .280 .188 .248 88 19 1 5.3 26.3 88.0 21.0 .213 .324 .234 .308
Clase, Jonatan 2026 25 22 6 0 0 2 3 8 .273 .360 .545 .389 .546 114 14 0 0.0 35.7 86.8 11.3 .171 .267 .247 .292
Sánchez, Jesús 2026 236 217 59 14 0 7 10 52 .272 .314 .433 .322 .389 883 169 18 10.7 46.2 90.8 10.1 .275 .454 .333 .405
Guerrero Jr., Vladimir 2026 439 385 102 18 0 6 45 57 .265 .344 .358 .311 .313 1,560 333 23 6.9 44.1 90.4 7.9 .291 .413 .344 .356
Blue Jays 2026 4,078 3,691 898 172 5 107 299 791 .243 .305 .380 .301 .338 15,512 2,944 182 6.2 35.1 87.8 13.5 .243 .368 .298 .333
MLB 2026 125,041 111,074 27,071 5,171 450 3,821 11,127 27,694 .244 .318 .402 .316 .364 485,573 84,720 6,641 7.9 38.9 88.8 13.8 .244 .397 .316 .364

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
Lukes, Nathan 2026 1,075 49.6 65.5 84.8 34.7 78.2 40.6 27.8 50.0 17.5 8.4 71.1
Keys, Sean 2026 169 50.9 65.1 80.4 32.5 37.0 45.0 21.6 49.1 33.7 9.5 68.8
Kirk, Alejandro 2026 512 48.8 60.4 87.4 29.0 71.1 43.2 21.6 44.3 18.1 10.0 78.4
Schneider, Davis 2026 579 47.8 57.8 76.3 20.9 47.6 43.4 18.5 38.5 31.8 7.6 72.7
Sosa, Lenyn 2026 439 40.8 64.8 89.7 50.0 68.5 42.1 29.9 56.0 21.5 6.4 46.4
Straw, Myles 2026 713 51.1 59.1 92.6 20.6 76.4 41.1 22.1 40.3 11.5 8.6 62.3
Barger, Addison 2026 119 36.1 58.1 88.0 35.5 66.7 42.9 17.9 43.7 23.1 5.9 71.4
Varsho, Daulton 2026 1,344 46.1 74.3 87.0 36.6 67.9 41.5 35.4 53.9 20.0 7.0 84.0
Piñango, Yohendrick 2026 698 49.1 67.1 80.0 35.2 64.0 41.8 28.3 50.9 25.6 8.0 76.8
Giménez, Andrés 2026 1,310 47.6 72.9 83.5 42.8 63.3 42.2 34.7 57.1 24.5 7.5 77.6
Springer, George 2026 1,405 48.2 73.3 86.3 24.0 50.3 40.6 34.5 47.8 23.0 7.6 83.2
Clement, Ernie 2026 1,351 47.3 72.1 90.9 44.9 73.1 41.7 42.4 57.8 16.4 6.7 84.4
Valenzuela, Brandon 2026 835 49.5 71.7 85.5 29.9 51.6 39.6 39.1 50.5 24.6 8.3 78.3
Okamoto, Kazuma 2026 1,822 48.8 67.3 78.0 27.7 40.7 40.9 30.3 47.0 33.3 7.0 79.5
Urías, Luis 2026 184 50.0 71.7 90.9 32.6 80.0 44.6 43.8 52.2 12.5 7.6 92.9
McAdoo, Charles 2026 88 59.1 71.2 86.5 30.6 54.5 38.6 32.0 54.5 20.8 13.6 83.3
Clase, Jonatan 2026 114 47.4 61.1 84.8 26.7 37.5 50.9 8.0 43.0 30.6 4.4 20.0
Sánchez, Jesús 2026 883 46.5 72.7 81.6 39.6 61.5 42.5 43.4 55.0 26.1 6.0 84.9
Guerrero Jr., Vladimir 2026 1,560 45.4 68.5 86.0 31.0 69.7 42.1 34.7 48.1 19.7 6.7 79.0
Blue Jays 2026 15,512 47.7 68.8 85.0 33.5 62.9 41.6 33.2 50.4 22.7 7.4 78.0
MLB 2026 485,573 47.5 66.6 83.8 30.4 57.0 41.7 32.1 47.6 25.2 7.1 74.8

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
Lukes, Nathan 2026 205 52.2 20.0 22.4 5.4 34.1 35.6 30.2 7.3 34.1 23.4 27.8 6.3 28.8 1.0
Keys, Sean 2026 23 30.4 21.7 30.4 17.4 30.4 39.1 30.4 4.3 26.1 34.8 8.7 21.7 34.8 4.3
Kirk, Alejandro 2026 104 49.0 22.1 21.2 7.7 26.0 40.4 33.7 7.7 34.6 26.0 23.1 5.8 25.0 2.9
Schneider, Davis 2026 67 31.3 41.8 14.9 11.9 38.8 35.8 25.4 10.4 9.0 46.3 17.9 4.5 26.9 10.6
Sosa, Lenyn 2026 90 40.0 25.6 23.3 11.1 38.9 32.2 28.9 4.4 27.8 32.2 23.3 6.7 34.4 5.6
Straw, Myles 2026 150 43.3 27.3 20.0 9.3 38.0 40.0 22.0 6.7 30.0 32.0 25.3 2.0 33.3 4.0
Barger, Addison 2026 16 37.5 43.8 18.8 0.0 31.3 50.0 18.8 6.3 31.3 37.5 6.3 18.8 25.0 0.0
Varsho, Daulton 2026 260 39.6 25.4 25.8 9.2 38.5 40.8 20.8 5.4 30.8 29.2 24.2 3.8 34.6 6.5
Piñango, Yohendrick 2026 125 42.4 21.6 30.4 5.6 28.8 43.2 28.0 1.6 35.2 24.8 23.2 7.2 35.2 8.0
Giménez, Andrés 2026 263 48.7 21.7 20.9 8.7 38.8 31.6 29.7 5.7 34.6 25.5 25.5 4.6 28.9 3.8
Springer, George 2026 243 43.6 26.3 21.8 8.2 43.2 33.7 23.0 3.7 30.0 26.7 23.9 7.8 31.3 7.8
Clement, Ernie 2026 375 37.9 28.5 24.5 9.1 44.3 38.1 17.6 3.7 30.7 32.8 24.5 5.6 33.9 2.4
Valenzuela, Brandon 2026 133 37.6 26.3 28.6 7.5 42.1 38.3 19.5 6.0 24.1 28.6 27.8 5.3 39.8 8.3
Okamoto, Kazuma 2026 258 38.8 32.6 19.0 9.7 50.4 31.0 18.6 4.3 27.9 27.5 21.3 5.4 31.0 13.6
Urías, Luis 2026 35 40.0 25.7 20.0 14.3 62.9 22.9 14.3 2.9 37.1 37.1 11.4 2.9 34.3 8.6
McAdoo, Charles 2026 19 42.1 26.3 15.8 15.8 10.5 52.6 36.8 0.0 36.8 31.6 21.1 5.3 21.1 5.3
Clase, Jonatan 2026 14 57.1 35.7 7.1 0.0 71.4 21.4 7.1 7.1 35.7 21.4 21.4 14.3 21.4 0.0
Sánchez, Jesús 2026 169 45.6 23.7 23.1 7.7 33.7 42.0 24.3 1.8 32.5 19.5 27.8 7.1 32.5 10.7
Guerrero Jr., Vladimir 2026 333 48.6 18.6 26.4 6.3 36.6 38.7 24.6 4.2 35.7 21.0 26.7 5.4 30.3 6.9
Blue Jays 2026 2,944 43.5 25.2 23.0 8.3 39.6 36.8 23.6 4.9 31.6 27.4 24.3 5.6 31.5 6.2
MLB 2026 84,720 42.4 26.6 23.6 7.3 39.5 36.4 24.1 4.8 30.0 26.3 24.3 6.2 33.8 7.9