Roster

A.J. Minter - P
Alan Roden - RF
Alex Jackson - C
Andrew Morris - P
Anthony Banda - P
Austin Martin - RF
Bailey Ober - P
Brooks Lee - 3B
Byron Buxton - CF
Cody Laweryson - P
Cole Sands - P
Connor Prielipp - P
David Festa - P
Dean Kremer - P
Emmanuel Rodriguez - CF
Eric Orze - P
Gabriel Gonzalez - RF
Garrett Acton - P
Hendry Mendez - OF
Jack Anderson - P
Joe Ryan - P
John Klein - P
Josh Bell - DH
Kendry Rojas - P
Kody Clemens - 1B
Kody Funderburk - P
Kyler Fedko - LF
Luke Keaschall - 2B
Marco Raya - P
Matt Wallner - RF
Mick Abel - P
Mike Paredes - P
Pablo López - P
Royce Lewis - 3B
Ryan Jeffers - C
Ryan Kreidler - SS
Taj Bradley - P
Taylor Rashi - P
Taylor Rogers - P
Tommy Nance - P
Travis Adams - P
Trevor Larnach - LF
Tristan Gray - SS
Victor Caratini - C
Woo-Suk Go - P
Yoendrys Gómez - P
Zebby Matthews - P

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG wOBA wOBAcon Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
xBA xSLG xwOBA xwOBAcon
Fedko, Kyler 2026 19 16 0 0 0 0 2 8 .000 .105 .000 .073 .000 78 9 0 0.0 44.4 87.9 13.4 .097 .136 .166 .195
Martin, Austin 2026 302 252 61 14 0 2 42 55 .242 .358 .321 .314 .309 1,204 200 4 2.0 29.0 87.2 11.8 .239 .319 .312 .306
Keaschall, Luke 2026 402 343 89 15 1 4 41 61 .259 .353 .344 .316 .313 1,520 288 8 2.8 28.8 84.9 16.7 .235 .333 .302 .292
Roden, Alan 2026 45 39 8 0 0 0 5 7 .205 .289 .205 .236 .216 160 33 2 6.1 45.5 89.7 11.2 .247 .364 .312 .319
Clemens, Kody 2026 386 353 85 20 5 19 23 86 .241 .297 .487 .335 .403 1,499 271 33 12.3 46.5 92.6 17.0 .253 .451 .331 .399
Jackson, Alex 2026 68 65 20 4 0 1 1 22 .308 .338 .415 .332 .475 249 43 1 2.3 34.9 87.4 8.0 .194 .268 .223 .303
Larnach, Trevor 2026 327 286 81 19 1 8 37 57 .283 .371 .441 .358 .389 1,309 230 17 7.4 34.8 87.3 13.9 .263 .403 .335 .357
Buxton, Byron 2026 362 331 87 16 1 25 24 88 .263 .320 .544 .366 .461 1,321 245 43 17.6 47.3 90.3 20.9 .251 .510 .348 .434
Bell, Josh 2026 429 392 95 23 1 13 33 96 .242 .303 .406 .310 .365 1,691 298 29 9.7 42.6 89.9 13.6 .245 .429 .319 .378
Lee, Brooks 2026 425 390 95 16 3 16 31 68 .244 .302 .423 .316 .344 1,579 324 12 3.7 31.2 87.6 15.1 .223 .325 .271 .284
Lewis, Royce 2026 309 273 59 13 1 11 31 78 .216 .298 .392 .302 .357 1,225 198 24 12.1 42.4 89.6 21.0 .225 .398 .310 .369
Jeffers, Ryan 2026 198 167 49 9 1 10 27 32 .293 .396 .539 .401 .432 845 137 17 12.4 40.9 89.6 17.3 .261 .472 .373 .390
Gonzalez, Gabriel 2026 4 2 1 0 0 0 2 0 .500 .750 .500 .571 .445 18 2 0 0.0 0.0 63.1 11.6 .154 .166 .422 .146
Gray, Tristan 2026 184 170 39 5 0 4 9 59 .229 .268 .329 .263 .361 713 115 7 6.1 37.4 88.4 13.6 .221 .325 .263 .362
Caratini, Victor 2026 299 256 60 9 0 7 26 58 .234 .318 .352 .298 .314 1,132 206 14 6.8 39.3 89.8 13.5 .244 .395 .324 .353
Kreidler, Ryan 2026 182 169 41 8 3 5 12 37 .243 .297 .414 .310 .358 679 132 10 7.6 36.4 87.7 11.2 .234 .393 .298 .342
Wallner, Matt 2026 135 120 20 3 0 4 10 53 .167 .259 .292 .253 .351 562 67 7 10.4 40.3 88.4 8.1 .200 .333 .281 .408
Twins 2026 4,196 3,736 913 179 18 130 363 902 .244 .318 .406 .318 .363 16,240 2,873 229 8.0 37.7 88.6 15.2 .237 .386 .309 .350
MLB 2026 125,041 111,074 27,071 5,171 450 3,821 11,127 27,694 .244 .318 .402 .316 .364 485,573 84,720 6,641 7.9 38.9 88.8 13.8 .244 .397 .316 .364

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
Fedko, Kyler 2026 78 46.2 72.2 61.5 40.5 58.8 41.0 42.1 55.1 39.5 7.7 100.0
Martin, Austin 2026 1,204 49.0 61.9 87.9 17.6 53.7 44.2 27.5 39.3 19.9 7.2 79.3
Keaschall, Luke 2026 1,520 49.0 61.7 90.0 22.6 65.1 40.1 22.7 41.8 16.9 7.3 69.4
Roden, Alan 2026 160 51.9 62.7 92.3 26.0 55.0 41.9 22.2 45.0 18.1 8.1 61.5
Clemens, Kody 2026 1,499 48.4 68.3 82.3 32.2 58.6 41.0 33.8 49.7 25.6 7.7 71.6
Jackson, Alex 2026 249 48.6 74.4 81.1 43.0 52.7 42.6 52.9 58.2 29.7 8.8 68.2
Larnach, Trevor 2026 1,309 46.6 58.4 86.5 29.0 53.7 40.3 22.6 42.7 25.4 7.3 65.3
Buxton, Byron 2026 1,321 46.6 73.9 83.3 35.2 42.3 42.1 42.5 53.2 31.2 6.3 78.3
Bell, Josh 2026 1,691 46.4 73.5 82.1 31.2 61.8 41.7 41.3 50.9 24.5 6.3 86.0
Lee, Brooks 2026 1,579 48.2 73.1 89.0 33.0 58.9 37.6 37.2 52.3 20.8 8.1 76.6
Lewis, Royce 2026 1,225 45.6 66.2 79.2 31.5 41.0 40.4 37.0 47.3 34.7 6.3 79.2
Jeffers, Ryan 2026 845 46.7 56.2 89.6 24.2 68.8 43.1 20.2 39.2 17.2 7.5 66.7
Gonzalez, Gabriel 2026 18 44.4 100.0 100.0 0.0 0.0 38.9 75.0 44.4 0.0 0.0 0.0
Gray, Tristan 2026 713 48.0 74.6 77.3 39.6 46.9 41.9 43.5 56.4 33.8 6.2 86.4
Caratini, Victor 2026 1,132 49.6 58.2 90.2 25.4 51.0 43.4 24.5 41.7 21.8 6.7 55.3
Kreidler, Ryan 2026 679 51.1 76.1 78.0 28.6 46.3 40.5 41.2 52.9 30.4 8.0 85.2
Wallner, Matt 2026 562 48.2 74.2 68.2 31.6 29.3 43.6 43.7 52.1 44.0 5.9 75.8
Twins 2026 16,240 47.9 67.5 83.8 29.6 52.9 41.3 33.8 47.7 26.2 7.0 74.6
MLB 2026 485,573 47.5 66.6 83.8 30.4 57.0 41.7 32.1 47.6 25.2 7.1 74.8

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
Fedko, Kyler 2026 9 33.3 44.4 22.2 0.0 33.3 44.4 22.2 0.0 33.3 44.4 11.1 11.1 22.2 0.0
Martin, Austin 2026 200 47.5 24.5 23.5 4.5 38.5 36.5 25.0 5.0 32.5 28.5 27.5 4.5 32.5 2.0
Keaschall, Luke 2026 288 38.9 27.1 25.0 9.0 39.6 31.6 28.8 9.0 26.4 34.4 22.2 4.9 35.4 2.8
Roden, Alan 2026 33 45.5 27.3 24.2 3.0 27.3 33.3 39.4 0.0 36.4 27.3 24.2 6.1 30.3 6.1
Clemens, Kody 2026 271 38.4 32.5 22.5 6.6 46.1 29.5 24.4 2.6 22.5 28.4 24.0 9.6 35.4 12.3
Jackson, Alex 2026 43 53.5 25.6 20.9 0.0 46.5 39.5 14.0 14.0 34.9 18.6 20.9 9.3 23.3 2.3
Larnach, Trevor 2026 230 39.1 23.9 27.4 9.6 42.6 37.0 20.4 2.6 30.4 27.8 27.0 4.8 38.3 7.4
Buxton, Byron 2026 245 31.8 34.7 21.2 12.2 46.9 32.7 20.4 4.5 22.4 32.7 17.6 5.3 33.5 17.6
Bell, Josh 2026 298 40.9 25.8 24.8 8.4 41.3 36.6 22.1 3.7 30.9 25.2 22.8 7.7 33.2 9.7
Lee, Brooks 2026 324 40.1 28.1 24.1 7.7 42.3 34.0 23.8 4.6 27.8 33.0 25.6 5.2 31.5 3.7
Lewis, Royce 2026 198 32.3 30.3 23.2 14.1 47.5 34.8 17.7 2.5 23.7 33.3 21.7 6.6 32.3 12.1
Jeffers, Ryan 2026 137 35.8 29.2 23.4 11.7 39.4 34.3 26.3 5.1 26.3 31.4 17.5 7.3 38.0 12.4
Gonzalez, Gabriel 2026 2 50.0 0.0 0.0 50.0 0.0 50.0 50.0 0.0 50.0 50.0 0.0 0.0 0.0 0.0
Gray, Tristan 2026 115 34.8 22.6 34.8 7.8 40.9 38.3 20.9 5.2 24.3 28.7 28.7 6.1 39.1 6.1
Caratini, Victor 2026 206 43.7 23.8 27.7 4.9 37.9 35.4 26.7 1.9 31.6 24.3 27.7 7.8 40.3 6.8
Kreidler, Ryan 2026 132 52.3 22.0 15.9 9.8 41.7 41.7 16.7 4.5 39.4 22.7 21.2 4.5 28.0 7.6
Wallner, Matt 2026 67 50.7 20.9 23.9 4.5 44.8 40.3 14.9 6.0 31.3 20.9 29.9 1.5 26.9 10.4
Twins 2026 2,873 40.2 27.1 24.2 8.5 42.2 34.6 23.2 4.5 28.5 29.0 23.7 6.2 34.0 8.0
MLB 2026 84,720 42.4 26.6 23.6 7.3 39.5 36.4 24.1 4.8 30.0 26.3 24.3 6.2 33.8 7.9