Roster

Aaron Ashby - P
Abner Uribe - P
Akil Baddoo - LF
Andrew Vaughn - 1B
Angel Zerpa - P
Bo Naylor - C
Brandon Lockridge - LF
Brandon Sproat - P
Brandon Woodruff - P
Brian Fitzpatrick - P
Brice Turang - 2B
Bryse Wilson - P
Carlos Rodriguez - P
Chad Patrick - P
Christian Yelich - DH
Codi Heuer - P
Coleman Crow - P
Colton Gordon - P
Cooper Pratt - SS
DL Hall - P
David Hamilton - 3B
Drew Rom - P
Garrett Mitchell - CF
Garrett Stallings - P
Gary Sánchez - C
Grant Anderson - P
Jackson Chourio - LF
Jacob Misiorowski - P
Jake Bauers - 1B
Jared Koenig - P
Jeferson Quero - C
Joel Kuhnel - P
Joey Ortiz - SS
Kyle Harrison - P
Logan Henderson - P
Luis Lara - RF
Quinn Priester - P
Rob Zastryzny - P
Robert Gasser - P
Sal Frelick - RF
Shane Drohan - P
Trevor Megill - P
Tyler Black - DH
William Contreras - C

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG wOBA wOBAcon Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
xBA xSLG xwOBA xwOBAcon
Pratt, Cooper 2026 132 111 32 4 1 2 17 23 .288 .379 .396 .345 .362 508 91 4 4.5 30.8 88.0 10.4 .279 .387 .344 .362
Lockridge, Brandon 2026 96 85 25 4 0 0 10 25 .294 .368 .341 .323 .395 413 61 1 1.7 32.8 86.2 1.2 .234 .284 .276 .322
Yelich, Christian 2026 328 287 69 17 2 7 35 88 .240 .327 .387 .314 .384 1,391 202 20 10.0 41.6 89.0 3.5 .224 .386 .309 .377
Quero, Jeferson 2026 2 1 0 0 0 0 1 0 .000 .500 .000 .349 .000 8 1 0 0.0 0.0 85.6 2.1 .306 .355 .495 .291
Black, Tyler 2026 28 27 9 4 0 0 1 7 .333 .357 .481 .364 .474 97 20 0 0.0 15.0 83.6 12.6 .170 .229 .191 .233
Turang, Brice 2026 468 402 109 25 3 16 61 113 .271 .366 .468 .362 .436 1,977 294 25 8.6 42.5 90.6 8.1 .258 .445 .349 .415
Frelick, Sal 2026 313 276 65 14 0 4 25 31 .236 .301 .330 .281 .273 1,195 249 5 2.0 27.8 85.9 9.3 .243 .322 .281 .273
Sánchez, Gary 2026 193 154 33 6 1 8 36 35 .214 .368 .422 .353 .346 821 120 10 8.3 35.8 88.5 16.2 .227 .431 .360 .358
Vaughn, Andrew 2026 204 175 54 15 2 4 23 24 .309 .397 .486 .384 .389 805 153 9 5.9 43.1 90.3 11.2 .281 .412 .352 .348
Ortiz, Joey 2026 273 241 57 10 2 5 25 49 .237 .305 .357 .294 .316 1,051 199 8 4.0 35.2 88.1 6.1 .245 .347 .302 .327
Mitchell, Garrett 2026 359 312 84 23 3 8 42 114 .269 .360 .439 .351 .475 1,455 200 29 14.5 50.0 92.8 3.1 .263 .462 .357 .486
Chourio, Jackson 2026 342 315 86 19 0 13 24 83 .273 .327 .457 .339 .423 1,334 233 29 12.5 44.8 91.7 11.6 .249 .451 .325 .402
Contreras, William 2026 434 389 106 16 1 10 37 61 .272 .336 .396 .320 .338 1,518 333 25 7.5 43.2 89.8 11.5 .268 .441 .334 .356
Naylor, Bo 2026 90 84 12 2 0 2 6 21 .143 .200 .238 .199 .218 389 63 7 11.1 42.6 89.6 18.9 .215 .399 .290 .347
Hamilton, David 2026 256 220 52 7 2 3 23 57 .236 .311 .327 .289 .329 1,025 174 7 4.0 27.2 86.9 12.2 .206 .299 .265 .294
Bauers, Jake 2026 391 334 90 16 2 19 53 101 .269 .373 .500 .377 .467 1,605 234 32 13.8 53.8 92.7 10.6 .259 .476 .365 .447
Lara, Luis 2026 55 46 12 5 1 0 8 7 .261 .364 .413 .342 .331 261 40 2 5.0 40.0 88.6 5.3 .311 .403 .362 .358
Brewers 2026 4,237 3,699 943 201 20 100 451 884 .255 .338 .401 .326 .367 16,849 2,869 217 7.6 39.6 89.4 8.8 .248 .398 .323 .363
MLB 2026 125,041 111,074 27,071 5,171 450 3,821 11,127 27,694 .244 .318 .402 .316 .364 485,573 84,720 6,641 7.9 38.9 88.8 13.8 .244 .397 .316 .364

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
Pratt, Cooper 2026 508 50.0 60.6 84.4 26.4 55.2 42.7 22.0 43.5 24.4 8.1 65.9
Lockridge, Brandon 2026 413 49.6 58.0 79.0 29.8 59.7 44.1 14.6 43.8 27.6 8.5 71.4
Yelich, Christian 2026 1,391 48.3 67.3 79.2 23.1 45.8 42.1 22.5 44.4 29.8 7.9 77.3
Quero, Jeferson 2026 8 12.5 0.0 0.0 28.6 50.0 37.5 50.0 25.0 50.0 0.0 0.0
Black, Tyler 2026 97 48.5 76.6 83.3 32.0 62.5 48.5 46.4 53.6 23.1 5.2 80.0
Turang, Brice 2026 1,977 48.6 63.1 84.1 24.1 65.2 42.3 30.5 42.9 21.4 6.9 70.4
Frelick, Sal 2026 1,195 51.1 60.7 93.7 23.8 77.5 43.0 19.5 42.8 10.7 8.6 58.8
Sánchez, Gary 2026 821 46.4 52.8 82.9 19.5 55.3 42.4 15.5 35.0 25.1 6.3 60.8
Vaughn, Andrew 2026 805 47.8 59.2 88.1 21.3 67.4 39.3 17.2 39.1 17.8 8.8 72.9
Ortiz, Joey 2026 1,051 49.3 57.9 90.0 30.6 65.6 42.0 24.5 44.1 18.6 7.6 63.7
Mitchell, Garrett 2026 1,455 48.1 66.3 75.0 22.8 30.8 43.9 29.2 43.7 36.9 6.9 75.0
Chourio, Jackson 2026 1,334 47.3 62.2 87.2 34.7 59.0 41.6 32.3 47.8 23.5 6.1 72.8
Contreras, William 2026 1,518 46.9 67.4 88.3 28.5 64.8 39.7 38.1 46.8 19.3 6.2 76.6
Naylor, Bo 2026 389 48.0 66.3 93.4 25.6 64.7 47.8 34.4 45.2 14.8 8.6 72.7
Hamilton, David 2026 1,025 48.8 61.7 86.0 29.6 60.0 40.1 30.5 45.3 22.8 8.0 67.1
Bauers, Jake 2026 1,605 47.5 63.2 82.5 20.5 43.6 42.2 33.1 40.7 27.7 7.6 71.9
Lara, Luis 2026 261 41.4 53.7 87.9 19.6 70.0 38.3 20.0 33.7 18.2 5.4 50.0
Brewers 2026 16,849 48.1 62.9 84.6 26.0 58.4 42.0 27.4 43.7 23.4 7.3 70.4
MLB 2026 485,573 47.5 66.6 83.8 30.4 57.0 41.7 32.1 47.6 25.2 7.1 74.8

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
Pratt, Cooper 2026 91 44.0 23.1 31.9 1.1 34.1 40.7 25.3 4.4 31.9 23.1 29.7 4.4 40.7 4.5
Lockridge, Brandon 2026 61 70.5 11.5 14.8 3.3 27.9 45.9 26.2 11.5 44.3 11.5 23.0 4.9 19.7 1.7
Yelich, Christian 2026 202 55.9 21.8 20.8 1.5 33.2 39.1 27.7 5.9 41.1 15.3 20.8 6.4 29.7 10.0
Quero, Jeferson 2026 1 100.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0
Black, Tyler 2026 20 45.0 35.0 15.0 5.0 30.0 45.0 25.0 5.0 40.0 30.0 15.0 10.0 25.0 0.0
Turang, Brice 2026 294 47.6 23.5 27.9 1.0 28.2 40.1 31.6 3.7 35.0 20.1 23.8 8.2 37.1 8.6
Frelick, Sal 2026 249 50.6 20.5 20.1 8.8 39.4 36.5 24.1 5.2 40.2 27.7 21.7 2.8 28.1 2.0
Sánchez, Gary 2026 120 38.3 28.3 20.8 12.5 38.3 40.0 21.7 4.2 30.0 35.0 17.5 5.0 27.5 8.3
Vaughn, Andrew 2026 153 41.2 24.8 29.4 4.6 34.0 39.2 26.8 3.3 29.4 24.2 30.7 6.5 34.6 5.9
Ortiz, Joey 2026 199 50.8 22.1 21.6 5.5 31.7 39.7 28.6 9.0 35.2 22.6 22.1 7.0 27.6 4.0
Mitchell, Garrett 2026 200 54.0 17.5 26.0 2.5 33.5 38.0 28.5 3.5 40.5 11.5 25.5 4.5 32.5 14.5
Chourio, Jackson 2026 233 45.9 27.9 20.2 6.0 30.0 46.4 23.6 2.6 31.3 25.8 21.9 5.6 32.2 12.5
Contreras, William 2026 333 42.9 24.6 24.3 8.1 36.6 39.3 24.0 2.7 33.9 24.6 21.6 9.6 31.8 7.5
Naylor, Bo 2026 63 34.9 33.3 20.6 11.1 39.7 42.9 17.5 1.6 25.4 31.7 20.6 9.5 30.2 11.1
Hamilton, David 2026 174 51.7 27.0 16.7 4.6 32.8 31.6 35.6 17.8 27.6 27.6 17.2 5.2 24.7 4.0
Bauers, Jake 2026 234 43.2 28.6 25.6 2.6 43.2 30.8 26.1 3.8 32.1 17.9 22.2 9.4 36.3 13.8
Lara, Luis 2026 40 47.5 17.5 35.0 0.0 35.0 32.5 32.5 0.0 40.0 20.0 35.0 0.0 35.0 5.0
Brewers 2026 2,869 48.3 23.1 23.5 5.1 34.6 38.5 26.9 5.5 35.2 22.3 22.6 6.3 31.0 7.6
MLB 2026 84,720 42.4 26.6 23.6 7.3 39.5 36.4 24.1 4.8 30.0 26.3 24.3 6.2 33.8 7.9