Skip to main content
added 124 characters in body
Source Link
RemcoGerlich
  • 29k
  • 83
  • 127
| Name                      | Avg    | Jan  | Feb  | Mar  | Apr | May | June| July| Aug | Sep | Oct | Nov |
|---------------------------|------|------|------|------|-----|-----|-----|-----|-----|-----|-----|-----|
| SoCaruana, Wesley    Fabiano          | 2808 | 2812.62827 | 28082827 | 28222817 | 28222817| |2802| 2822|2808| 2815|2807| 2812|2807| 2810|2799| 2810|2794| 2792|2799|
| CaruanaSo, FabianoWesley                | 2812.32806 | 28272808 | 28272822 | 28172822 | 2817|2822| 2802|2815| 2808|2812| 2807|2810| 2807|2810| 2799|2792| 2788| 2788|
|---------------------------|------|------|------|------|-----|-----|-----|-----|-----|-----|-----|-----|
| KramnikVachier-Lagrave, Vladimir    Maxime   | 2796 | 2809.02796 | 28112796 | 28112803 | 28112803| |2795| 2811|2796| 2811|2791| 2808|2789| 2812|2804| 2803|2794| 2803|2796|
| Vachier-LagraveMamedyarov, MaximeShakhriyar    | 2797.02786 | 27962766 | 27962766 | 28032772 | 2803|2772| 2795|2772| 2796|2800| 2791|2800| 2789|2797| 2804|2797| 2791| 2802|
| Nakamura, Hikaru          | 2789.32785 | 2785 | 2785 | 2793 | 2793| 2798| 2785| 2792| 2792| 2781| 2774| 2780|
| Anand, Viswanathan        | 2786.22785 | 2786 | 2786 | 2786 | 2786| 2786| 2786| 2783| 2783| 2794|
| Mamedyarov, Shakhriyar    | 2782.4 | 2766 | 2766 | 2772 | 2772| 2772| 2800| 2800| 2797|2783| 2797|2783|

AnyVladimir Kramnik was chosen as the wildcard.

This could have been player with a rating of 2725 or higher in one of the rating lists in 2017. This is often a player from the organiser's country, but there are no German players who qualify.

Next update: the october rating listfinal Grand Prix, result 25 november.

| Name                      | Avg    | Jan  | Feb  | Mar  | Apr | May | June| July| Aug | Sep |
|---------------------------|--------|------|------|------|-----|-----|-----|-----|-----|-----|
| So, Wesley                | 2812.6 | 2808 | 2822 | 2822 | 2822| 2815| 2812| 2810| 2810| 2792|
| Caruana, Fabiano          | 2812.3 | 2827 | 2827 | 2817 | 2817| 2802| 2808| 2807| 2807| 2799|
|---------------------------|--------|------|------|------|-----|-----|-----|-----|-----|-----|
| Kramnik, Vladimir         | 2809.0 | 2811 | 2811 | 2811 | 2811| 2811| 2808| 2812| 2803| 2803|
| Vachier-Lagrave, Maxime   | 2797.0 | 2796 | 2796 | 2803 | 2803| 2795| 2796| 2791| 2789| 2804|
| Nakamura, Hikaru          | 2789.3 | 2785 | 2785 | 2793 | 2793| 2798| 2785| 2792| 2792| 2781|
| Anand, Viswanathan        | 2786.2 | 2786 | 2786 | 2786 | 2786| 2786| 2786| 2783| 2783| 2794|
| Mamedyarov, Shakhriyar    | 2782.4 | 2766 | 2766 | 2772 | 2772| 2772| 2800| 2800| 2797| 2797|

Any player with a rating of 2725 or higher in one of the rating lists in 2017. This is often a player from the organiser's country, but there are no German players who qualify.

Next update: the october rating list.

| Name                      | Avg  | Jan  | Feb  | Mar  | Apr | May | June| July| Aug | Sep | Oct | Nov |
|---------------------------|------|------|------|------|-----|-----|-----|-----|-----|-----|-----|-----|
| Caruana, Fabiano          | 2808 | 2827 | 2827 | 2817 | 2817| 2802| 2808| 2807| 2807| 2799| 2794| 2799|
| So, Wesley                | 2806 | 2808 | 2822 | 2822 | 2822| 2815| 2812| 2810| 2810| 2792| 2788| 2788|
|---------------------------|------|------|------|------|-----|-----|-----|-----|-----|-----|-----|-----|
| Vachier-Lagrave, Maxime   | 2796 | 2796 | 2796 | 2803 | 2803| 2795| 2796| 2791| 2789| 2804| 2794| 2796|
| Mamedyarov, Shakhriyar    | 2786 | 2766 | 2766 | 2772 | 2772| 2772| 2800| 2800| 2797| 2797| 2791| 2802|
| Nakamura, Hikaru          | 2785 | 2785 | 2785 | 2793 | 2793| 2798| 2785| 2792| 2792| 2781| 2774| 2780|
| Anand, Viswanathan        | 2785 | 2786 | 2786 | 2786 | 2786| 2786| 2786| 2783| 2783| 2794| 2783| 2783|

Vladimir Kramnik was chosen as the wildcard.

This could have been player with a rating of 2725 or higher in one of the rating lists in 2017.

Next update: the final Grand Prix, result 25 november.

added 6 characters in body
Source Link
RemcoGerlich
  • 29k
  • 83
  • 127
  • Levon Aronian vsLevon Aronian beat Ding Liren 4-2

Next update: the result of the World Cupoctober rating list.

  • Levon Aronian vs Ding Liren

Next update: the result of the World Cup.

  • Levon Aronian beat Ding Liren 4-2

Next update: the october rating list.

added 52 characters in body
Source Link
RemcoGerlich
  • 29k
  • 83
  • 127

2. The 2 finalists of the FIDE World Cup 2017 - Ding Liren and Levon Aronian.

Karjakin and Carlsen played the World Cup so a situation could have arisen where a player not in the final would qualify, but they were both eliminated.

Quarter finals:

  • Maxime Vachier-Lagrave beat Peter Svidler 2.5 - 1.5
  • Wesley So beat Vladimir Fedoseev 1.5 - 0.5
  • Ding Liren beat Richard Rapport 1.5 - 0.5
  • Levon Aronian beat Vassily Ivanchuk 1.5 - 0.5

Semi-finals:

  • Levon Aronian beat Maxime Vachier-Lagrave 5-4
  • Ding Liren beat Wesley So 3.5 - 2.5

Final (not relevant for the Candidates, but for completeness):

  • Levon Aronian vs Ding Liren
  1. Shakhriyar Mamedyarov (3/3 events played): 340
  2. Alexander Grischuk (3/3): 336 3/7
  3. Teimour Radjabov (2/3): 241 3/7
  4. Ding Liren (2/3): 240
  5. Maxime Vachier-Lagrave (2/3): 211 3/7
  6. Hikaru Nakamura (2/3): 141 3/7

(players with 3 events and insufficient points left out. On 13/9 I removed players who could only qualify if both Mamedyarov and Grischuk qualified through the World Cup, as Mamedyarov is eliminated there. Nakamura's qualification is magical Christmas land territory, but I'm not sure if it's theoretically impossible)

| Name                      | Avg    | Jan  | Feb  | Mar  | Apr | May | June| July| Aug | Sep |
|---------------------------|--------|------|------|------|-----|-----|-----|-----|-----|-----|
| So, Wesley                | 2812.6 | 2808 | 2822 | 2822 | 2822| 2815| 2812| 2810| 2810| 2792|
| Caruana, Fabiano          | 2812.3 | 2827 | 2827 | 2817 | 2817| 2802| 2808| 2807| 2807| 2799|
|---------------------------|--------|------|------|------|-----|-----|-----|-----|-----|-----|
| Kramnik, Vladimir         | 2809.0 | 2811 | 2811 | 2811 | 2811| 2811| 2808| 2812| 2803| 2803|
| Vachier-Lagrave, Maxime   | 2797.0 | 2796 | 2796 | 2803 | 2803| 2795| 2796| 2791| 2789| 2804|
| Aronian, Levon            | 2789.4 | 2780 | 2785 | 2774 | 2774| 2789| 2793| 2809| 2799| 2802|
| Nakamura, Hikaru          | 2789.3 | 2785 | 2785 | 2793 | 2793| 2798| 2785| 2792| 2792| 2781|
| Anand, Viswanathan        | 2786.2 | 2786 | 2786 | 2786 | 2786| 2786| 2786| 2783| 2783| 2794|
| Mamedyarov, Shakhriyar    | 2782.4 | 2766 | 2766 | 2772 | 2772| 2772| 2800| 2800| 2797| 2797|

2. The 2 finalists of the FIDE World Cup 2017.

Karjakin and Carlsen played the World Cup so a situation could have arisen where a player not in the final would qualify, but they were both eliminated.

  1. Shakhriyar Mamedyarov (3/3 events played): 340
  2. Alexander Grischuk (3/3): 336 3/7
  3. Teimour Radjabov (2/3): 241 3/7
  4. Ding Liren (2/3): 240
  5. Maxime Vachier-Lagrave (2/3): 211 3/7
  6. Hikaru Nakamura (2/3): 141 3/7

(players with 3 events and insufficient points left out. On 13/9 I removed players who could only qualify if both Mamedyarov and Grischuk qualified through the World Cup, as Mamedyarov is eliminated there. Nakamura's qualification is magical Christmas land territory, but I'm not sure if it's theoretically impossible)

| Name                      | Avg    | Jan  | Feb  | Mar  | Apr | May | June| July| Aug | Sep |
|---------------------------|--------|------|------|------|-----|-----|-----|-----|-----|-----|
| So, Wesley                | 2812.6 | 2808 | 2822 | 2822 | 2822| 2815| 2812| 2810| 2810| 2792|
| Caruana, Fabiano          | 2812.3 | 2827 | 2827 | 2817 | 2817| 2802| 2808| 2807| 2807| 2799|
|---------------------------|--------|------|------|------|-----|-----|-----|-----|-----|-----|
| Kramnik, Vladimir         | 2809.0 | 2811 | 2811 | 2811 | 2811| 2811| 2808| 2812| 2803| 2803|
| Vachier-Lagrave, Maxime   | 2797.0 | 2796 | 2796 | 2803 | 2803| 2795| 2796| 2791| 2789| 2804|
| Aronian, Levon            | 2789.4 | 2780 | 2785 | 2774 | 2774| 2789| 2793| 2809| 2799| 2802|
| Nakamura, Hikaru          | 2789.3 | 2785 | 2785 | 2793 | 2793| 2798| 2785| 2792| 2792| 2781|
| Anand, Viswanathan        | 2786.2 | 2786 | 2786 | 2786 | 2786| 2786| 2786| 2783| 2783| 2794|
| Mamedyarov, Shakhriyar    | 2782.4 | 2766 | 2766 | 2772 | 2772| 2772| 2800| 2800| 2797| 2797|

2. The 2 finalists of the FIDE World Cup 2017 - Ding Liren and Levon Aronian.

Karjakin and Carlsen played the World Cup so a situation could have arisen where a player not in the final would qualify, but they were both eliminated.

Quarter finals:

  • Maxime Vachier-Lagrave beat Peter Svidler 2.5 - 1.5
  • Wesley So beat Vladimir Fedoseev 1.5 - 0.5
  • Ding Liren beat Richard Rapport 1.5 - 0.5
  • Levon Aronian beat Vassily Ivanchuk 1.5 - 0.5

Semi-finals:

  • Levon Aronian beat Maxime Vachier-Lagrave 5-4
  • Ding Liren beat Wesley So 3.5 - 2.5

Final (not relevant for the Candidates, but for completeness):

  • Levon Aronian vs Ding Liren
  1. Shakhriyar Mamedyarov (3/3 events played): 340
  2. Alexander Grischuk (3/3): 336 3/7
  3. Teimour Radjabov (2/3): 241 3/7
  4. Maxime Vachier-Lagrave (2/3): 211 3/7

(players with 3 events and insufficient points left out)

| Name                      | Avg    | Jan  | Feb  | Mar  | Apr | May | June| July| Aug | Sep |
|---------------------------|--------|------|------|------|-----|-----|-----|-----|-----|-----|
| So, Wesley                | 2812.6 | 2808 | 2822 | 2822 | 2822| 2815| 2812| 2810| 2810| 2792|
| Caruana, Fabiano          | 2812.3 | 2827 | 2827 | 2817 | 2817| 2802| 2808| 2807| 2807| 2799|
|---------------------------|--------|------|------|------|-----|-----|-----|-----|-----|-----|
| Kramnik, Vladimir         | 2809.0 | 2811 | 2811 | 2811 | 2811| 2811| 2808| 2812| 2803| 2803|
| Vachier-Lagrave, Maxime   | 2797.0 | 2796 | 2796 | 2803 | 2803| 2795| 2796| 2791| 2789| 2804|
| Nakamura, Hikaru          | 2789.3 | 2785 | 2785 | 2793 | 2793| 2798| 2785| 2792| 2792| 2781|
| Anand, Viswanathan        | 2786.2 | 2786 | 2786 | 2786 | 2786| 2786| 2786| 2783| 2783| 2794|
| Mamedyarov, Shakhriyar    | 2782.4 | 2766 | 2766 | 2772 | 2772| 2772| 2800| 2800| 2797| 2797|
added 192 characters in body
Source Link
RemcoGerlich
  • 29k
  • 83
  • 127
Loading
added 320 characters in body
Source Link
RemcoGerlich
  • 29k
  • 83
  • 127
Loading
edited body
Source Link
RemcoGerlich
  • 29k
  • 83
  • 127
Loading
deleted 11 characters in body
Source Link
RemcoGerlich
  • 29k
  • 83
  • 127
Loading
added 75 characters in body
Source Link
RemcoGerlich
  • 29k
  • 83
  • 127
Loading
added 83 characters in body
Source Link
RemcoGerlich
  • 29k
  • 83
  • 127
Loading
corrceted points for HK, and added condition for qualifying by rating
Source Link
Loading
added 66 characters in body
Source Link
RemcoGerlich
  • 29k
  • 83
  • 127
Loading
added 71 characters in body
Source Link
RemcoGerlich
  • 29k
  • 83
  • 127
Loading
added 148 characters in body
Source Link
RemcoGerlich
  • 29k
  • 83
  • 127
Loading
added 79 characters in body
Source Link
RemcoGerlich
  • 29k
  • 83
  • 127
Loading
added 856 characters in body
Source Link
RemcoGerlich
  • 29k
  • 83
  • 127
Loading
added 312 characters in body
Source Link
RemcoGerlich
  • 29k
  • 83
  • 127
Loading
added 312 characters in body
Source Link
RemcoGerlich
  • 29k
  • 83
  • 127
Loading
Source Link
RemcoGerlich
  • 29k
  • 83
  • 127
Loading