Timeline for Is this number a prime?
Current License: CC BY-SA 3.0
Post Revisions
441 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| Dec 11, 2025 at 18:25 | answer | added | madeforlosers | timeline score: 1 | |
| Dec 9, 2025 at 9:50 | answer | added | Jan Popelka | timeline score: 1 | |
| Dec 8, 2025 at 21:18 | answer | added | CrSb0001 | timeline score: 1 | |
| Jun 7, 2025 at 11:52 | answer | added | user202729 | timeline score: 3 | |
| Mar 14, 2025 at 16:03 | answer | added | Acrimoris | timeline score: 0 | |
| Feb 4, 2025 at 22:02 | answer | added | ATaco | timeline score: 1 | |
| Jan 25, 2025 at 21:01 | answer | added | Jacob | timeline score: 3 | |
| Jan 24, 2025 at 16:15 | answer | added | madeforlosers | timeline score: 1 | |
| Jan 16, 2025 at 19:21 | answer | added | Josiah Winslow | timeline score: 2 | |
| Jan 16, 2025 at 14:26 | answer | added | Abstract Algebrist | timeline score: 0 | |
| Jan 7, 2025 at 18:42 | answer | added | Unrelated String | timeline score: 2 | |
| Jan 7, 2025 at 1:46 | answer | added | AlephSquirrel | timeline score: 2 | |
| S Nov 11, 2024 at 14:05 | history | bounty ended | CommunityBot | ||
| S Nov 11, 2024 at 14:05 | history | notice removed | CommunityBot | ||
| Nov 3, 2024 at 13:47 | answer | added | Joao-3 | timeline score: 2 | |
| S Nov 3, 2024 at 13:01 | history | bounty started | Apoorva Shukla | ||
| S Nov 3, 2024 at 13:01 | history | notice added | Apoorva Shukla | Draw attention | |
| Nov 1, 2024 at 18:20 | answer | added | Darren Smith | timeline score: 1 | |
| Nov 1, 2024 at 5:28 | answer | added | ATaco | timeline score: 1 | |
| May 24, 2024 at 19:51 | answer | added | C K | timeline score: 1 | |
| Mar 27, 2024 at 0:06 | answer | added | Quadruplay | timeline score: 0 | |
| Dec 18, 2023 at 16:40 | answer | added | Jacob | timeline score: 1 | |
| Oct 25, 2023 at 10:06 | answer | added | Bubbler | timeline score: 2 | |
| Oct 19, 2023 at 5:42 | answer | added | raynekitty | timeline score: 4 | |
| Oct 19, 2023 at 1:14 | answer | added | Jacob | timeline score: 1 | |
| Sep 30, 2023 at 4:52 | answer | added | lyxal♦ | timeline score: 1 | |
| Sep 27, 2023 at 4:03 | answer | added | ATaco | timeline score: 2 | |
| Sep 6, 2023 at 12:39 | answer | added | Jacob | timeline score: 4 | |
| Aug 1, 2023 at 13:56 | answer | added | lyxal♦ | timeline score: 1 | |
| Aug 1, 2023 at 12:08 | answer | added | bsoelch | timeline score: 5 | |
| Jul 27, 2023 at 11:49 | answer | added | bsoelch | timeline score: 2 | |
| Jul 26, 2023 at 17:55 | answer | added | The Empty String Photographer | timeline score: 1 | |
| Jun 4, 2023 at 2:56 | answer | added | Jacob | timeline score: 4 | |
| May 24, 2023 at 0:25 | answer | added | ATaco | timeline score: 3 | |
| May 2, 2023 at 2:45 | answer | added | c-- | timeline score: 0 | |
| Apr 29, 2023 at 21:31 | answer | added | Jacob | timeline score: 1 | |
| Apr 25, 2023 at 22:09 | answer | added | Deadcode | timeline score: 14 | |
| Apr 22, 2023 at 1:10 | answer | added | Jacob | timeline score: 1 | |
| Apr 20, 2023 at 22:23 | answer | added | PenguinEncounter | timeline score: 2 | |
| Apr 18, 2023 at 15:03 | answer | added | Ferro Luca | timeline score: 2 | |
| Apr 17, 2023 at 21:05 | answer | added | Geoff Canyon | timeline score: 2 | |
| Apr 15, 2023 at 14:16 | answer | added | user117658 | timeline score: 2 | |
| Apr 12, 2023 at 17:06 | answer | added | Jacob | timeline score: 2 | |
| Apr 7, 2023 at 9:10 | answer | added | The Empty String Photographer | timeline score: 1 | |
| Feb 15, 2023 at 4:54 | answer | added | Bbrk24 | timeline score: 5 | |
| Jan 29, 2023 at 20:57 | answer | added | emirps | timeline score: 2 | |
| Jan 2, 2023 at 11:44 | answer | added | The Thonnu | timeline score: 1 | |
| Dec 27, 2022 at 18:47 | answer | added | engineer gaming | timeline score: 9 | |
| Dec 2, 2022 at 14:27 | answer | added | Amir reza Riahi | timeline score: 1 | |
| Oct 15, 2022 at 13:38 | answer | added | math scat | timeline score: 1 | |
| Sep 21, 2022 at 21:02 | answer | added | naffetS | timeline score: 2 | |
| Sep 8, 2022 at 19:09 | answer | added | naffetS | timeline score: 0 | |
| Jun 13, 2022 at 7:03 | answer | added | tybocopperkettle | timeline score: 5 | |
| May 12, 2022 at 18:43 | answer | added | rydwolf♦ | timeline score: 3 | |
| Mar 4, 2022 at 13:36 | answer | added | zoomlogo | timeline score: 0 | |
| Feb 5, 2022 at 10:21 | answer | added | DialFrost | timeline score: 1 | |
| Feb 1, 2022 at 13:04 | answer | added | Axuary | timeline score: 2 | |
| Feb 1, 2022 at 12:13 | answer | added | ophact | timeline score: 3 | |
| Jan 2, 2022 at 1:10 | answer | added | lyxal♦ | timeline score: 0 | |
| Dec 25, 2021 at 0:03 | answer | added | scpchicken | timeline score: 1 | |
| Dec 23, 2021 at 6:55 | answer | added | dingledooper | timeline score: 5 | |
| Oct 23, 2021 at 7:24 | answer | added | Ruan | timeline score: 1 | |
| Oct 6, 2021 at 15:44 | answer | added | Samuel Waller | timeline score: 3 | |
| Aug 13, 2021 at 12:02 | answer | added | Bbrk24 | timeline score: 2 | |
| Jun 13, 2021 at 17:10 | answer | added | astroide | timeline score: 4 | |
| Jun 13, 2021 at 13:58 | answer | added | anderium | timeline score: 4 | |
| Jun 9, 2021 at 21:52 | answer | added | Sampersand | timeline score: 3 | |
| Jun 9, 2021 at 16:31 | answer | added | tbrugere | timeline score: 3 | |
| Jun 9, 2021 at 13:58 | answer | added | EasyasPi | timeline score: 1 | |
| May 9, 2021 at 19:16 | answer | added | NoLongerBreathedIn | timeline score: 1 | |
| May 7, 2021 at 21:58 | answer | added | rydwolf♦ | timeline score: 6 | |
| May 4, 2021 at 8:00 | answer | added | avarice | timeline score: 1 | |
| Apr 21, 2021 at 15:49 | answer | added | user100690 | timeline score: 1 | |
| Apr 16, 2021 at 18:12 | answer | added | Makonede | timeline score: 1 | |
| Apr 12, 2021 at 22:17 | answer | added | Donat | timeline score: 1 | |
| Apr 11, 2021 at 11:30 | answer | added | user100411 | timeline score: 1 | |
| Mar 20, 2021 at 19:38 | answer | added | absoluteAquarian | timeline score: 2 | |
| Mar 12, 2021 at 2:36 | answer | added | lyxal♦ | timeline score: 4 | |
| Mar 11, 2021 at 2:29 | answer | added | CubeyTheCube | timeline score: 3 | |
| Dec 31, 2020 at 1:53 | answer | added | EasyasPi | timeline score: 3 | |
| Oct 15, 2020 at 1:56 | history | unprotected | caird coinheringaahing♦ | ||
| Oct 14, 2020 at 18:03 | answer | added | user | timeline score: 2 | |
| Sep 16, 2020 at 1:50 | answer | added | 2014MELO03 | timeline score: 2 | |
| Sep 11, 2020 at 13:50 | answer | added | Shaggy | timeline score: 3 | |
| S Sep 9, 2020 at 2:25 | history | bounty ended | sporeball | ||
| S Sep 9, 2020 at 2:25 | history | notice removed | sporeball | ||
| Sep 8, 2020 at 2:42 | answer | added | Nithin Danday | timeline score: 4 | |
| S Sep 4, 2020 at 18:44 | history | bounty started | sporeball | ||
| S Sep 4, 2020 at 18:44 | history | notice added | sporeball | Reward existing answer | |
| Sep 4, 2020 at 10:52 | answer | added | alex berne | timeline score: 8 | |
| Aug 26, 2020 at 7:44 | answer | added | Razetime | timeline score: 2 | |
| Aug 24, 2020 at 1:44 | answer | added | ZippyMagician | timeline score: 3 | |
| Jul 14, 2020 at 23:18 | answer | added | Fabian Röling | timeline score: 1 | |
| Jul 12, 2020 at 12:32 | answer | added | user92069 | timeline score: 2 | |
| May 19, 2020 at 0:34 | answer | added | Khuldraeseth na'Barya | timeline score: 3 | |
| May 5, 2020 at 19:17 | answer | added | Khuldraeseth na'Barya | timeline score: 1 | |
| Apr 8, 2020 at 8:06 | answer | added | PkmnQ | timeline score: 1 | |
| Feb 19, 2020 at 23:50 | answer | added | Luvexina | timeline score: 0 | |
| Feb 7, 2020 at 22:35 | comment | added | The Matt |
Is it ok if an answer falsely says 1 is prime, or would this disqualify and answer?
|
|
| Feb 6, 2020 at 6:05 | answer | added | Shieru Asakoto | timeline score: 0 | |
| Feb 5, 2020 at 8:58 | history | protected | CommunityBot | ||
| Jan 27, 2020 at 14:00 | answer | added | Jirka Picek | timeline score: 0 | |
| Jan 10, 2020 at 11:47 | answer | added | Popov | timeline score: 3 | |
| Jan 1, 2020 at 5:30 | answer | added | Jo King | timeline score: 1 | |
| Jan 1, 2020 at 4:06 | answer | added | user85052 | timeline score: 0 | |
| Dec 24, 2019 at 14:02 | answer | added | Slord6 | timeline score: 0 | |
| Dec 21, 2019 at 13:35 | answer | added | user85052 | timeline score: 1 | |
| Dec 21, 2019 at 12:44 | answer | added | user85052 | timeline score: 1 | |
| Oct 27, 2019 at 7:38 | answer | added | lyxal♦ | timeline score: 1 | |
| Oct 9, 2019 at 18:46 | answer | added | BradC | timeline score: 1 | |
| Jul 23, 2019 at 19:37 | answer | added | ruohola | timeline score: 2 | |
| Jun 30, 2019 at 20:53 | answer | added | mkst | timeline score: 2 | |
| Jun 1, 2019 at 15:42 | answer | added | Sara J | timeline score: 1 | |
| Mar 17, 2019 at 2:55 | answer | added | Sara J | timeline score: 4 | |
| Mar 17, 2019 at 2:32 | answer | added | Sara J | timeline score: 1 | |
| Mar 15, 2019 at 23:50 | answer | added | Sophia Lechner | timeline score: 2 | |
| Feb 20, 2019 at 19:20 | answer | added | PmanAce | timeline score: 1 | |
| Feb 20, 2019 at 14:58 | answer | added | KrystosTheOverlord | timeline score: 2 | |
| Feb 1, 2019 at 9:37 | answer | added | Jo King | timeline score: 4 | |
| Jan 31, 2019 at 0:14 | answer | added | Jackson | timeline score: 2 | |
| Dec 27, 2018 at 5:40 | answer | added | LSM07 | timeline score: 1 | |
| Dec 19, 2018 at 3:13 | answer | added | Jo King | timeline score: 4 | |
| Dec 18, 2018 at 11:40 | answer | added | u-ndefined | timeline score: 0 | |
| Dec 11, 2018 at 5:14 | answer | added | Jo King | timeline score: 2 | |
| Dec 9, 2018 at 3:04 | answer | added | fəˈnɛtɪk | timeline score: 1 | |
| Dec 8, 2018 at 10:49 | answer | added | Deadcode | timeline score: 8 | |
| Sep 28, 2018 at 20:40 | answer | added | Nissa | timeline score: 1 | |
| Aug 25, 2018 at 12:08 | answer | added | Mr. Xcoder | timeline score: 1 | |
| Aug 14, 2018 at 12:49 | answer | added | Taylor Raine | timeline score: 0 | |
| Aug 14, 2018 at 7:01 | answer | added | Jo King | timeline score: 1 | |
| Jul 7, 2018 at 6:26 | answer | added | Esolanging Fruit | timeline score: 1 | |
| Jul 2, 2018 at 11:36 | answer | added | Sundar R | timeline score: 2 | |
| Jun 25, 2018 at 13:45 | comment | added | Shaggy | Yeah, that's what I was thinking. I'll let you do the honours, seeing as it's your challenge. | |
| Jun 25, 2018 at 13:44 | comment | added | Dennis | @Shaggy Seems like a question for meta. | |
| Jun 25, 2018 at 12:59 | comment | added | Shaggy | Could a case be made for locking this challenge and posting a new, less restrictive one? | |
| Jun 23, 2018 at 3:57 | answer | added | Shankar Shastri | timeline score: 1 | |
| Jun 21, 2018 at 16:58 | answer | added | Dave | timeline score: 1 | |
| Jun 21, 2018 at 16:25 | answer | added | lynn | timeline score: 1 | |
| Jun 20, 2018 at 20:39 | answer | added | Tango | timeline score: 1 | |
| Jun 19, 2018 at 23:30 | answer | added | Tango | timeline score: 0 | |
| May 9, 2018 at 3:51 | answer | added | Muhammad Salman | timeline score: 1 | |
| May 4, 2018 at 13:23 | answer | added | vasilescur | timeline score: 1 | |
| Apr 29, 2018 at 15:02 | history | edited | Dennis | CC BY-SA 3.0 |
deleted 9 characters in body
|
| Apr 28, 2018 at 6:54 | answer | added | Neil | timeline score: 1 | |
| Apr 21, 2018 at 22:21 | answer | added | Kristoffer Sall-Storgaard | timeline score: 1 | |
| Apr 19, 2018 at 21:44 | answer | added | Scott Norton | timeline score: 1 | |
| Apr 19, 2018 at 16:47 | answer | added | Alex | timeline score: 1 | |
| Mar 19, 2018 at 22:06 | answer | added | Dennis | timeline score: 10 | |
| Mar 13, 2018 at 19:59 | answer | added | Kevin Cruijssen | timeline score: 3 | |
| Mar 9, 2018 at 2:49 | answer | added | MD XF | timeline score: 1 | |
| Mar 8, 2018 at 9:46 | answer | added | Jo King | timeline score: 1 | |
| Mar 8, 2018 at 8:35 | answer | added | Jo King | timeline score: 1 | |
| Mar 8, 2018 at 8:04 | answer | added | DLosc | timeline score: 2 | |
| Mar 8, 2018 at 7:49 | answer | added | DLosc | timeline score: 2 | |
| Mar 8, 2018 at 6:24 | answer | added | ulucs | timeline score: 1 | |
| Mar 7, 2018 at 22:07 | answer | added | ulucs | timeline score: 3 | |
| Mar 7, 2018 at 2:56 | answer | added | Destructible Lemon | timeline score: 1 | |
| Mar 5, 2018 at 21:02 | answer | added | qqq | timeline score: 1 | |
| Mar 5, 2018 at 20:58 | answer | added | wastl | timeline score: 8 | |
| S Feb 27, 2018 at 14:00 | history | bounty ended | Mr. Xcoder | ||
| S Feb 27, 2018 at 14:00 | history | notice removed | Mr. Xcoder | ||
| Feb 22, 2018 at 17:00 | answer | added | vasilescur | timeline score: 2 | |
| Feb 21, 2018 at 18:31 | answer | added | Weijun Zhou | timeline score: 2 | |
| S Feb 20, 2018 at 15:03 | history | bounty started | Mr. Xcoder | ||
| S Feb 20, 2018 at 15:03 | history | notice added | Mr. Xcoder | Reward existing answer | |
| Feb 16, 2018 at 18:20 | answer | added | Martin Ender | timeline score: 2 | |
| Feb 5, 2018 at 7:44 | answer | added | Hugh Williams | timeline score: 1 | |
| Jan 25, 2018 at 21:25 | answer | added | user77814 | timeline score: 1 | |
| Jan 12, 2018 at 6:32 | answer | added | DJMcMayhem | timeline score: 1 | |
| Jan 8, 2018 at 19:13 | answer | added | reffu | timeline score: 1 | |
| Jan 7, 2018 at 17:19 | answer | added | Mr. Xcoder | timeline score: 1 | |
| Dec 23, 2017 at 17:29 | answer | added | 0 ' | timeline score: 12 | |
| Dec 15, 2017 at 16:41 | answer | added | Giuseppe | timeline score: 1 | |
| Dec 12, 2017 at 12:51 | comment | added | Dennis | @LyndonWhite This was intended as a catalog (like “Hello, World!”) of primality tests, so a unified submission format seemed preferable. It's one of two decisions about this challenge that I regret, the other being only allowing deterministic primality tests. | |
| Dec 12, 2017 at 6:49 | answer | added | Frames Catherine White | timeline score: 1 | |
| Dec 12, 2017 at 6:21 | comment | added | Frames Catherine White | Is there a reason for the full program requirement, rather than allowing the full range of default input types? E.g. answering with a function that takes its input as an argument, is currently disallowed? codegolf.meta.stackexchange.com/questions/2447/… | |
| Dec 9, 2017 at 18:21 | answer | added | caird coinheringaahing♦ | timeline score: 1 | |
| Nov 18, 2017 at 18:05 | answer | added | Mr. Xcoder | timeline score: 2 | |
| Nov 18, 2017 at 3:38 | answer | added | Bolce Bussiere | timeline score: 1 | |
| S Nov 17, 2017 at 19:35 | history | bounty ended | Martin Ender | ||
| S Nov 17, 2017 at 19:35 | history | notice removed | Martin Ender | ||
| Nov 14, 2017 at 5:28 | answer | added | Bolce Bussiere | timeline score: 5 | |
| S Nov 10, 2017 at 19:18 | history | bounty started | Martin Ender | ||
| S Nov 10, 2017 at 19:18 | history | notice added | Martin Ender | Reward existing answer | |
| Nov 10, 2017 at 10:21 | answer | added | Renzo | timeline score: 1 | |
| Nov 10, 2017 at 1:02 | answer | added | H.PWiz | timeline score: 54 | |
| Oct 22, 2017 at 23:21 | answer | added | EricShermanCS | timeline score: 1 | |
| Oct 22, 2017 at 22:31 | answer | added | ATaco | timeline score: 1 | |
| Sep 20, 2017 at 17:12 | answer | added | 0WJYxW9FMN | timeline score: 1 | |
| Sep 6, 2017 at 3:48 | answer | added | Stan Strum | timeline score: 1 | |
| Sep 6, 2017 at 3:44 | comment | added | Dennis | No, the input is a strictly positive integer. | |
| Sep 6, 2017 at 3:40 | comment | added | Stan Strum | Can I take inputs as negative numbers, where abs(input) would be the number I am testing? | |
| Sep 6, 2017 at 3:16 | answer | added | MD XF | timeline score: 1 | |
| Aug 24, 2017 at 0:14 | answer | added | user50198 | timeline score: 1 | |
| Aug 4, 2017 at 13:25 | answer | added | Engineer Toast | timeline score: 2 | |
| Jul 3, 2017 at 20:29 | answer | added | Stephen | timeline score: 1 | |
| Jun 4, 2017 at 5:17 | answer | added | caird coinheringaahing♦ | timeline score: 1 | |
| May 16, 2017 at 9:18 | answer | added | marmeladze | timeline score: 1 | |
| Apr 13, 2017 at 12:39 | history | edited | CommunityBot |
replaced http://codegolf.stackexchange.com/ with https://codegolf.stackexchange.com/
|
|
| Apr 11, 2017 at 8:53 | answer | added | Martin Ender | timeline score: 3 | |
| Apr 5, 2017 at 19:58 | answer | added | user67719 | timeline score: 1 | |
| Mar 31, 2017 at 18:46 | answer | added | caird coinheringaahing♦ | timeline score: 1 | |
| Feb 9, 2017 at 11:33 | history | edited | user45941 | CC BY-SA 3.0 |
remove reference to non-existant footnote
|
| Feb 6, 2017 at 14:00 | answer | added | Nicuvëo | timeline score: 3 | |
| Feb 5, 2017 at 20:19 | answer | added | user63571 | timeline score: 1 | |
| Feb 1, 2017 at 23:10 | answer | added | 12Me21 | timeline score: 1 | |
| Jan 29, 2017 at 5:47 | answer | added | Conor O'Brien | timeline score: 1 | |
| Jan 5, 2017 at 22:18 | answer | added | Carcigenicate | timeline score: 2 | |
| Dec 29, 2016 at 22:18 | answer | added | steenbergh | timeline score: 1 | |
| Dec 25, 2016 at 15:21 | answer | added | devRicher | timeline score: 1 | |
| Nov 28, 2016 at 20:29 | answer | added | Wheat Wizard♦ | timeline score: 5 | |
| Nov 19, 2016 at 1:55 | answer | added | TF2Goat | timeline score: 9 | |
| Nov 17, 2016 at 13:53 | history | edited | user45941 |
edited tags
|
|
| Oct 31, 2016 at 22:25 | answer | added | Adalynn | timeline score: 4 | |
| Oct 23, 2016 at 0:35 | answer | added | Oliver Ni | timeline score: 1 | |
| Oct 16, 2016 at 15:40 | answer | added | Linnea Gräf | timeline score: 1 | |
| Oct 16, 2016 at 14:08 | answer | added | Titus | timeline score: 1 | |
| Oct 5, 2016 at 8:58 | answer | added | Linnea Gräf | timeline score: 1 | |
| Oct 5, 2016 at 6:45 | answer | added | rnso | timeline score: 1 | |
| Oct 5, 2016 at 6:05 | answer | added | Dennis | timeline score: 20 | |
| Oct 2, 2016 at 21:58 | answer | added | TuxCrafting | timeline score: 1 | |
| Sep 26, 2016 at 6:06 | answer | added | ATaco | timeline score: 0 | |
| Sep 25, 2016 at 1:39 | answer | added | Destructible Lemon | timeline score: 3 | |
| Sep 22, 2016 at 19:31 | answer | added | jose_castro_arnaud | timeline score: 1 | |
| Sep 22, 2016 at 14:01 | answer | added | Mario | timeline score: 1 | |
| Sep 21, 2016 at 8:12 | answer | added | clismique | timeline score: 4 | |
| Aug 26, 2016 at 23:11 | answer | added | Hedi | timeline score: 21 | |
| Aug 21, 2016 at 12:36 | answer | added | Anastasiya-Romanova 秀 | timeline score: 3 | |
| Aug 16, 2016 at 16:36 | answer | added | user5957401 | timeline score: 0 | |
| Aug 16, 2016 at 11:17 | answer | added | gabe3886 | timeline score: 2 | |
| Aug 15, 2016 at 6:41 | answer | added | Stack Exchange Broke The Law | timeline score: 4 | |
| Aug 10, 2016 at 2:54 | answer | added | Conor O'Brien | timeline score: 0 | |
| Aug 7, 2016 at 2:06 | answer | added | NegativeEpsilon | timeline score: 2 | |
| Aug 3, 2016 at 18:13 | answer | added | Martin Ender | timeline score: 5 | |
| Aug 3, 2016 at 11:05 | answer | added | TuxCrafting | timeline score: 1 | |
| Jul 27, 2016 at 21:57 | answer | added | lynn | timeline score: 2 | |
| Jul 26, 2016 at 18:24 | answer | added | Copper | timeline score: 1 | |
| Jul 26, 2016 at 4:14 | answer | added | Dennis | timeline score: 5 | |
| Jul 25, 2016 at 5:46 | answer | added | Dennis | timeline score: 4 | |
| Jul 24, 2016 at 6:19 | answer | added | Dennis | timeline score: 2 | |
| S Jul 24, 2016 at 3:46 | history | bounty ended | Dennis | ||
| S Jul 24, 2016 at 3:46 | history | notice removed | Dennis | ||
| Jul 22, 2016 at 12:15 | answer | added | Martin Ender | timeline score: 9 | |
| Jul 21, 2016 at 21:20 | answer | added | FryAmTheEggman | timeline score: 5 | |
| Jul 21, 2016 at 18:46 | answer | added | mbomb007 | timeline score: 1 | |
| Jul 21, 2016 at 17:41 | answer | added | mbomb007 | timeline score: 7 | |
| S Jul 17, 2016 at 2:52 | history | bounty started | Dennis | ||
| S Jul 17, 2016 at 2:52 | history | notice added | Dennis | Draw attention | |
| Jul 7, 2016 at 23:54 | answer | added | Adám | timeline score: 2 | |
| Jun 23, 2016 at 22:27 | answer | added | Martin Ender | timeline score: 21 | |
| Jun 16, 2016 at 22:31 | answer | added | ugoren | timeline score: 1 | |
| Jun 16, 2016 at 22:30 | history | unprotected | Dennis | ||
| Jun 16, 2016 at 21:23 | answer | added | jqkul | timeline score: 1 | |
| Jun 6, 2016 at 20:59 | answer | added | jqkul | timeline score: 2 | |
| May 6, 2016 at 22:04 | answer | added | Luis Mendo | timeline score: 3 | |
| Apr 27, 2016 at 18:55 | answer | added | user45941 | timeline score: 0 | |
| Apr 27, 2016 at 15:46 | answer | added | Riker | timeline score: 2 | |
| Apr 24, 2016 at 21:17 | answer | added | penalosa | timeline score: 1 | |
| Apr 24, 2016 at 15:29 | answer | added | user47018 | timeline score: 1 | |
| Apr 24, 2016 at 10:56 | answer | added | Martin Ender | timeline score: 2 | |
| Apr 24, 2016 at 10:03 | answer | added | Leaky Nun | timeline score: 0 | |
| Apr 19, 2016 at 14:30 | answer | added | Leaky Nun | timeline score: 1 | |
| Apr 14, 2016 at 10:55 | answer | added | SE - stop firing the good guys | timeline score: 1 | |
| Apr 6, 2016 at 21:22 | answer | added | cat | timeline score: 0 | |
| Apr 6, 2016 at 18:51 | answer | added | Blue | timeline score: 1 | |
| Apr 2, 2016 at 19:17 | answer | added | user47018 | timeline score: 0 | |
| Mar 20, 2016 at 15:39 | answer | added | Adnan | timeline score: 5 | |
| Mar 20, 2016 at 14:33 | answer | added | cat | timeline score: 1 | |
| Mar 20, 2016 at 4:17 | answer | added | Zach Gates | timeline score: 0 | |
| Mar 20, 2016 at 4:03 | answer | added | Justin | timeline score: 2 | |
| Mar 20, 2016 at 1:08 | answer | added | Conor O'Brien | timeline score: 2 | |
| Mar 19, 2016 at 21:06 | answer | added | Dúthomhas | timeline score: 4 | |
| Mar 19, 2016 at 20:07 | answer | added | Blue | timeline score: 1 | |
| Mar 15, 2016 at 16:07 | answer | added | ETHproductions | timeline score: 6 | |
| Mar 10, 2016 at 14:59 | answer | added | Jens Renders | timeline score: 4 | |
| Mar 10, 2016 at 14:32 | answer | added | Jens Renders | timeline score: 6 | |
| Feb 21, 2016 at 21:58 | answer | added | Conor O'Brien | timeline score: 2 | |
| Feb 9, 2016 at 17:12 | answer | added | Jeto | timeline score: 2 | |
| Feb 9, 2016 at 16:39 | answer | added | Roujo | timeline score: 2 | |
| Jan 24, 2016 at 23:27 | answer | added | Justin | timeline score: 3 | |
| Jan 21, 2016 at 13:49 | answer | added | ETHproductions | timeline score: 3 | |
| Jan 2, 2016 at 14:06 | answer | added | user48538 | timeline score: 1 | |
| Dec 29, 2015 at 1:24 | answer | added | user42643 | timeline score: 58 | |
| Dec 24, 2015 at 2:55 | answer | added | AlejandroCoriaGames | timeline score: 2 | |
| Dec 23, 2015 at 9:43 | answer | added | alephalpha | timeline score: 3 | |
| Dec 21, 2015 at 20:21 | answer | added | DuhHello | timeline score: 3 | |
| Dec 21, 2015 at 15:57 | answer | added | a spaghetto | timeline score: 2 | |
| Dec 12, 2015 at 17:40 | answer | added | SuperJedi224 | timeline score: 3 | |
| Dec 9, 2015 at 23:46 | answer | added | cat | timeline score: 1 | |
| Dec 6, 2015 at 1:42 | answer | added | Mama Fun Roll | timeline score: 6 | |
| Dec 6, 2015 at 0:17 | answer | added | lynn | timeline score: 3 | |
| Dec 5, 2015 at 22:26 | answer | added | Dennis | timeline score: 3 | |
| Nov 23, 2015 at 0:17 | answer | added | Mama Fun Roll | timeline score: 3 | |
| Nov 22, 2015 at 14:50 | answer | added | jqkul | timeline score: 3 | |
| Nov 15, 2015 at 22:27 | answer | added | takra | timeline score: 1 | |
| Nov 11, 2015 at 5:10 | answer | added | AlejandroCoriaGames | timeline score: 0 | |
| Nov 10, 2015 at 15:13 | answer | added | Zgarb | timeline score: 4 | |
| Nov 9, 2015 at 2:51 | answer | added | user45941 | timeline score: 5 | |
| Nov 8, 2015 at 3:43 | answer | added | SuperJedi224 | timeline score: 1 | |
| Nov 7, 2015 at 19:28 | answer | added | Adnan | timeline score: 0 | |
| Nov 7, 2015 at 17:12 | answer | added | ETHproductions | timeline score: 5 | |
| Nov 6, 2015 at 16:16 | answer | added | BookOwl | timeline score: 2 | |
| Nov 6, 2015 at 8:54 | answer | added | Addison Crump | timeline score: 3 | |
| Nov 6, 2015 at 5:10 | answer | added | Dennis | timeline score: 8 | |
| Nov 4, 2015 at 19:20 | history | edited | ETHproductions | CC BY-SA 3.0 |
while I'm at it...
|
| Nov 3, 2015 at 21:07 | answer | added | DLosc | timeline score: 3 | |
| Nov 3, 2015 at 18:35 | answer | added | user41805 | timeline score: 2 | |
| Oct 29, 2015 at 21:56 | history | edited | Peter Taylor | CC BY-SA 3.0 |
Don't encourage bad practice
|
| Oct 29, 2015 at 16:06 | answer | added | Addison Crump | timeline score: 1 | |
| Oct 29, 2015 at 15:48 | answer | added | mroman | timeline score: 0 | |
| Oct 29, 2015 at 15:41 | answer | added | Reed | timeline score: 1 | |
| Oct 29, 2015 at 10:06 | answer | added | user41805 | timeline score: 2 | |
| Oct 27, 2015 at 23:10 | answer | added | J Atkin | timeline score: 1 | |
| Oct 26, 2015 at 6:54 | answer | added | alephalpha | timeline score: 1 | |
| Oct 25, 2015 at 22:37 | answer | added | El'endia Starman | timeline score: 2 | |
| Oct 23, 2015 at 19:07 | answer | added | Conor O'Brien | timeline score: 1 | |
| Oct 21, 2015 at 20:57 | answer | added | user46167 | timeline score: 3 | |
| Oct 21, 2015 at 20:39 | answer | added | Paŭlo Ebermann | timeline score: 1 | |
| Oct 13, 2015 at 20:39 | history | protected | CommunityBot | ||
| Oct 12, 2015 at 21:50 | answer | added | SuperJedi224 | timeline score: 5 | |
| Oct 1, 2015 at 12:35 | answer | added | user12707 | timeline score: 2 | |
| Sep 29, 2015 at 12:07 | answer | added | manatwork | timeline score: 2 | |
| Sep 29, 2015 at 0:39 | answer | added | Conor O'Brien | timeline score: 1 | |
| S Sep 27, 2015 at 18:28 | history | bounty ended | Martin Ender | ||
| S Sep 27, 2015 at 18:28 | history | notice removed | Martin Ender | ||
| Sep 27, 2015 at 16:00 | answer | added | jqkul | timeline score: 2 | |
| Sep 26, 2015 at 8:51 | answer | added | null | timeline score: 2 | |
| Sep 26, 2015 at 4:19 | answer | added | primo | timeline score: 3 | |
| Sep 26, 2015 at 1:15 | answer | added | Kleyguerth | timeline score: 1 | |
| Sep 24, 2015 at 11:55 | answer | added | Emil Lundberg | timeline score: 1 | |
| Sep 22, 2015 at 13:11 | answer | added | user42748 | timeline score: 1 | |
| Sep 21, 2015 at 20:38 | answer | added | Dane | timeline score: 3 | |
| Sep 21, 2015 at 4:43 | history | unprotected | Dennis | ||
| Sep 20, 2015 at 18:31 | history | protected | CommunityBot | ||
| Sep 20, 2015 at 17:15 | history | unprotected | Dennis | ||
| Sep 20, 2015 at 16:17 | history | protected | CommunityBot | ||
