Timeline for Colored image will become black and white
Current License: CC BY-SA 3.0
9 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| Aug 4, 2017 at 4:42 | vote | accept | Heslacher | ||
| Jan 19, 2017 at 11:42 | answer | added | Michael | timeline score: 3 | |
| Jan 18, 2017 at 20:09 | history | edited | janos | CC BY-SA 3.0 |
Typo fix
|
| Jan 18, 2017 at 19:13 | answer | added | JS1 | timeline score: 4 | |
| Jan 18, 2017 at 18:17 | comment | added | Heslacher | @JS1 if another algorithmn will get me the same result than thats fine. I need this converter to get black letters on grey background for ocr. | |
| Jan 18, 2017 at 18:16 | answer | added | janos | timeline score: 6 | |
| Jan 18, 2017 at 18:12 | comment | added | JS1 | Just to make this clear, you only care about the red level in the original image? So an image of a green circle will turn completely black? | |
| Jan 18, 2017 at 17:27 | comment | added | coderodde |
I like your verbose style of declaring local variables final, yet many times I heard people complaining about it. For consistency, you should declare also raster and friends final.
|
|
| Jan 18, 2017 at 16:28 | history | asked | Heslacher | CC BY-SA 3.0 |