Timeline for Prime factorization algorithm by using the multiprocessing module of Python
Current License: CC BY-SA 4.0
28 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| Feb 28, 2024 at 16:07 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Oct 31, 2023 at 15:07 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Jul 3, 2023 at 15:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Mar 5, 2023 at 14:06 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Feb 3, 2023 at 15:00 | history | tweeted | twitter.com/StackCodeReview/status/1621523932846120960 | ||
| S Feb 3, 2023 at 13:22 | history | edited | Toby Speight | CC BY-SA 4.0 |
Reinstate original code indentation
|
| S Feb 3, 2023 at 13:22 | history | suggested | Rohit Gupta | CC BY-SA 4.0 |
Corrected typos and formatted/indented the list of questions
|
| Feb 3, 2023 at 12:32 | review | Suggested edits | |||
| S Feb 3, 2023 at 13:22 | |||||
| Feb 3, 2023 at 2:08 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Jan 4, 2023 at 1:52 | history | edited | MYUN | CC BY-SA 4.0 |
Oops. Sorry for causing the confusion. Hoping that this shall be my last edit on this post.
|
| Jan 3, 2023 at 8:33 | history | edited | MYUN | CC BY-SA 4.0 |
Possibly the final edit on me.
|
| Jan 3, 2023 at 7:29 | answer | added | MYUN | timeline score: 1 | |
| Jan 2, 2023 at 1:11 | comment | added | MYUN | @Caridorc: It gives me a big relief that at least one person finds my job interesting! I may not expect a decent answer in near days as you said,,, but who knows? Let's see. | |
| Jan 2, 2023 at 1:03 | comment | added | Caridorc | Ahahahaahah thanks to you for the interesting question, sadly very complicated questions often remain unanswered on this site, as it is unlikely that an expert in that topic will see them. | |
| Jan 2, 2023 at 0:53 | comment | added | MYUN | Thank you very much! I may consider supporting AS Rome from the next season xD. | |
| Jan 2, 2023 at 0:51 | comment | added | Caridorc | Keep at it MIkael! I know how hard it is to optimize numerical code, but keep at it and you will get good results, sadly I cannot give you more detailed info as this is outside my area of expertise, good luck. | |
| Jan 2, 2023 at 0:50 | comment | added | MYUN | @Caridorc: Aside from that, I've brought up some specific question at Stackoverflow which might solve this question in efficient way. If you have an idea to solve this problem please leave an opinion! Thanks. | |
| Jan 2, 2023 at 0:45 | comment | added | MYUN |
@Caridorc: I've tried your suggestion and in my numerical experiments, the imap_unordered method seemed to be promising when the size of argument got bigger. However, for a low size of arguements, I've couldn't observe a drastic change. So I'm yet leaving the code as it was. But still I'm working on the method which is introduced at the attacked link!
|
|
| Jan 1, 2023 at 18:46 | comment | added | MYUN | @Caridorc: I thought I've read through all the relevant Stackoverflow sources that I needed,, but not yours! Thank you very much xD | |
| Jan 1, 2023 at 18:44 | comment | added | Caridorc | Also try reading here: stackoverflow.com/questions/23816546/… to choose the optimal number of workers automatically, to improve both performance on your system and portabiltiy. | |
| Jan 1, 2023 at 18:34 | comment | added | MYUN | @Caridorc: Thank you very much! You are literally almost the first and the only who gave some interest to this project! Really appreciate it. Now I am trying various methods to improve it and I also will test your method too. I will update it if there is some improvement. | |
| Jan 1, 2023 at 18:27 | comment | added | Caridorc |
If the order is not essential, could you try imap_unordered instead of map, requiring ordered results can drastically slow down parallel code. Maybe sorting the results after could still be faster.
|
|
| Jan 1, 2023 at 4:05 | history | edited | MYUN | CC BY-SA 4.0 |
Have found that the value C is redundant.
|
| Jan 1, 2023 at 0:51 | history | edited | MYUN | CC BY-SA 4.0 |
deleted 4 characters in body
|
| Dec 31, 2022 at 18:58 | history | edited | MYUN | CC BY-SA 4.0 |
deleted 4 characters in body
|
| Dec 31, 2022 at 18:40 | history | edited | MYUN | CC BY-SA 4.0 |
deleted 3 characters in body
|
| S Dec 31, 2022 at 18:37 | review | First questions | |||
| Jan 2, 2023 at 1:56 | |||||
| S Dec 31, 2022 at 18:37 | history | asked | MYUN | CC BY-SA 4.0 |