Automatic Data Processing, Inc., also known as ADPยฎ, is a leading global technology company providing human capital management (HCM) solutions. With over 1.1 million clients, ADP is considered a leading provider of HR services such as talent, time management, benefits and payroll.
As of April 2026 Automatic Data Processing has a market cap of $82.17 Billion USD. This makes Automatic Data Processing the world's 274th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
| Year | Marketcap | Change |
|---|---|---|
| 2026 | $82.17 B | -21.63% |
| 2025 | $104.85 B | -13.11% |
| 2024 | $120.68 B | 25.94% |
| 2023 | $95.82 B | -3.29% |
| 2022 | $99.08 B | -4.41% |
| 2021 | $103.66 B | 37.2% |
| 2020 | $75.55 B | 2.63% |
| 2019 | $73.62 B | 28.72% |
| 2018 | $57.19 B | 10.05% |
| 2017 | $51.97 B | 12.08% |
| 2016 | $46.37 B | 19.33% |
| 2015 | $38.86 B | -2.3% |
| 2014 | $39.77 B | 2.26% |
| 2013 | $38.89 B | 40.96% |
| 2012 | $27.59 B | 4.54% |
| 2011 | $26.39 B | 15.4% |
| 2010 | $22.87 B | 6.21% |
| 2009 | $21.53 B | 7.78% |
| 2008 | $19.97 B | -13.95% |
| 2007 | $23.21 B | -13.97% |
| 2006 | $26.98 B | 1.91% |
| 2005 | $26.48 B | 2.41% |
| 2004 | $25.86 B | 10.67% |
| 2003 | $23.36 B | -0.71% |
| 2002 | $23.53 B | -35.58% |
| 2001 | $36.53 B | -9.18% |
| 2000 | $40.22 B | 18.47% |
| 1999 | $33.95 B | 39.05% |
| 1998 | $24.41 B | 33.1% |
| 1997 | $18.34 B | 46.51% |
| 1996 | $12.52 B |
On Mar 31st, 2026 the market cap of Automatic Data Processing was reported to be:
| Name | Marketcap | Market cap differencediff. | Country |
|---|---|---|---|
![]() Alliance Data
ADS | $2.83 B | -96.55% | ๐บ๐ธ USA |
![]() Equifax EFX | $21.72 B | -73.57% | ๐บ๐ธ USA |
![]() Intuit INTU | $120.32 B | 46.42% | ๐บ๐ธ USA |
![]() Iron Mountain IRM | $30.38 B | -63.03% | ๐บ๐ธ USA |
![]() Paychex PAYX | $33.00 B | -59.84% | ๐บ๐ธ USA |
![]() Accenture ACN | $122.03 B | 48.50% | ๐ฎ๐ช Ireland |
![]() Barrett Business Services BBSI | $0.74 B | -99.09% | ๐บ๐ธ USA |
![]() TriNet TNET | $1.74 B | -97.87% | ๐บ๐ธ USA |
![]() Insperity
NSP | $1.02 B | -98.76% | ๐บ๐ธ USA |