Intel Corporation is an American semiconductor manufacturer headquartered in Santa Clara, California. It was founded in 1968 by employees of the Fairchild Semiconductor company.
As of April 2026 Intel has a market cap of $221.57 Billion USD. This makes Intel the world's 71th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
| Year | Marketcap | Change |
|---|---|---|
| 2026 | $221.57 B | 28.32% |
| 2025 | $172.67 B | 97.22% |
| 2024 | $87.55 B | -58.67% |
| 2023 | $211.85 B | 94.22% |
| 2022 | $109.07 B | -47.96% |
| 2021 | $209.60 B | 2.67% |
| 2020 | $204.16 B | -20.48% |
| 2019 | $256.75 B | 21.15% |
| 2018 | $211.93 B | -1.89% |
| 2017 | $216.02 B | 25.68% |
| 2016 | $171.88 B | 5.59% |
| 2015 | $162.77 B | -5.53% |
| 2014 | $172.30 B | 33.65% |
| 2013 | $128.91 B | 26.46% |
| 2012 | $101.94 B | -17.44% |
| 2011 | $123.48 B | 6.54% |
| 2010 | $115.89 B | 2.86% |
| 2009 | $112.66 B | 38.18% |
| 2008 | $81.53 B | -47.16% |
| 2007 | $154.30 B | 32.13% |
| 2006 | $116.78 B | -20.95% |
| 2005 | $147.73 B | 1.01% |
| 2004 | $146.25 B | -29.65% |
| 2003 | $207.90 B | 103.09% |
| 2002 | $102.37 B | -51.34% |
| 2001 | $210.40 B | 4.13% |
| 2000 | $202.05 B | -26.37% |
| 1999 | $274.43 B | 39.65% |
| 1998 | $196.51 B | 71.83% |
| 1997 | $114.37 B | 6.39% |
| 1996 | $107.50 B |
On Mar 31st, 2026 the market cap of Intel was reported to be:
| Name | Marketcap | Market cap differencediff. | Country |
|---|---|---|---|
![]() NVIDIA NVDA | $4.238 T | 1,813.01% | ๐บ๐ธ USA |
![]() AMD AMD | $331.67 B | 49.69% | ๐บ๐ธ USA |
![]() Texas Instruments TXN | $176.75 B | -20.23% | ๐บ๐ธ USA |
![]() QUALCOMM QCOM | $137.54 B | -37.93% | ๐บ๐ธ USA |