Timeline for How to plot a table with multiple columns as a box plot
Current License: CC BY-SA 4.0
Post Revisions
33 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| Dec 23, 2025 at 17:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Aug 25, 2025 at 13:09 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Apr 23, 2025 at 13:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Dec 23, 2024 at 1:06 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Aug 22, 2024 at 11:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Apr 20, 2024 at 15:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Dec 12, 2023 at 11:08 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Aug 3, 2023 at 11:05 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Mar 30, 2023 at 4:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Nov 27, 2022 at 5:00 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Jul 29, 2022 at 22:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Mar 28, 2022 at 16:05 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Nov 26, 2021 at 21:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Jul 28, 2021 at 9:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Jun 22, 2021 at 13:08 | history | edited | user14687500 | CC BY-SA 4.0 |
added 83 characters in body
|
| Jun 21, 2021 at 15:53 | answer | added | Erwan | timeline score: 0 | |
| Jun 21, 2021 at 14:45 | comment | added | user14687500 | @Erwan So my vision was to have 40s rept1+rep1 with 80s rep 1, 40s rep2 and 80s rep2 then 40s rep3 and 80s rep3 | |
| Jun 21, 2021 at 14:44 | comment | added | user14687500 | xzl.mmu.C57.testis.wt.adult.80S_crosslink.rep1+rept1.RPF.trimmed.gz.x_rRNA.x_hairpin.mm10v1.unique.+jxn.bed13.RPF.sense.hybrid.utr3.1up.5end.PNLDC1.rep1.bed6 xzl.mmu.C57.testis.wt.adult.80S_crosslink.rep2+rept2.RPF.R1.trimmed.gz.x_rRNA.x_hairpin.mm10v1.unique.+jxn.bed13.RPF.sense.hybrid.utr3.1up.5end.PNLDC1.rep1.bed6 xzl.mmu.C57.testis.wt.adult.80S_crosslink.rep3+rept3.RPF.R1.trimmed.gz.x_rRNA.x_hairpin.mm10v1.unique.+jxn.bed13.RPF.sense.hybrid.utr3.1up.5end.PNLDC1.rep1.bed6 | |
| Jun 21, 2021 at 14:44 | comment | added | user14687500 | xzl.mmu.C57.testis.wt.adult.40S_crosslink.rep1+rept1.RPF.trimmed.gz.x_rRNA.x_hairpin.mm10v1.unique.+jxn.bed13.40S.sense.hybrid.utr3.1up.5end.PNLDC1.rep1.bed6 xzl.mmu.C57.testis.wt.adult.40S_crosslink.rep2+rept2.RPF.R1.trimmed.gz.x_rRNA.x_hairpin.mm10v1.unique.+jxn.bed13.40S.sense.hybrid.utr3.1up.5end.PNLDC1.rep1.bed6 xzl.mmu.C57.testis.wt.adult.40S_crosslink.rep3+rept3.RPF.R1.trimmed.gz.x_rRNA.x_hairpin.mm10v1.unique.+jxn.bed13.40S.sense.hybrid.utr3.1up.5end.PNLDC1.rep1.bed6 | |
| Jun 21, 2021 at 14:43 | comment | added | user14687500 | I have one column for each sample but I wanted to pair 80s and 40s to have 2 samples for each trinucleotide. These are the names of the 6 columns: | |
| Jun 21, 2021 at 14:07 | comment | added | Erwan | I just realized something: do you have one column for each sample or more than one column? Because if you have only one column for each sample and only one row for each trinuclueotide, then it means that you have a single value for every pair (trinucleotide+sample) and in this case it wouldn't make sense to use boxplots. | |
| Jun 21, 2021 at 14:03 | comment | added | Erwan | Ok, as far as I understand the group column is incorrect: it's supposed to contain which of the 6 samples the row belongs to, but instead it's just the trinucleotide (which is also copied in the gene column). So the question is: where can you obtain the sample information in your data? Given the format of your data I assume that it's encoded in the columns names somehow. How many columns do you have in the file at the beginning? If it's not too many can you copy-paste the full columns names? Do you know which columns correspond to which sample? | |
| Jun 21, 2021 at 11:02 | comment | added | user14687500 | @Erwan I just did that! | |
| Jun 21, 2021 at 11:02 | history | edited | user14687500 | CC BY-SA 4.0 |
added 334 characters in body
|
| Jun 21, 2021 at 10:56 | history | edited | user14687500 | CC BY-SA 4.0 |
added 334 characters in body
|
| Jun 21, 2021 at 9:59 | comment | added | Erwan |
Ok that's a bit clearer but a screenshot is not very helpful, I can't use it to test what happens, and the columns names are not even visible. What is the problem exactly: do you obtain the table marte in the right format, with columns gene, value and group? Maybe you can edit the question to add a copy-paste result of head(marte). Otherwise, if the problem is that you don't obtain exactly the plot that you want, can you please show the plot that you obtain? The code looks correct to me, but without any data I can't debug anything.
|
|
| Jun 21, 2021 at 0:10 | comment | added | user14687500 | I managed to post the table on r community if you have a moment to check community.rstudio.com/t/… | |
| Jun 21, 2021 at 0:08 | comment | added | user14687500 | Unfortunately I can't attach the table as a comment @Erwan | |
| Jun 21, 2021 at 0:08 | comment | added | user14687500 | Trinucleotide Gene 1 Gene 2. Gene 3. Gene 4. Gene 5. Gene 6 AAG 0.2. 0.6 0.8. 0.9. 0.8. 0.3 ACG 0.09. 0.09. 0.87. 0.45. 0.22. 0.05 GGC 0.1. 0.7. 0.9 0.98. 0.8 0.92 TCA 0.9 0.65 0.5 0.2 0.54 0.09 | |
| Jun 21, 2021 at 0:04 | comment | added | user14687500 | I have an excel sheet with a column that contains trinucleotides and 6 other columns containing the frequency of each trinucleotide in 6 different genes(there are 64 trinucleotides in total). I would like to plot the data in a box plot similar to the one above with the trinucleotide as the x axis and frequency as y axis wit each box representing a gene | |
| Jun 20, 2021 at 22:28 | comment | added | Erwan | Welcome to DataScienceSE. I'm confused about what you're asking, the graph you show is not what you want? If not can you please clarify what you would like to obtain differently? | |
| Jun 20, 2021 at 12:45 | review | First posts | |||
| Jun 20, 2021 at 18:10 | |||||
| Jun 20, 2021 at 12:39 | history | asked | user14687500 | CC BY-SA 4.0 |