Timeline for answer to What value is capacitor C2 in this circuit? by GodJihyo
Current License: CC BY-SA 4.0
Post Revisions
7 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| 5 hours ago | comment | added | GodJihyo | @TonyStewartEEsince1975 In the video a capacitor is added to the circuit, it has a value that is not specified, the OP asked what value it might be. It can be seen in the video that it is an electrolytic and from the physical size I can make an educated guess for a range of values based on seeing many other electrolytic capacitors. That's not saying it's a good choice or that the circuit itself is any good, but I've already addressed all of that. | |
| 6 hours ago | comment | added | Tony Stewart EE since 1975 | The best guess would be 0 uF added or better yet a seriesR | |
| 10 hours ago | comment | added | GodJihyo | @TonyStewartEEsince1975 I didn't say it would. The question was what value is it, I gave a reasonable guess at what it could be based on the video while also pointing out some problems with the circuit. | |
| 11 hours ago | comment | added | Tony Stewart EE since 1975 | No amount of C2 will fix this design. | |
| yesterday | vote | accept | riccs_0x | ||
| yesterday | history | edited | GodJihyo | CC BY-SA 4.0 |
added 1423 characters in body
|
| yesterday | history | answered | GodJihyo | CC BY-SA 4.0 |