Information for "Euler angles"
Appearance
Basic information
| Display title | Euler angles |
| Default sort key | Euler Angles |
| Page length (in bytes) | 51,648 |
| Namespace ID | 0 |
| Page ID | 411492 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of page watchers | 313 |
| Number of page watchers who visited in the last 30 days | 3 |
| Number of redirects to this page | 27 |
| Counted as a content page | Yes |
| Wikidata item ID | Q751290 |
| Local description | Description of the orientation of a rigid body |
| Central description | three angles introduced by Leonhard Euler to describe the orientation of a rigid body with respect to a fixed coordinate system |
| Page image | |
| Page views in the past 30 days |
Page protection
| Edit | Allow all users (no expiry set) |
| Move | Allow all users (no expiry set) |
Edit history
| Page creator | Karada (talk | contribs) |
| Date of page creation | 23:45, 22 December 2003 |
| Latest editor | ~2026-17633-39 (talk) |
| Date of latest edit | 16:08, 20 March 2026 |
| Total number of edits | 1,333 |
| Recent number of edits (within past 30 days) | 1 |
| Recent number of distinct authors | 1 |