Baku railway station
Baku | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||
![]() Baku railway station | ||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||
Location | Baku, ![]() | |||||||||||||||||||||||||||||||||
Coordinates | 40°22′59″N 49°51′12″E / 40.38306°N 49.85333°E | |||||||||||||||||||||||||||||||||
Owned by | ![]() | |||||||||||||||||||||||||||||||||
Operated by | ![]() | |||||||||||||||||||||||||||||||||
Line(s) | Baku suburban railway, Inter-city rail, International railway | |||||||||||||||||||||||||||||||||
Platforms | 5 | |||||||||||||||||||||||||||||||||
Tracks | 8 | |||||||||||||||||||||||||||||||||
Connections | ![]()
(Future) ![]() | |||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||
Structure type | At-grade | |||||||||||||||||||||||||||||||||
Parking | Yes | |||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||
Station code | 547112[1] | |||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||
Opened | 1880 | |||||||||||||||||||||||||||||||||
Rebuilt | 1926 | |||||||||||||||||||||||||||||||||
Electrified | Yes | |||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Baku railway station (Azerbaijani: Bakı Dəmir Yolu Vağzalı) is the central station of Baku, the capital of Azerbaijan. It is located in the Nesimi district in central Baku, approximately 3 km northeast from the historical core of Baku, İçərişəhər. This station is located in the city Transport HUB.
It is connected to the adjacent 28 May metro station by a pedestrian tunnel. It is also the terminal of the circular Baku suburban railway, Inter-city rail and International railway lines.
History
[edit]
The first station building dates back to 1880, with the launch of the Baku-Tbilisi railway. The architecture of the first building was in the Moorish Revival style.[2] In 1926, the second station complex, Sabunchu Station, was designed and constructed to serve the electrified Baku–Sabunchu railway. The architecture of the second building is also in the Moorish Revival style.[3] In 1967, the 28 May metro station was built and connected to the Sabunchu Station by a pedestrian tunnel.[4] In 1977, the station underwent a major renovation, during which a modern station building was built, adjacent to the old Sabunchu Station.[3] In 2017, the station underwent a renovation again.[5]

Local public transport
[edit]The station is served by the following public transport services:
Connections by Baku Metro of 28 May (Baku Metro) station in
and Jafar Jabbarly (Baku Metro) station in
.
Aero Express Bus
[edit]BakuBus H1 buses run 24 hours a day from Station to Baku Airport.
Gallery
[edit]-
Baku railway station, February 2017
-
Postcard, circa 1910
-
Platforms, February 2017
-
Escalators to the 28 May metro station, 2017
-
Electric locomotive AZ4A-0002 with passenger coaches at the station, 2019
-
Baku-Sumgait Train
-
Baku Rail Station in 2024
-
Bike Lanes linking to Central Station
See also
[edit]References
[edit]- ^ "Баку-Пассажирская" (in Russian). Archived from the original on 2019-09-05. Retrieved 2019-09-06.
- ^ "Бакинский железнодорожный вокзал - Тифлисский вокзал (Баку)" (in Russian). Ourbaku.com. 2016. Retrieved 2021-10-17.
- ^ a b "The Baku Railway Station is commissioned into operation after major reconstruction". Mehriban-Aliyeva.az. 2017-02-10. Retrieved 2021-10-17.
- ^ "History". Metro.gov.az. 2015. Retrieved 2021-10-17.
- ^ "Ilham Aliyev, his spouse attend opening of newly renovated Baku Railway Station (PHOTO)". Trend.az. 2017-02-10. Retrieved 2021-10-17.