Por favor, use este identificador para citar o enlazar a este item:
http://hdl.handle.net/10261/278882COMPARTIR / EXPORTAR:
CORE
BASE
|
|
| Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
|
Event Horizon Telescope Collaboration, Akiyama, K., Alberdi, A., Alef, W., Algaba, J. C., Anantua, R., … Zeballos, M. (2022, May 1). First Sagittarius A* Event Horizon Telescope Results. I. The Shadow of the Supermassive Black Hole in the Center of the Milky Way. The Astrophysical Journal Letters. American Astronomical Society. http://doi.org/10.3847/2041-8213/ac6674 |
|
|
| Título: | First Sagittarius A* Event Horizon Telescope Results. I. The Shadow of the Supermassive Black Hole in the Center of the Milky Way |
| Autor: | Akiyama, Kazunori; Alberdi, Antxón CSIC ORCID ; Cho, I. CSIC ORCID; Fuentes, Antonio; Gómez Fernández, José L. CSIC ORCID ; Lico, Rocco; Traianou, E.; Zhao, Guang-Yao; Zeballos, Milagros; Event Horizon Telescope Collaboration |
| Financiadores: | Ministerio de Ciencia e Innovación (España) European Commission European Research Council Science and Technology Facilities Council (UK) |
| Palabras clave: | Black holes Kerr black holes Rotating black holes Heterodyne interferometry Galactic center |
| Fecha de publicación: | 12-may-2022 |
| Editor: | IOP Publishing |
| Citación: | Astrophysical Journal Letters 930(2): L12 (2022) |
| Resumen: | We present the first Event Horizon Telescope (EHT) observations of Sagittarius A* (Sgr A*), the Galactic center source associated with a supermassive black hole. These observations were conducted in 2017 using a global interferometric array of eight telescopes operating at a wavelength of λ = 1.3 mm. The EHT data resolve a compact emission region with intrahour variability. A variety of imaging and modeling analyses all support an image that is dominated by a bright, thick ring with a diameter of 51.8 ± 2.3 μas (68% credible interval). The ring has modest azimuthal brightness asymmetry and a comparatively dim interior. Using a large suite of numerical simulations, we demonstrate that the EHT images of Sgr A* are consistent with the expected appearance of a Kerr black hole with mass ∼4 × 106 M⊙, which is inferred to exist at this location based on previous infrared observations of individual stellar orbits, as well as maser proper-motion studies. Our model comparisons disfavor scenarios where the black hole is viewed at high inclination (i > 50°), as well as nonspinning black holes and those with retrograde accretion disks. Our results provide direct evidence for the presence of a supermassive black hole at the center of the Milky Way, and for the first time we connect the predictions from dynamical measurements of stellar orbits on scales of 103–105 gravitational radii to event-horizon-scale images and variability. Furthermore, a comparison with the EHT results for the supermassive black hole M87* shows consistency with the predictions of general relativity spanning over three orders of magnitude in central mass. © 2022. The Author(s). Published by the American Astronomical Society. |
| Descripción: | This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted reuse, distribution, and reproduction in any medium, provided the original work is properly cited. Full list of authors: Akiyama, Kazunori; Alberdi, Antxon; Alef, Walter; Algaba, Juan Carlos; Anantua, Richard; Asada, Keiichi; Azulay, Rebecca; Bach, Uwe; Baczko, Anne-Kathrin; Ball, David; Balokovic, Mislav; Barrett, John; Baubock, Michi; Benson, Bradford A.; Bintley, Dan; Blackburn, Lindy; Blundell, Raymond; Bouman, Katherine L.; Bower, Geoffrey C.; Boyce, Hope; Bremer, Michael; Brinkerink, Christiaan D.; Brissenden, Roger; Britzen, Silke; Broderick, Avery E.; Broguiere, Dominique; Bronzwaer, Thomas; Bustamante, Sandra; Byun, Do-Young; Carlstrom, John E.; Ceccobello, Chiara; Chael, Andrew; Chan, Chi-kwan; Chatterjee, Koushik; Chatterjee, Shami; Chen, Ming-Tang; Chen, Yongjun; Cheng, Xiaopeng; Cho, Ilje; Christian, Pierre; Conroy, Nicholas S.; Conway, John E.; Cordes, James M.; Crawford, Thomas M.; Crew, Geoffrey B.; Cruz-Osorio, Alejandro; Cui, Yuzhu; Davelaar, Jordy; De Laurentis, Mariafelicia; Deane, Roger; Dempsey, Jessica; Desvignes, Gregory; Dexter, Jason; Dhruv, Vedant; Doeleman, Sheperd S.; Dougal, Sean; Dzib, Sergio A.; Eatough, Ralph P.; Emami, Razieh; Falcke, Heino; Farah, Joseph; Fish, Vincent L.; Fomalont, Ed; Ford, H. Alyson; Fraga-Encinas, Raquel; Freeman, William T.; Friberg, Per; Fromm, Christian M.; Fuentes, Antonio; Galison, Peter; Gammie, Charles F.; Garcia, Roberto; Gentaz, Olivier; Georgiev, Boris; Goddi, Ciriaco; Gold, Roman; Gomez-Ruiz, Arturo, I; Gomez, Jose L.; Gu, Minfeng; Gurwell, Mark; Hada, Kazuhiro; Haggard, Daryl; Haworth, Kari; Hecht, Michael H.; Hesper, Ronald; Heumann, Dirk; Ho, Luis C.; Ho, Paul; Honma, Mareki; Huang, Chih-Wei L.; Huang, Lei; Hughes, David H.; Ikeda, Shiro; Impellizzeri, C. M. Violette; Inoue, Makoto; Issaoun, Sara; James, David J.; Jannuzi, Buell T.; Janssen, Michael; Jeter, Britton; Jiang, Wu; Jimenez-Rosales, Alejandra; Johnson, Michael D.; Jorstad, Svetlana; Joshi, Abhishek, V; Jung, Taehyun; Karami, Mansour; Karuppusamy, Ramesh; Kawashima, Tomohisa; Keating, Garrett K.; Kettenis, Mark; Kim, Dong-Jin; Kim, Jae-Young; Kim, Jongsoo; Kim, Junhan; Kino, Motoki; Koay, Jun Yi; Kocherlakota, Prashant; Kofuji, Yutaro; Koch, Patrick M.; Koyama, Shoko; Kramer, Carsten; Kramer, Michael; Krichbaum, Thomas P.; Kuo, Cheng-Yu; La Bella, Noemi; Lauer, Tod R.; Lee, Daeyoung; Lee, Sang-Sung; Leung, Po Kin; Levis, Aviad; Li, Zhiyuan; Lico, Rocco; Lindahl, Greg; Lindqvist, Michael; Lisakov, Mikhail; Liu, Jun; Liu, Kuo; Liuzzo, Elisabetta; Lo, Wen-Ping; Lobanov, Andrei P.; Loinard, Laurent; Lonsdale, Colin J.; Lu, Ru-Sen; Mao, Jirong; Marchili, Nicola; Markoff, Sera; Marrone, Daniel P.; Marscher, Alan P.; Marti-Vidal, Ivan; Matsushita, Satoki; Matthews, Lynn D.; Medeiros, Lia; Menten, Karl M.; Michalik, Daniel; Mizuno, Izumi; Mizuno, Yosuke; Moran, James M.; Moriyama, Kotaro; Moscibrodzka, Monika; Muller, Cornelia; Mus, Alejandro; Musoke, Gibwa; Myserlis, Ioannis; Nadolski, Andrew; Nagai, Hiroshi; Nagar, Neil M.; Nakamura, Masanori; Narayan, Ramesh; Narayanan, Gopal; Natarajan, Iniyan; Nathanail, Antonios; Fuentes, Santiago Navarro; Neilsen, Joey; Neri, Roberto; Ni, Chunchong; Noutsos, Aristeidis; Nowak, Michael A.; Oh, Junghwan; Okino, Hiroki; Olivares, Hector; Ortiz-Leon, Gisela N.; Oyama, Tomoaki; Palumbo, Daniel C. M.; Paraschos, Georgios Filippos; Park, Jongho; Parsons, Harriet; Patel, Nimesh; Pen, Ue-Li; Pesce, Dominic W.; Pietu, Vincent; Plambeck, Richard; PopStefanija, Aleksandar; Porth, Oliver; Potzl, Felix M.; Prather, Ben; Preciado-Lopez, Jorge A.; Pu, Hung-Yi; Ramakrishnan, Venkatessh; Rao, Ramprasad; Rawlings, Mark G.; Raymond, Alexander W.; Rezzolla, Luciano; Ricarte, Angelo; Ripperda, Bart; Roelofs, Freek; Rogers, Alan; Ros, Eduardo; Romero-Canizales, Cristina; Roshanineshat, Arash; Rottmann, Helge; Roy, Alan L.; Ruiz, Ignacio; Ruszczyk, Chet; Rygl, Kazi L. J.; Sanchez, Salvador; Sanchez-Arguelles, David; Sanchez-Portal, Miguel; Sasada, Mahito; Satapathy, Kaushik; Savolainen, Tuomas; Schloerb, F. Peter; Schonfeld, Jonathan; Schuster, Karl-Friedrich; Shao, Lijing; Shen, Zhiqiang; Small, Des; Sohn, Bong Won; SooHoo, Jason; Souccar, Kamal; Sun, He; Tazaki, Fumie; Tetarenko, Alexandra J.; Tiede, Paul; Tilanus, Remo P. J.; Titus, Michael; Torne, Pablo; Traianou, Efthalia; Trent, Tyler; Trippe, Sascha; Turk, Matthew; van Bemmel, Ilse; van Langevelde, Huib Jan; van Rossum, Daniel R.; Vos, Jesse; Wagner, Jan; Ward-Thompson, Derek; Wardle, John; Weintroub, Jonathan; Wex, Norbert; Wharton, Robert; Wielgus, Maciek; Wiik, Kaj; Witzel, Gunther; Wondrak, Michael F.; Wong, George N.; Wu, Qingwen; Yamaguchi, Paul; Yoon, Doosoo; Young, Andre; Young, Ken; Younsi, Ziri; Yuan, Feng; Yuan, Ye-Fei; Zensus, J. Anton; Zhang, Shuo; Zhao, Guang-Yao; Zhao, Shan-Shan; Ozel, Feryal; Agurto, Claudio; Allardi, Alexander; Amestica, Rodrigo; Araneda, Juan Pablo; Arriagada, Oriel; Berghuis, Jennie L.; Bertarini, Alessandra; Berthold, Ryan; Blanchard, Jay; Brown, Ken; Cardenas, Mauricio; Cantzler, Michael; Caro, Patricio; Castillo-Dominguez, Edgar; Chan, Tin Lok; Chang, Chih-Cheng; Chang, Dominic O.; Chang, Shu-Hao; Chang, Song-Chu; Chen, Chung-Chen; Chilson, Ryan; Chuter, Tim C.; Ciechanowicz, Miroslaw; Colin-Beltran, Edgar; Coulson, Iain M.; Crowley, Joseph; Degenaar, Nathalie; Dornbusch, Sven; Duran, Carlos A.; Everett, Wendeline B.; Faber, Aaron; Forster, Karl; Fuchs, Miriam M.; Gale, David M.; Geertsema, Gertie; Gonzalez, Edouard; Graham, Dave; Gueth, Frederic; Halverson, Nils W.; Han, Chih-Chiang; Han, Kuo-Chang; Hasegawa, Yutaka; Hernandez-Rebollar, Jose Luis; Herrera, Cristian; Herrero-Illana, Ruben; Heyminck, Stefan; Hirota, Akihiko; Hoge, James; Schimpf, Shelbi R. Hostler; Howie, Ryan E.; Huang, Yau-De; Jiang, Homin; Jinchi, Hao; John, David; Kimura, Kimihiro; Klein, Thomas; Kubo, Derek; Kuroda, John; Kwon, Caleb; Lacasse, Richard; Laing, Robert; Leitch, Erik M.; Li, Chao-Te; Liu, Ching-Tang; Liu, Kuan-Yu; Lin, Lupin C-C; Lu, Li-Ming; Mac-Auliffe, Felipe; Martin-Cocher, Pierre; Matulonis, Callie; Maute, John K.; Messias, Hugo; Meyer-Zhao, Zheng; Montana, Alfredo; Montenegro-Montes, Francisco; Montgomerie, William; Nolasco, Marcos Emir Moreno; Muders, Dirk; Nishioka, Hiroaki; Norton, Timothy J.; Nystrom, George; Ogawa, Hideo; Olivares, Rodrigo; Oshiro, Peter; Perez-Beaupuits, Juan Pablo; Parra, Rodrigo; Phillips, Neil M.; Poirier, Michael; Pradel, Nicolas; Qiu, Richard; Raffin, Philippe A.; Rahlin, Alexandra S.; Ramirez, Jorge; Ressler, Sean; Reynolds, Mark; Rodriguez-Montoya, Ivan; Saez-Madain, Alejandro F.; Santana, Jorge; Shaw, Paul; Shirkey, Leslie E., Jr.; Silva, Kevin M.; Snow, William; Sousa, Don; Sridharan, T. K.; Stahm, William; Stark, Anthony A.; Test, John; Torstensson, Karl; Venegas, Paulina; Walther, Craig; Wei, Ta-Shun; White, Chris; Wieching, Gundolf; Wijnands, Rudy; Wouterloot, Jan G. A.; Yu, Chen-Yu; Yu, Wei; Zeballos, Milagros; Event Horizon Telescope Collaboration. |
| Versión del editor: | http://dx.doi.org/10.3847/2041-8213/ac6674 |
| URI: | http://hdl.handle.net/10261/278882 |
| DOI: | 10.3847/2041-8213/ac6674 |
| ISSN: | 2041-8205 |
| E-ISSN: | 2041-8213 |
| Licencia de uso: | https://creativecommons.org/licenses/by/4.0/ |
| Aparece en las colecciones: | (IAA) Artículos |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 2022ApJ...930L..12E.pdf | 12,56 MB | Adobe PDF | ![]() Visualizar/Abrir |
CORE Recommender
SCOPUSTM
Citations
1.273
checked on 10-feb-2026
WEB OF SCIENCETM
Citations
392
checked on 22-feb-2024
Page view(s)
362
checked on 17-mar-2026
Download(s)
236
checked on 17-mar-2026
Google ScholarTM
Check
Altmetric
Altmetric
Este item está licenciado bajo una Licencia Creative Commons



CORE
