Timeline for Alternating series; first term is 0. Do I have a problem?
Current License: CC BY-SA 3.0
10 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| Dec 31, 2016 at 23:18 | comment | added | Did | ((FWIW, the votes on this page seem rather irrational.)) | |
| Dec 31, 2016 at 23:14 | comment | added | Did | "The terms of the series tend to 0, so the conditions for convergence in alternate series are satisfied except for that nasty 0" And except for the crucial condition that the terms are decreasing in absolute value. Did you check they are? | |
| Dec 31, 2016 at 22:57 | answer | added | djechlin | timeline score: 1 | |
| S Dec 31, 2016 at 7:53 | history | suggested | Mutantoe | CC BY-SA 3.0 |
Formatting
|
| Dec 31, 2016 at 7:36 | review | Suggested edits | |||
| S Dec 31, 2016 at 7:53 | |||||
| Dec 31, 2016 at 0:59 | vote | accept | user401936 | ||
| Dec 31, 2016 at 0:46 | answer | added | Olivier Oloa | timeline score: 25 | |
| Dec 31, 2016 at 0:44 | history | edited | user401936 | CC BY-SA 3.0 |
added 1 character in body
|
| Dec 31, 2016 at 0:44 | answer | added | Oscar Lanzi | timeline score: 36 | |
| Dec 31, 2016 at 0:42 | history | asked | user401936 | CC BY-SA 3.0 |