Timeline for How do you not forget old math?
Current License: CC BY-SA 3.0
Post Revisions
40 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| Dec 16, 2021 at 23:21 | comment | added | Michael Hardy | One way to refresh your memory is by reading and answering questions here. | |
| Oct 5, 2020 at 7:04 | history | protected | CommunityBot | ||
| Feb 5, 2020 at 18:25 | comment | added | Andy Sanders | To join a train of potential platitudes, I would say that remembering (mathematical) things is far less important than remembering that at one point you understood them. The list of mathematical objects/ideas I can cite from memory pales in comparison to the list of mathematical objects/ideas that I know an economical way to remind myself of. Those objects/ideas on which you have iterated this process will form the things you "understand." But, it's equally, or more, important to cultivate a sense of how easily you can re-understand something. | |
| Sep 5, 2019 at 7:05 | answer | added | Ethan Splaver | timeline score: 7 | |
| Mar 10, 2019 at 13:00 | review | Close votes | |||
| Mar 10, 2019 at 15:11 | |||||
| Dec 12, 2017 at 21:33 | review | Close votes | |||
| Dec 13, 2017 at 7:11 | |||||
| Oct 24, 2017 at 14:59 | review | Close votes | |||
| Oct 25, 2017 at 5:46 | |||||
| May 27, 2015 at 22:13 | answer | added | roy smith | timeline score: 14 | |
| Nov 11, 2013 at 5:06 | answer | added | Olga | timeline score: 5 | |
| Nov 5, 2013 at 21:47 | review | Close votes | |||
| Nov 5, 2013 at 23:03 | |||||
| Oct 3, 2013 at 3:03 | review | Close votes | |||
| Oct 3, 2013 at 8:05 | |||||
| Sep 28, 2013 at 8:32 | comment | added | Tobias Kienzler | @TerryTao I'd love to upvote your comment a second time for your edit proving your point :D | |
| Sep 28, 2013 at 3:13 | comment | added | Andrej Bauer | Good try @AsafKaragila, but no cigar. I am teaching ZFC, ordinals and cardinals this semester. Maybe you should read this: math.andrej.com/2012/10/03/am-i-a-constructive-mathematician | |
| Sep 27, 2013 at 22:32 | answer | added | Michael Hardy | timeline score: 10 | |
| Sep 27, 2013 at 15:35 | review | Close votes | |||
| Sep 27, 2013 at 19:06 | |||||
| Sep 27, 2013 at 15:34 | answer | added | Timothy Chow | timeline score: 30 | |
| Sep 27, 2013 at 15:02 | comment | added | Suvrit | Tongue in cheek: learn new math to replace the old forgotten one ;-) More seriously, since one forgets everything that one does not really actively use, I agree, writing it up is a great thing to do---you might still forget, but the "recovery rate" will be much higher if you have spent writing things down. | |
| Sep 27, 2013 at 14:55 | comment | added | Todd Trimble | I'd upvote Terry's comment multiple times if I could. In my case, I find that writing up material and uploading it to a place I can always find it (e.g., here, or to the nLab) is a great way to hammer mathematics into the brain. | |
| Sep 27, 2013 at 14:41 | comment | added | Terry Tao | I find that blogging about material that I would otherwise forget eventually is extremely valuable in this regard. (I end up consulting my own blog posts on a regular basis.) EDIT: and now I remember I already wrote on this topic: terrytao.wordpress.com/career-advice/write-down-what-youve-done | |
| Sep 27, 2013 at 14:34 | comment | added | Asaf Karagila♦ | @Andrej: For you, I'm guessing, things which are done in classical logic within ZFC. :-) | |
| Sep 27, 2013 at 14:01 | comment | added | Val | scilogs.com/the_science_talent_project/… | |
| Sep 27, 2013 at 11:49 | history | made wiki | Post Made Community Wiki by S. Carnahan♦ | ||
| Sep 27, 2013 at 11:44 | answer | added | Thomas Kahle | timeline score: 10 | |
| Sep 27, 2013 at 11:36 | answer | added | Cristi Stoica | timeline score: 18 | |
| Sep 27, 2013 at 11:30 | answer | added | fedja | timeline score: 73 | |
| S Sep 27, 2013 at 10:35 | history | suggested | Olga | CC BY-SA 3.0 |
i changed the title
|
| Sep 27, 2013 at 10:23 | answer | added | GH from MO | timeline score: 10 | |
| Sep 27, 2013 at 10:14 | comment | added | Oliver Nash | I think you may be overestimating the cost of relearning. Having spent six years in proprietary trading after my D.Phil. (in geometry) I certainly forgot plenty of things but I also found I could pick them up again very quickly with the bonus that I usually understood them better the second time round. I would even go so far as to say I think this is often better than never forgetting in the first place. | |
| Sep 27, 2013 at 10:13 | review | Suggested edits | |||
| S Sep 27, 2013 at 10:35 | |||||
| Sep 27, 2013 at 10:12 | comment | added | Olga | How do you not forgEt, change the title please. Or I feel I forgot some English;) | |
| Sep 27, 2013 at 10:12 | history | edited | Ricardo Andrade |
added tag
|
|
| Sep 27, 2013 at 10:09 | comment | added | Andrej Bauer | What old math ? | |
| Sep 27, 2013 at 10:05 | comment | added | Carlo Beenakker | tutorial.math.lamar.edu/pdf/How_To_Study_Math.pdf --- is there more to say? | |
| Sep 27, 2013 at 10:04 | comment | added | Mark Grant | A research mathematician remembers results by using them. But judging by the number of upvotes this question has, there must be more to say than that... | |
| S Sep 27, 2013 at 10:03 | history | suggested | CommunityBot | CC BY-SA 3.0 |
Removed smiley, and some other minor corrections
|
| Sep 27, 2013 at 10:01 | review | Suggested edits | |||
| S Sep 27, 2013 at 10:03 | |||||
| Sep 27, 2013 at 9:19 | history | edited | Jose Capco | CC BY-SA 3.0 |
deleted 140 characters in body
|
| S Sep 27, 2013 at 8:51 | history | suggested | CommunityBot | CC BY-SA 3.0 |
Minor English correction, and added paragraph breaks
|
| Sep 27, 2013 at 8:33 | review | Suggested edits | |||
| S Sep 27, 2013 at 8:51 | |||||
| Sep 27, 2013 at 7:46 | history | asked | Jose Capco | CC BY-SA 3.0 |