Timeline for answer to A binomial determinant fomula by Douglas Zare
Current License: CC BY-SA 3.0
Post Revisions
9 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| Jan 15, 2014 at 10:54 | comment | added | Douglas Zare | I still have the factors wrong... Those give the transpose of the given matrix, so they need to be switched and transposed. | |
| Jan 12, 2014 at 20:19 | comment | added | Douglas Zare | @Mariano Suárez-Alvarez: I'll leave your formatting even though I have to squint to see the numbers unless I use the zoom. I think there is something wrong with your display if you can't see a $6\times 6$ matrix. Next time please wait at least a few minutes since I had an incorrect row of the second factor, and I don't want to change the content while you are changing the formatting. | |
| Jan 12, 2014 at 20:17 | history | edited | Douglas Zare | CC BY-SA 3.0 |
Corrected top line of the second factor
|
| Jan 12, 2014 at 20:10 | comment | added | Mariano Suárez-Álvarez | Well, for me the original did not fit in the column: none of the individual matrices did! :-( | |
| Jan 12, 2014 at 19:59 | comment | added | Douglas Zare | @Mariano Suárez-Alvarez: I think it might depend on the settings each person uses. The original still looks much better to me. What improvement do you see on your screen? | |
| Jan 12, 2014 at 19:57 | comment | added | Mariano Suárez-Álvarez | Better? ${}{}{}$ | |
| Jan 12, 2014 at 19:55 | comment | added | Douglas Zare | @Mariano Suárez-Alvarez: I can't read the matrices now... I think it's ok to have the equation split between lines. | |
| Jan 12, 2014 at 19:53 | history | edited | Mariano Suárez-Álvarez | CC BY-SA 3.0 |
added 10 characters in body
|
| Jan 12, 2014 at 19:51 | history | answered | Douglas Zare | CC BY-SA 3.0 |