Timeline for "Minimum Annual Salary" in the jobs "compensation" filter should have much lower options than what is now the lowest option [closed]
Current License: CC BY-SA 3.0
Post Revisions
34 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| Nov 6, 2024 at 8:02 | history | closed |
Jonathan Leffler cottontail Wai Ha Lee Elikill58 Dominique |
Not suitable for this site | |
| Nov 6, 2024 at 4:26 | review | Close votes | |||
| Nov 6, 2024 at 8:02 | |||||
| Nov 18, 2016 at 13:12 | comment | added | Walfrat | In France, developers pay start somewhere near 30k€. This is because a lot of thing are included in charges. Basically if you're paid 30k€, you cost about 60k€ to your company. | |
| Nov 18, 2016 at 13:06 | history | edited | JNatStaffMod |
edited tags
|
|
| Nov 11, 2016 at 16:59 | history | edited | DonnaStaffMod |
edited tags
|
|
| Nov 10, 2016 at 7:31 | vote | accept | Kevin | ||
| Nov 10, 2016 at 0:00 | history | edited | DonnaStaffMod |
edited tags
|
|
| Nov 10, 2016 at 0:00 | answer | added | DonnaStaffMod | timeline score: 10 | |
| Nov 9, 2016 at 20:30 | history | edited | DonnaStaffMod |
edited tags
|
|
| Nov 5, 2016 at 21:43 | comment | added | Mixxiphoid | @pivovarit Ok, then I'll delete my comment, it makes to sense to leave it as it is. | |
| Nov 5, 2016 at 21:31 | comment | added | Grzegorz Piwowarek | @Mixxiphoid but we are talking about salaries and not amount of money people decide to spend so this should not matter at all :) and I am still talking about IT-related jobs and not lower class trying to make a living | |
| Nov 5, 2016 at 18:59 | comment | added | Grzegorz Piwowarek | @Mixxiphoid Something is not right and I am not sure what. People are leaving Poland to work in Netherlands because they can get much bigger salaries there but I do not think good people would ever leave for 40-50k $. | |
| Nov 5, 2016 at 13:49 | comment | added | Mixxiphoid | @pivovarit that really depends where you live. If you live in the centre of Amsterdam (probably one of the most expensive places to live for the common folk), 50k should be enough to come by. Of course, most people do not live in the center of Amsterdam and need less to live, therefore most salaries (also in IT!) are less. | |
| Nov 5, 2016 at 9:04 | comment | added | Grzegorz Piwowarek | 50k USD is a lot for Netherlands? Gross? | |
| Nov 4, 2016 at 15:57 | comment | added | Donna StaffMod | Thanks for the note! You make a good point; currently discussing this with the team. | |
| Nov 4, 2016 at 15:47 | history | edited | DonnaStaffMod |
edited tags
|
|
| Nov 4, 2016 at 12:18 | comment | added | Cerbrus | So far, it looks like there is no good reason not to add a couple of extra options. | |
| Nov 4, 2016 at 12:15 | comment | added | MSalters | @Kevin: Did you check what you're missing? Many posts do not state a minimum, so your filter throws them out directly. (treats them as 0k). The absolute lowest stated minimum I found was 35K, which is in fact an example of a company which I think deserves to be excluded. | |
| Nov 4, 2016 at 12:03 | comment | added | Liam | I've just dpon the same for the UK, totaly blank search returns 1,877 jobs, with the 50K filter set that's goes down to 260!! Thats about 87% of the jobs falling under the minimum wage in the filter! | |
| Nov 4, 2016 at 11:11 | answer | added | MSalters | timeline score: -11 | |
| Nov 4, 2016 at 10:56 | comment | added | Kevin | Just to show how ridiculous 50k is: searching for all jobs in the Netherlands gives 10 pages of results, adding the filter at 50k gives 3 pages of results. A filter set to it's lowest possible value should not filter out 70% of all results. | |
| Nov 4, 2016 at 10:51 | comment | added | Kevin | @MSalters My boss makes less than 3800 a month, 4-5k is definitely not the going rate for a developer in the Netherlands. Regardless, it's irrelevant to my problem. Sure there are companies that are willing to pay 50k+ for a dev, but that dev is not me. There are also jobs listed in Jobs that are relevant to me, but they pay a lot less, so I can't use the filter to find them. As of now, for someone in my situation, the filter is completely useless and even makes it harder to use Jobs. | |
| Nov 4, 2016 at 10:39 | comment | added | Mixxiphoid | @Kevin, sure but my point remains, I think it is still very American focused. | |
| Nov 4, 2016 at 10:36 | comment | added | Kevin | @Mixxiphoid There are plenty of jobs in the Netherlands listed in Jobs, you just can't find them when the salary filter is turned on. | |
| Nov 4, 2016 at 10:34 | comment | added | MSalters | Stack Overflow is IT-specific, and 50K isn't that high for developers in the Netherlands. With 8% holiday allowance, it translates to 3800/month. The normal rate is 4000-5000/month (52-65K/year). <30K annually is <2300/month. That is not the high end of middle class in the Netherlands, Center middle class ("modaal inkomen") is >36K. | |
| Nov 4, 2016 at 10:32 | comment | added | Mixxiphoid | When Jobs was introduced I was amazed by the salary numbers. I closed the tab with the observation that Jobs is very American focused and therefore not something I could/would use (I'm from the Netherlands too).It gave me the feeling that 'Jobs' is actually for the United States. | |
| Nov 4, 2016 at 10:18 | comment | added | anaximander | @Liam I thought that initially, but after playing with the filters a little, I found the ad for my actualy job, at my company (the company was expanding the team; this wasn't their elaborate way of firing me). So, I guess you could argue that job is a perfect fit given that it's the one I'm currently doing. For reference, this is in Nottingham, UK, which is technically a city, but not exactly large or metropolitan; one of my colleagues at this job lived on a farm. | |
| Nov 4, 2016 at 4:06 | comment | added | Aaron Dufour | Is there a reason that isn't just a text box? Senior developers in NYC/SF will have the opposite problem (although, again, maybe they're just not the target market). | |
| Nov 2, 2016 at 11:09 | comment | added | Liam | TBH, I'm really starting to feel like "Jobs" is not targetted at me or people like me. The salaries are (mostly) un-realistic for my locallity and the jobs are totally centred around larget metropolitan areas such as London or Manchester (UK). I have never seen a job that I want to apply for, yet there are obviously jobs in my area. | |
| Nov 2, 2016 at 10:18 | answer | added | Liam | timeline score: 25 | |
| Nov 2, 2016 at 10:13 | comment | added | Liam | £50k in the UK is very high! Even converting this from $50k works out at probably a senior dev level. I'd say a starting salary of a Junior dev with little experience would be minimum of the £20K level. | |
| Nov 2, 2016 at 9:51 | history | edited | Magisch |
edited tags
|
|
| Nov 2, 2016 at 9:15 | comment | added | Kevin | As it is now, the filter is unusable for me, because no company in the Netherlands is going to pay me 50k a year. | |
| Nov 2, 2016 at 9:14 | history | asked | Kevin | CC BY-SA 3.0 |