Timeline for answer to Why are Democratic presidential candidates promising free health care for Illegal Immigrants? by T.E.D.
Current License: CC BY-SA 4.0
Post Revisions
17 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| Jul 10, 2019 at 3:43 | comment | added | T.E.D. | @Dunk - My source was the official government NHEA. This was almost certainly your source as well, because they had the same number you had for last year. I then did some really basic math. If you have problems with your own sources, I'd appreciate it if you went off and worked that out yourself without involving the rest of us in the ensuing chaos. If you have problems with basic math, I really can't help you. | |
| Jul 9, 2019 at 23:28 | comment | added | Dunk | Even Obama and the highly partisan left wing site factcheck.org proves you wrong. factcheck.org/2008/10/health-care-premium-costs in 2008 Obama said "the average policy costs about $12,000". Today's average family policy is over $28,000. Let's do the math, rule of 72 at 4% should take 18 years to double. It has only been 10 years and premiums have more than doubled. Once again, that doesn't include increased deductibles, copays and prescription costs, which means costs have increased far more than even the $28K number indicates. | |
| Jul 9, 2019 at 23:19 | comment | added | Dunk | and prescription costs. Matters are far, far worse. What were you paying in total costs in 2008? What are you paying now? Unless you work for the government, it'll be about 3 to 4 times what you used to pay. that isn't even in the ballpark, no not even in the same friggin city of the 4.2% your fake news claims. You have zero credibility by even attempting to post your drivel. | |
| Jul 9, 2019 at 23:16 | comment | added | Dunk | @T.E.D. - Your source quite clearly contradicts reality. "Average Individual Health Insurance Premiums Increased 99% Since 2013, the Year Before Obamacare, & Family Premiums Increased 140%, According to eHealth.com". Since the source is from the actual people selling insurance it is far more reliable than your fake news source. Also, the eHealth report only covers 2013 to 2017. Go back to what people were paying in 2008 (before unACA was passed) and anyone suggesting the ridiculous numbers used by your source is a complete and total liar. Then add in people's increased deductibles, copays.... | |
| Jul 9, 2019 at 19:04 | history | edited | T.E.D. | CC BY-SA 4.0 |
added 2 characters in body
|
| Jul 9, 2019 at 18:52 | comment | added | T.E.D. | @Dunk - The average yearly increase in healthcare costs in the 10 years since the ACA was passed has been 4.2%. The average in the 10 years before the ACA was passed was 7.3%. I'm not someone prone to this kind of dumb causal analysis, but if I were that would look like the ACA has been saving everyone about 3.1% a year in healthcare costs (which really adds up when compounded yearly). | |
| Jul 9, 2019 at 18:30 | history | edited | T.E.D. | CC BY-SA 4.0 |
added 30 characters in body
|
| Jul 9, 2019 at 18:12 | comment | added | T.E.D. | @user76284 - Not typically, no. I'm not aware of any blanket term for "tax-funded healthcare", as that would cover a unhelpfully wide array of possible schemes. If you look on pretty much any Democratic candidate's website, they talk about "Universal coverage/care" as the goal, and perhaps if they want to position on the left "single-payer" as a method to get there. | |
| Jul 9, 2019 at 17:54 | comment | added | T.E.D. | @Agustus - If your point is something like "an answer that actually backed up this answers assertions that these are indeed the 3 main points Democrats go back to would be superior", I suggest upvoting dibisbin's answer instead (which did exactly that with roughly the same 3 points). What I hope this one does well is going into more detail about the arguments used, and being well organized. | |
| Jul 9, 2019 at 17:52 | comment | added | user76284 | Isn’t tax-funded healthcare often called “free healthcare” by its advocates? | |
| Jul 9, 2019 at 17:01 | comment | added | user23920 | while these are interesting points, they don't necessarily reflect the candidates reasons for supporting such a plan, which is what the question asked. | |
| Jul 9, 2019 at 14:45 | history | edited | T.E.D. | CC BY-SA 4.0 |
added 12 characters in body
|
| Jul 9, 2019 at 14:36 | history | edited | T.E.D. | CC BY-SA 4.0 |
deleted 30 characters in body
|
| Jul 9, 2019 at 14:30 | history | edited | T.E.D. | CC BY-SA 4.0 |
added 11 characters in body
|
| Jul 9, 2019 at 14:25 | history | edited | T.E.D. | CC BY-SA 4.0 |
added 77 characters in body
|
| Jul 9, 2019 at 14:19 | history | edited | T.E.D. | CC BY-SA 4.0 |
added 77 characters in body
|
| Jul 9, 2019 at 14:11 | history | answered | T.E.D. | CC BY-SA 4.0 |