Timeline for Does it harm a country/society/economy to destroy a large amount of their money?
Current License: CC BY-SA 4.0
Post Revisions
25 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| Apr 2, 2024 at 3:03 | review | Close votes | |||
| Apr 6, 2024 at 13:07 | |||||
| Mar 28, 2024 at 15:20 | answer | added | on the rough side of history | timeline score: 0 | |
| Mar 27, 2024 at 18:34 | comment | added | NoDataDumpNoContribution | "by burning a large quantity of cash." Whose cash? I don't understand the question. I have my wealth in my bank account or in material things. How is the destruction supposed to happen? | |
| Mar 27, 2024 at 14:30 | comment | added | Evargalo | France never recovered from this : youtube.com/watch?v=11gsSlKOmg8 | |
| Mar 27, 2024 at 14:27 | answer | added | user47960 | timeline score: 0 | |
| Mar 27, 2024 at 13:23 | history | protected | Philipp♦ | ||
| Mar 27, 2024 at 13:20 | answer | added | user42766 | timeline score: 0 | |
| Mar 27, 2024 at 9:48 | answer | added | Grim | timeline score: 0 | |
| Mar 25, 2024 at 20:11 | comment | added | Chuu | It would take some research to turn this into a full answer, but there are real-life cases you can study. For example in the last decade North Korea switched to a new currency and set a strict limit on the amount of old currency you could convert. In large part to economically ruin black market merchants. This effectively was a mass destruction of their currency. India also has had to deal with currency destruction issues in their many proposals to go digital-transactions only. | |
| S Mar 25, 2024 at 18:13 | history | suggested | CommunityBot | CC BY-SA 4.0 |
replace Latin acronym for clarity
|
| Mar 25, 2024 at 13:05 | review | Suggested edits | |||
| S Mar 25, 2024 at 18:13 | |||||
| Mar 25, 2024 at 2:33 | comment | added | Free Consulting | I'd like to note the ambiguity. Are you asking about literal destruction of literal cash? Or about the reduction of M2 money supply? | |
| Mar 24, 2024 at 6:48 | comment | added | Mast | @ItalianPhilosophers4Monica The burning by central banks is usually coupled with printing new ones. Usually we talk about replacing in that case. | |
| Mar 23, 2024 at 16:43 | answer | added | Stančikas | timeline score: 3 | |
| Mar 23, 2024 at 16:08 | comment | added | Italian Philosopher | FWIW not a direct match, but in 2016 India nuked a large part of its bills in circulation, IIRC. reuters.com/business/finance/… Some of those effects, because people didn't turn them in time, possibly mimicked some of this hypothetical cash-burning. And... not to be pedantic, but burning or otherwise destroying worn out banknotes is fairly common practice w central banks/mints. | |
| Mar 23, 2024 at 14:13 | answer | added | Pete W | timeline score: 3 | |
| Mar 23, 2024 at 12:41 | answer | added | mikado | timeline score: 5 | |
| Mar 23, 2024 at 12:16 | history | edited | Rick Smith |
edited tags
|
|
| Mar 23, 2024 at 11:40 | history | became hot network question | |||
| Mar 23, 2024 at 8:27 | comment | added | user27735 | These guys might be experts for this: en.wikipedia.org/wiki/K_Foundation_Burn_a_Million_Quid ;-) | |
| Mar 23, 2024 at 8:07 | answer | added | Steve | timeline score: 15 | |
| Mar 23, 2024 at 7:36 | review | Close votes | |||
| Mar 25, 2024 at 15:19 | |||||
| Mar 23, 2024 at 6:44 | answer | added | Mike Scott | timeline score: 15 | |
| Mar 23, 2024 at 3:40 | review | Low quality posts | |||
| Mar 23, 2024 at 8:16 | |||||
| Mar 23, 2024 at 3:18 | history | asked | Julius Hamilton | CC BY-SA 4.0 |