Timeline for The Watcher's Mantle: is very rare the correct rarity for this item?
Current License: CC BY-SA 4.0
Post Revisions
12 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| Sep 28, 2021 at 17:05 | comment | added | Warcupine | I mean that the average adventuring day is more likely to cross from daytime to nighttime so they can expend their charges early in the adventuring day and then the charges will come back. | |
| Sep 28, 2021 at 16:25 | comment | added | KorvinStarmast | @Warcupine I don't understand what you mean by that. The sun rises once per day and the sun sets once per day. Can you elaborate? | |
| Sep 28, 2021 at 14:52 | comment | added | Warcupine | In addition to Andrew's answer one thing to keep in mind is sundown happens a lot more often during an adventuring day then sunup, so the player could get upwards of 14 charges per 'day'. | |
| Sep 25, 2021 at 3:00 | history | tweeted | twitter.com/StackRPG/status/1441598414949691392 | ||
| Sep 24, 2021 at 20:37 | answer | added | Andrew | timeline score: 2 | |
| Sep 24, 2021 at 19:28 | history | edited | KorvinStarmast | CC BY-SA 4.0 |
added 35 characters in body
|
| Sep 24, 2021 at 18:17 | history | edited | Thomas Markov | CC BY-SA 4.0 |
added 1 character in body
|
| Sep 24, 2021 at 18:10 | history | edited | KorvinStarmast | CC BY-SA 4.0 |
added 373 characters in body
|
| Sep 24, 2021 at 18:00 | history | edited | Thomas Markov | CC BY-SA 4.0 |
added 21 characters in body
|
| Sep 24, 2021 at 17:58 | history | edited | KorvinStarmast | CC BY-SA 4.0 |
added 3 characters in body
|
| Sep 24, 2021 at 17:53 | history | edited | KorvinStarmast | CC BY-SA 4.0 |
added 18 characters in body
|
| Sep 24, 2021 at 17:46 | history | asked | KorvinStarmast | CC BY-SA 4.0 |