Timeline for answer to Tensorflow - Value Error in model.fit - How to fix by everyt4u
Current License: CC BY-SA 4.0
Post Revisions
9 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| Dec 31, 2019 at 4:51 | comment | added | Ankish Bansal |
@everytu4 StackOverflow has a woderful community. We are just helping you, to feel more comfortable and confident, while answering on this platform. I wrote, because of your statement Why nobody mention i don't know. Please don't get discourage of anything and continue.
|
|
| Dec 30, 2019 at 17:25 | comment | added | everyt4u | @santosh-aryal ok thank you for taking time and explanation ..Sorry if I was excited answering to you too..But you know I dont think so it was a stupid answer..I was already writing a project in Keras (for me) and did see he is suffering something similar, and shared my idea.And as I said not beginner in Data Science, but of course saying expert far away too..Any way thank you. | |
| Dec 30, 2019 at 17:18 | comment | added | Santosh Aryal | No no its not about the discouraging new comers, many new users are making a post or answering but they are getting down votes because of their post. Therefore I was suggesting to write a clear solutions so that the solutions too will help others. However, there is a accepted answer of this post, so I was suggesting you to make an explanation of your answer. Its great of your confidence. | |
| Dec 30, 2019 at 17:00 | comment | added | everyt4u | @ankish-bansal , and santosh-aryal / I am very confident about my answer ,It is my first msg and you are trying to discourage me impolitely.I am just new here not at Data Science. Just look the link : It is the same MNIST data set with Keras : keras.io/examples/mnist_cnn . In addition generator should be something like that : ('tr_dataset = tf.data.Dataset.from_tensor_slices((tr_data, tr_label))') where do you see it in his code? he has only : ('train_data = train_data.batch(BATCH_SIZE)') , where is his Y_training ? . Please don't discourage people to share info | |
| Dec 30, 2019 at 15:01 | comment | added | Santosh Aryal | New users please read the code of conduct before making post or answer? | |
| Dec 30, 2019 at 14:50 | review | Late answers | |||
| Dec 30, 2019 at 15:01 | |||||
| Dec 30, 2019 at 14:45 | comment | added | Ankish Bansal |
Please post an answer, if you are clear about the question/error. It seems that train_data is generator, whose output is list of input and output. Please follow the guide while answering stackoverflow.com/help/how-to-answer
|
|
| Dec 30, 2019 at 14:34 | review | First posts | |||
| Dec 30, 2019 at 14:45 | |||||
| Dec 30, 2019 at 14:31 | history | answered | everyt4u | CC BY-SA 4.0 |