Timeline for How do you learn without AI?
Current License: CC BY-SA 4.0
33 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| 3 mins ago | history | edited | philipxy | CC BY-SA 4.0 |
remove unprofessional language, removed meta & social content, improved language & format, reduced redundancy
|
| 53 mins ago | answer | added | John Gordon | timeline score: 0 | |
| 3 hours ago | answer | added | petesramek | timeline score: 0 | |
| 3 hours ago | answer | added | NotThatGuy | timeline score: 0 | |
| 4 hours ago | answer | added | P. Hopkinson | timeline score: 0 | |
| 9 hours ago | answer | added | nanofarad | timeline score: 1 | |
| 9 hours ago | answer | added | Criggie | timeline score: 2 | |
| 21 hours ago | answer | added | Tim Roberts | timeline score: 3 | |
| yesterday | answer | added | Fahmi Noor Fiqri | timeline score: 0 | |
| yesterday | answer | added | Skin | timeline score: 0 | |
| yesterday | answer | added | Thomas Weller | timeline score: 3 | |
| yesterday | answer | added | Filip Milovanović | timeline score: 1 | |
| yesterday | answer | added | Bill Karwin | timeline score: 5 | |
| yesterday | history | edited | Peter Mortensen | CC BY-SA 4.0 |
Second iteration. Added some context.
|
| yesterday | history | edited | Peter Mortensen | CC BY-SA 4.0 |
Active reading [<https://en.wikipedia.org/wiki/React_(JavaScript_library)#React_Native> <https://en.wikipedia.org/wiki/ChatGPT> <https://en.wikipedia.org/wiki/Sentence_clause_structure#Run-on_sentences>].
|
| yesterday | answer | added | Roci49 | timeline score: 0 | |
| yesterday | history | unprotected | Thom A♦ | ||
| yesterday | answer | added | nikitastrike | timeline score: 0 | |
| yesterday | answer | added | Glenn Willen | timeline score: 2 | |
| yesterday | answer | added | Math Rules | timeline score: 4 | |
| yesterday | history | became hot network question | |||
| yesterday | answer | added | Rainb | timeline score: 2 | |
| yesterday | history | protected | CommunityBot | ||
| yesterday | answer | added | Dave Newton | timeline score: 12 | |
| 2 days ago | answer | added | matt | timeline score: 5 | |
| 2 days ago | history | edited | OneCricketeer |
edited tags
|
|
| 2 days ago | answer | added | Samuel Cherry | timeline score: 0 | |
| 2 days ago | answer | added | bmargulies | timeline score: 6 | |
| 2 days ago | answer | added | joniramo.dev | timeline score: 1 | |
| 2 days ago | answer | added | smallpepperz | timeline score: 29 | |
| 2 days ago | answer | added | Samuel Cherry | timeline score: 0 | |
| 2 days ago | answer | added | Raildex | timeline score: 36 | |
| 2 days ago | history | asked | Samuel Cherry | CC BY-SA 4.0 |