Timeline for Why am I getting this error when refreshing a PivotTable, “Unable to refresh data type?”
Current License: CC BY-SA 4.0
Post Revisions
23 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| 5 hours ago | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Feb 17 at 14:37 | history | edited | Giacomo1968 | CC BY-SA 4.0 |
deleted 15 characters in body; edited title
|
| Feb 17 at 14:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Oct 18, 2025 at 0:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Jun 16, 2025 at 10:07 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Feb 13, 2025 at 21:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Oct 13, 2024 at 13:04 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Jun 12, 2024 at 17:07 | review | Close votes | |||
| Jun 19, 2024 at 3:01 | |||||
| Jun 12, 2024 at 16:07 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Feb 10, 2024 at 14:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Oct 12, 2023 at 0:07 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Jun 13, 2023 at 9:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Feb 10, 2023 at 6:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Oct 11, 2022 at 6:00 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Jun 12, 2022 at 18:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Feb 9, 2022 at 10:08 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Oct 11, 2021 at 16:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Jan 8, 2021 at 20:05 | answer | added | David Morrow | timeline score: 0 | |
| Jan 8, 2021 at 19:50 | answer | added | David Morrow | timeline score: 0 | |
| Dec 16, 2020 at 23:38 | comment | added | Naz | It's an Excel table. Even if I create a small table with two columns and use that as the source of the Pivot Table the error still appears. | |
| Dec 16, 2020 at 9:07 | comment | added | Lee | What kind of data source did you use? How did you create the connection? | |
| Dec 14, 2020 at 19:54 | history | edited | Naz | CC BY-SA 4.0 |
added 66 characters in body
|
| Dec 14, 2020 at 18:44 | history | asked | Naz | CC BY-SA 4.0 |