Timeline for Pay as you go cap not applied in London - How to find more info and ask refund
Current License: CC BY-SA 4.0
Post Revisions
22 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| 11 hours ago | history | edited | brhans | CC BY-SA 4.0 |
added 2 characters in body
|
| 2 days ago | vote | accept | user8469759 | ||
| 2 days ago | history | became hot network question | |||
| 2 days ago | comment | added | jcaron | @user8469759 I missed the fact it was on a weekend. If it was during weekdays the period would cover both peak and off-peak times, so the cap would have depended on the exact times of each trip. But the explanation is elsewhere… | |
| 2 days ago | answer | added | mlc | timeline score: 24 | |
| 2 days ago | comment | added | user8469759 | @jcaron, the journey started at 9:44 and came back at 20:46 (it's in the question). The off-peak should apply, no? | |
| 2 days ago | comment | added | jcaron | Without the times of each of the trips it seems difficult to be sure everything is actually off-peak. If any trip is peak, then the off-peak cap would not apply. | |
| 2 days ago | comment | added | mlc | @NateEldredge ah, yes, I think you're right, Staines is listed as a non-Oyster station where contactless is accepted but the zone concept does not apply at this wikipedia page | |
| 2 days ago | comment | added | Nate Eldredge | Is Staines actually in Zone 9, or is it outside the zones? It's off the edge of the standard Tube and Rail map. | |
| 2 days ago | comment | added | user8469759 | I've shared one of the two journeys and time if that can help. | |
| 2 days ago | history | edited | user8469759 | CC BY-SA 4.0 |
added 339 characters in body
|
| 2 days ago | comment | added | Traveller | It might be, if you’re sure you didn’t inadvertently trigger an extra fare somewhere along the way tfl.gov.uk/fares/pay-the-right-fare | |
| 2 days ago | comment | added | user8469759 | If I shared the journey is it possible to work out what happened? (I think it would be good as other people might want to try to understand as well). The journey would be from the tfl app, I just registerd. | |
| 2 days ago | comment | added | Traveller | Is ‘incomplete journey’ a possibility? (You may have touched in, but the gate was open, or you touched out on a non-TfL reader). | |
| 2 days ago | history | edited | Traveller |
edited tags
|
|
| 2 days ago | answer | added | Traveller | timeline score: 3 | |
| 2 days ago | comment | added | user8469759 | I don't believe they apply to me, cause I tap in and out everytime, also the first day was card only and the second day was phone only. | |
| 2 days ago | comment | added | Traveller | Charging errors can be caused by eg mixing a phone/watch and physical card, forgetting to tap out or in (means you are charged a maximum fare, which doesn’t count toward the daily cap properly), or using different devices (e.g., phone in the morning, card in evening) which treats you as two users, preventing the cap from applying. Are you sure none of the above apply? | |
| 2 days ago | comment | added | user8469759 | @Tor-EinarJarnbjo, I've tried to clarify. The 16.30£ is per day and my 22.40£ was per day as well, but with as pay as you go I would not expect to pay that much for the times I've travelled. | |
| 2 days ago | history | edited | user8469759 | CC BY-SA 4.0 |
added 68 characters in body
|
| 2 days ago | comment | added | Tor-Einar Jarnbjo | It is a bit unclear what you are confused about here. The cap you are referring to (16.30£) is per day, but you write that you were travelling on two days. There is nothing strange about paying more for travel on two days than the daily cap. | |
| 2 days ago | history | asked | user8469759 | CC BY-SA 4.0 |