Choosing BOINC projects | ![]() |
BOINC is used by many volunteer computing projects. Some are based at universities and research labs, others are run by companies and individuals. You can participate in any number of these projects.
In deciding whether to participate in a project, read its web site and consider the following questions:
The following projects are known to us at BOINC, and we believe that their descriptions are accurate. See also a complete list of projects.
Note: if your computer is equipped with a Graphics Processing Unit (GPU), you may be able to use it to compute faster.
Project Mouse over for details; click to visit web site | Home | Research area | Supported platforms | ||||
---|---|---|---|---|---|---|---|
primaboinca | Hochschule RheinMain University of Applied Sciences | Mathematics | Mac OS X, Linux/x86, Playstation3/Linux, Windows | ||||
PrimeGrid | Private | Cryptography | Mac OS X, Mac OS X (NVIDIA GPU), Mac OS X (NVIDIA GPU), Linux/x86, Linux/x86 (ATI GPU), Linux/x86 (NVIDIA GPU), Mac OS X (PowerPC), Playstation3/Linux, Windows, Windows (ATI GPU), Windows (NVIDIA GPU), Windows/x64, Mac OS X 64-bit, Mac OS X 64-bit (NVIDIA GPU), Linux/x64, Linux/x64 (ATI GPU), Linux/x64 (NVIDIA GPU), Solaris/x64 | ||||
ABC@home | Mathematical Institute of Leiden University / Kennislink | Mathematics | Mac OS X, Linux/x86, Mac OS X (PowerPC), powerpc-linux-gnu, Windows, Windows/x64, Mac OS X 64-bit, Linux/x64 | ||||
VTU@home | Vilnius Gediminas Technical University and Kaunas University of Technology (Lithuania) | Software testing | Linux/x86, Windows, Linux/x64 | ||||
NFS@home | California State University Fullerton | Factorization of large integers | Mac OS X, Linux/x86, Windows, Linux/x64 | ||||
Collatz Conjecture | private | Mathematics | Mac OS X, Mac OS X (NVIDIA GPU), Linux/x86, Windows (ATI GPU), Windows (ATI GPU), Windows (ATI GPU), Windows (NVIDIA GPU), Windows (NVIDIA GPU), Windows, Windows, Windows/x64 (ATI GPU), Windows/x64 (ATI GPU), Windows/x64 (ATI GPU), Windows/x64 (NVIDIA GPU), Windows/x64 (NVIDIA GPU), Windows/x64, Mac OS X 64-bit, Mac OS X 64-bit (NVIDIA GPU), Linux/x64 | ||||
AQUA@home | D-Wave Systems, Inc. | Quantum computing | Mac OS X (multicore), Mac OS X (multicore), Mac OS X (multicore), Mac OS X (multicore), Linux/x86 (NVIDIA GPU), Linux/x86 (multicore), Linux/x86 (multicore), Linux/x86 (multicore), Linux/x86 (multicore), Windows (NVIDIA GPU), Windows (NVIDIA GPU), Windows (multicore), Windows (multicore), Windows (multicore), Windows (multicore), Windows/x64 (multicore), Windows/x64 (multicore), Windows/x64 (multicore), Windows/x64 (multicore), Mac OS X 64-bit (multicore), Mac OS X 64-bit (multicore), Mac OS X 64-bit (multicore), Mac OS X 64-bit (multicore), Linux/x64 (NVIDIA GPU), Linux/x64 (multicore), Linux/x64 (multicore), Linux/x64 (multicore), Linux/x64 (multicore) | ||||
Chess960@home | Chess-960.org | Game-playing | Unknown | ||||
Enigma@Home | private | Cryptography | Mac OS X, Linux/x86, Mac OS X (PowerPC), Windows | ||||
SZTAKI Desktop Grid | MTA-SZTAKI Laboratory of Parallel and Distributed Systems (Hungary) | Mathematics | Mac OS X, Linux/x86, Mac OS X (PowerPC), Windows, Windows/x64, Mac OS X 64-bit | ||||
POEM@HOME | University of Karlsruhe (Germany) | Protein structure prediction | Mac OS X, Linux/x86, Windows, Linux/x64 | ||||
GPUGrid.net | Barcelona Biomedical Research Park (PRBB) | Molecular simulations of proteins | Windows (NVIDIA GPU), Windows (NVIDIA GPU), Linux/x64 (NVIDIA GPU), Linux/x64 (NVIDIA GPU) | ||||
Malariacontrol.net | The Swiss Tropical Institute | Epidemiology | Mac OS X, Linux/x86, Windows, Linux/x64 | ||||
Docking@Home | University of Delaware | Study of protein - ligand interactions | Mac OS X, Linux/x86, Mac OS X (PowerPC), Windows/Opteron, Windows, Windows/x64, Linux/x64 | ||||
Superlink@Technion | Technion, Israel | Genetic linkage analysis | Unknown | ||||
The Lattice Project | University of Maryland Center for Bioinformatics and Computational Biology | Life science research | Mac OS X, Linux/x86, Mac OS X (PowerPC), Windows, Windows/x64 | ||||
Rosetta@home | University of Washington | Biology | Mac OS X, Linux/x86, Mac OS X (PowerPC), Windows, Windows/x64, Linux/x64 | ||||
SIMAP | University of Vienna | Biology | Mac OS X, Linux/x86, Mac OS X (PowerPC), Windows, Windows/x64, Linux/x64 | ||||
Climateprediction.net | Oxford University | Climate study | Mac OS X, Linux/x86, Windows | ||||
Virtual Prairie | University of Houston | Study of botanical ecosystems | Linux/x86, Windows, Windows/x64, Linux/x64 | ||||
World Community Grid | IBM Corporate Community Relations | Humanitarian research on disease, natural disasters and hunger. | Windows, Linux/x86, Mac OS X, Mac OS X (PowerPC), Linux/x64, FreeBSD/x86 | ||||
Yoyo@home | private | Mathematics, physics, evolution | Mac OS X, Linux/x86, Mac OS X (PowerPC), Playstation3/Linux, SPARC Solaris, Windows, Windows/x64, Mac OS X 64-bit, Linux/x64 | ||||
EDGeS@Home | MTA-SZTAKI Laboratory of Parallel and Distributed Systems (Hungary) | European research projects | Linux/x86, Windows, Linux/x64 | ||||
CAS@home | Chinese Academy of Sciences | Physics, biochemistry, and others | Linux/x86, Windows | ||||
Ibercivis | Spanish universities and research centers | Various Spanish research projects | Mac OS X, Linux/x86, Mac OS X (PowerPC), Windows, Windows/x64, Linux/x64 | ||||
FreeHAL | private | Artificial intelligence | Linux/x86, Windows, Linux/x64 | ||||
Cosmology@Home | University of Illinois at Urbana-Chamapign | Astronomy | Linux/x86, Windows, Linux/x64 | ||||
eOn | University of Texas at Austin | Chemistry | Linux/x86, Windows, Mac OS X 64-bit, Linux/x64 | ||||
uFluids@home | Purdue University | Physics/Aeronautics | Windows | ||||
Einstein@home | Univ. of Wisconsin - Milwaukee, Max Planck Institute | Astrophysics | Mac OS X, Mac OS X (NVIDIA GPU), Mac OS X (NVIDIA GPU), Mac OS X, Linux/x86, Linux/x86 (NVIDIA GPU), Linux/x86 (NVIDIA GPU), Linux/x86 (NVIDIA GPU), Linux/x86 (NVIDIA GPU), Linux/x86, Linux/x86, Linux/x86, Linux/x86, Linux/x86, Mac OS X (PowerPC), Mac OS X (PowerPC), SPARC Solaris 2.7, Windows, Windows (NVIDIA GPU), Windows (NVIDIA GPU), Windows (NVIDIA GPU), Windows, Windows, Windows, Windows, Windows, Linux/x64 | ||||
Quantum Monte Carlo at Home | University of Muenster (Germany) | Chemistry | Linux/x86, Windows, Linux/x64 | ||||
Orbit@home | Planetary Science Institute | Astronomy | Mac OS X, Linux/x86, Windows | ||||
Spinhenge@home | Bielefeld University of Applied Sciences | Chemical engineering and nanotechnology | Unknown | ||||
Leiden Classical | Leiden University, The Netherlands | Chemistry | Unknown | ||||
SETI@home | University of California, Berkeley | Astrophysics, astrobiology | Mac OS X, Linux/x86, Mac OS X (PowerPC), SPARC Solaris, SPARC Solaris 2.7, Windows, Windows (NVIDIA GPU), Windows (NVIDIA GPU), Windows (NVIDIA GPU), Linux/x64 | ||||
LHC@home | CERN (European Organization for Nuclear Research) | Physics | Linux/x86, Windows, Windows/x64 | ||||
Milkyway@home | Rensselaer Polytechnic Institute | Astronomy | Mac OS X, Linux/x86, Linux/x86, Mac OS X (PowerPC), powerpc-linux-gnu, Windows, Windows (ATI GPU), Windows (NVIDIA GPU), Windows, Windows/x64 (ATI GPU), Windows/x64, Mac OS X 64-bit, Mac OS X 64-bit (multicore), Linux/x64, Linux/x64 (NVIDIA GPU), Linux/x64 |
If you run a BOINC-based project and would like it to be included on this list, please contact us.
Last modified 8:37 PM UTC, March 04 2010.
Copyright © 2011 University of California.
Permission is granted to copy, distribute and/or modify this document
under the terms of the
GNU Free Documentation License,
Version 1.2 or any later version published by the Free Software Foundation.