The School of Athens |
![]() |
Ancient and pre-Renaissance
|
---|
Below are checklists of Ancient and pre-Renaissance Contributors to Meteorology on postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.) and numismatic items (banknotes and coins). Catalog numbers, years of issue, and notes on the items featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
Contributors to Meteorology | Time Period Covered | Number |
---|---|---|
Ancient and pre-Renaissance (this page) | Through 1300s AD | 33 |
Precursor Era | Renaissance [~1400 AD] through World War I | 219 |
Modern Era | Post World War I | 125 |
Chronological and Alphabetical Indexes | 377 |
The Contributors on this page are listed in alphabetical order above, and are presented in chronological order below.
![]() |
Noah
|
![]() |
---|
Noah is the earliest historical character who can be linked in some way to meteorology. He obeyed God's command to build the Ark in order to save himself and his family and many animals from a devastating flood. In modern terms, he received a weather forecast, believed it and acted upon that information. Then after the flood, God promised Noah that never again would there be such a flood, and a rainbow appeared as a sign of that promise.
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
This list is an incomplete sample of the numerous postal items that contain this person. | ||||
Ajman | Mi2196 | From se-tenant blocks of 6 (3x 2 stamps; Mi2194-2199) | 1972 | Noah sending out a dove |
Ajman | Mi2199 | God's covenant with Noah | ||
Armenia | 458 (BL?) | SS1 | 1993 | "Noah's descent from Mt. Ararat" (in text) |
Azerbaijan | 930 (Mi?) | 2010 | Noah's Mausoleum in Nakhchivan (traditional gravesite of Noah) | |
Batumi | Local | SS1 | 1997 | Noah's Ark |
Benin | 690G (Mi515) | Dahomey C161 surcharged | 1992 | Noah sending out a dove |
China (People's Republic) | 2032 fdc (Mi? fdc) | Cachet on FDC | 1986 | "The Dove brought an olive branch to Noah signifying flood waters had subsided" (in text) |
China (People's Republic) | None | Postal card back | 2002 | "When all the polar ice melts, will we be able to build a Noah's Ark for the new era?" (text translation) |
Dahomey | C159 fdc (Mi? fdc) | Cancel on FDC | 1972 | Noah sending out a dove |
Dahomey | C160 fdc (Mi? fdc) | Cancel on FDC | ||
Dahomey | C161 (Mi482) iC161 | Imperforate | ||
Dahomey | C161 fdc | Stamp and cancel and cachet on FDC | ||
France | 889 maxi (Mi? maxi) | Cachet on maxicard | 1958 | Noah and the dove |
France | 2648 (Mi?) 2648+label | Stamp and label | 1998 | Noah's dove |
France | 2648 maxi | Maxicard | ||
France | 2648+label fdc1 | Stamp and label on FDC | ||
France | 2648+label fdc2 | Stamp and label and cachet on FDC | ||
France | 2648+label fdc3 | Stamp and label and cachet (different) on FDC | ||
France | 2648-2650 ds | Engraving deluxe sheet strip of 3 | ||
France | 2653a (Mi?) | Strip of 6 (2648-2653 + label) | ||
France | 2654 (Mi?) | Serpentine die cut | ||
France | 2659a (Mi?) | Booklet pane of 12 (2x (2654-2659)), from booklet (2659b) | ||
France | None | Cancel | 2008 | No� (Noah) (town) |
France | 3969 (Mi?) | 2011 | Symbolic Noah's Ark | |
Great Britain | None | Cancel on cover | 2002 | Noah's Ark |
Grenada | 1145 (Mi?) | 1983 | Construction of the Ark | |
Grenada | 1468 (Mi?) | 1987 | Noah and the Rainbow | |
Grenada | 1478 (Mi?) | Noah's Ark | ||
Grenada | Unknown (Mi?) | Stamp on SS1 | 2013 | Michelangelo's painting "The Sacrifice of Noah" |
Guyana | Unknown ss (BL?) | SS1 (silver) | 1994 | Noah's Ark animals |
Guyana | Unknown ss (BL?) | SS1 (gold) | ||
Israel | None | Postcard | 1930s | Noah's Ark on Mt. Ararat |
Israel | None | Postcard | 1958 | Noah's flood from Raphael |
Israel | None | Postcard (different) | 1958 | Noah and family |
Israel | None | Postcard (different) | 1958 | Noah's altar |
Israel | 394+tab (Mi449+tab) | 1969 | Noah's Ark | |
Israel | 395+tab (Mi450+tab) | |||
Israel | 396+tab (Mi451+tab) | |||
Israel | 397+tab (Mi452+tab) | |||
Israel | 398+tab (Mi453+tab) | Stamp and tab | ||
Israel | 394-396+tabs fdc | Three stamps and tabs and cachet on FDC | ||
Israel | 397-398+tabs fdc | Two stamps and tabs and cachet (different) on FDC | ||
Israel | None | Postal card (large printed stamp) | 1990 | Noah |
Israel | 1125-1128 folder (Mi1240-1243 folder) | Folder | 1992 | "Noah's Ark" (in text on cover) |
Israel | 1712 (BL77) | MS6 (1712 (a-f)) (Mi1948-1953) | 2007 | Noah's Ark |
Israel | 1712 booklet | Booklet (of ? stamps) | ||
Israel | 1712 essay | Essay (smaller face value) | ||
Israel | 1712 fdc | MS6 and cancel and cachet on FDC | ||
Israel | 1712 booklet | Exhibition booklet, also back | 2008 | Noah's Ark |
Israel | 1712_sa p00 (Mi1994-1999) | Prestige booklet with serpentine-cut self-adhesive stamps (2x (1712a-f)), cover (p.00) | 2008 | Noah's Ark |
Israel | 1712_sa p01 | Prestige booklet, p.01, with 1712b_sa (Mi1995) | ||
Israel | 1712_sa p02 | Prestige booklet, p.02 | ||
Israel | 1712_sa p03 | Prestige booklet, p.03, with 1712c_sa (Mi1996) | ||
Israel | 1712_sa p04 | Prestige booklet, p.04 | ||
Israel | 1712_sa p05 | Prestige booklet, p.05 | ||
Israel | 1712_sa p06 | Prestige booklet, p.06 | ||
Israel | 1712_sa p07 | Prestige booklet, p.07, with 1712f_sa (Mi1999) | ||
Israel | 1712_sa p08 | Prestige booklet, p.08 | ||
Israel | 1712_sa p09 | Prestige booklet, p.09, with 1712d_sa (Mi1997) | ||
Israel | 1712_sa p10 | Prestige booklet, p.10 | ||
Israel | 1712_sa p11 | Prestige booklet, p.11 | ||
Israel | 1712_sa p12 | Prestige booklet, p.12 | ||
Israel | 1712_sa p13 | Prestige booklet, p.13 | ||
Israel | 1712_sa p14 | Prestige booklet, p.14 | ||
Israel | 1712_sa p15 | Prestige booklet, p.15, with 1712e_sa (Mi1998) | ||
Israel | 1712_sa p16 | Prestige booklet, p.16 | ||
Israel | 1712_sa p17 | Prestige booklet, p.17, with 1712a_sa (Mi1994) | ||
Israel | 1712_sa p18 | Prestige booklet, p.18 | ||
Israel | 1712_sa p19 | Prestige booklet, p.19, with 1712a-f_sa (Mi1994-1999) | ||
Israel | 1712_sa p20 | Prestige booklet, p.20, with reproduction of 1712a-f_sa (Mi1994-1999) | ||
Israel | 1712_sa p21 | Prestige booklet, p.21 | ||
Israel | 1712a-f+1712a-f_sa cover | Six perforated and six serpentine-cut self-adhesive stamps and cachet on (World Stamp Championship) cover | 2008 | Noah's Ark |
Israel | 1712a-f_sa cover | Serpentine-cut self-adhesive MS6 (from prestige booklet) and cachet (different) on (World Stamp Championship) cover | ||
Liberia | 1319 (BL?) | MS25 (1319 (a-y)) | 1998 | Noah's Ark |
Liberia | 1320 (BL?) | SS1 | ||
Liberia | 2382 (BL?) | MS4 (2382 (a-d)) | 2006 | Noah's Ark |
Netherlands | None | Meter | 1965 | Noah's Ark |
Nicaragua | 894 (Mi?) | 1971 | Reproduction of The Drunkenness of Noah by Michelangelo | |
Palau | 396c (Mi?) | One of MS30 (396 (a-ad)) | 1996 | Noah and wife |
St. Vincent | 1152 (Mi1167-1191) | MS25 (1152 (a-y)) | 1989 | Noah's Ark |
Sweden | None | Postal card | 1973 | Noah's Ark |
Sweden | 955 card (Mi? card) | Card | 1981 | Noah's Ark (in drawing on card) |
Sweden | 1691 (Mi1492) | 1988 | 1000th anniv. city of Skara; some Noah's Ark animals, from one of the stained glass windows in Skara's cathedral (the windows, by Bo Beskow, illustrate various biblical events) | |
Trinidad and Tobago | 185 (Mi?) | 1970 | Noah's Ark | |
Tonga | 650a (Mi?) i650a | One of MS12 (650 (a-l)) One of imperforate MS12 (i650 (a-l)) | 1987 | Noah's Ark, Noah (in upper margin text) |
Tonga | 650a specimen | One of MS12 (650 specimen (a-l)) | ||
Tonga | 650a proof | Monochrome proof | ||
Tuva | Unlisted | 1995 | Noah's Ark | |
United States | None | Meter on cover | 1986 | Noah's Ark |
Vatican City | 548 (Mi?) | 1974 | Noah's Ark | |
Vatican City | 551 (Mi?) |
![]() |
Yu, Da (King Da Yu)
|
Da Yu was a famous king of China who became popular with his people because he had some success in his project to control the floods of the Yellow River. Large floods have continued to take place on the Yellow and other Chinese rivers through to modern times, due to occasional long periods of heavy rains. Da Yu was the first known person to attempt to mitigate the disastrous effects of such weather situations.
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
China (People's Republic) | None | Postal card | 2002 | Shangyu City, flood control (in Chinese text); statue probably of Da Yu, to mark his flood control achievements (also, Da Yu died in Zhejiang Province, which is where Shangyu City is located) |
China (People's Republic) | 2353 cover (Mi? cover) | Cancel on cover | 2003 | Da Yu (in text and in silhouette); also probably at the right of the pictorial cancel the flood monument in Harbin commemorating the devastating flood of 1958 |
![]() |
Hesiod
|
Hesiod was a Greek writer whose poem Works and Days was a sort of farmers' almanac in verse form. In it, he associated astronomical events with certain weather events. For example, he said that "when the Pleiades plunge into the misty sea to escape Orion's rude strength, then truly gales of all kinds rage" (this occurs at the end of October or the beginning of November), and that "fifty days after the solstice�the season of wearisome heat is come to an end". Such observations could be considered one of the earliest forms of climatological study. Works and Days is at the beginning of a tradition of Greek and Roman works, often in the form of calendars, that related astronomical phenomena to the weather.
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
Greece | P107 | 50 drachmai (banknote) | 1939 | |
Greece | P168 | 50 drachmai (banknote), also back | 1941 |
![]() |
Thales of Miletus
|
Thales of Miletus was one of the seven Sages of ancient Greece, and the first of the Greek philosophers. He is considered the founder of Greek (and therefore European) philosophy and science, and made a number of discoveries in geometry, astronomy and physics. He believed that water is the first principle of everything and that the world rests on water. He considered a hydrologic cycle in which surface and below-ground water circulated up and down through the soil. He seems not to have considered the atmospheric component of the hydrologic cycle, but Anaximander, one of his young associates, put forth the idea that evaporation from the seas was the source of moisture that fell as rain. Unfortunately, none of Thales' texts have survived, but they are known through commentaries from a number of sources, including Apollodorus, Suidas, Callimachus, Herodotus, Plato and Aristotle.
One anecdote about Thales relates to his response to detractors who claimed that his wisdom was of little practical use. Using his knowledge of meteorology to forecast a bumper crop of olives, he cornered the market for olive presses, charged exorbitant rates for their rental, and, having become wealthy in less than a year, then sold the presses and continued with his life as a philosopher.
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
Greece | 1784 (Mi1849) | 1994 | ||
Greece | 1785c (Mi?) | On cover of booklet |
![]() |
Heraclitus
|
Heraclitus was a Greek philosopher who emphasized the idea of the conflict of opposites, such as day and night, hot and cold, winter and summer, and life and death. When sick with the dropsy, he went to town and asked the doctors in a riddle if they could make a drought out of his rainy weather (here again, the play of opposites, in a meteorological sense). In addition, Heraclitus said that "everything flows" (panta rhei) � wind, water, life. These things are similar in that they are all dynamic. Who knows, perhaps his observations of the weather gave him this idea. Just as the winds and the waters are ever-changing, ever-flowing, so is life.
Heraclitus is one of the men depicted in Raphael's painting The School of Athens. He is seated in the foreground and leaning on a marble block. Several stamps reproduce the painting either in whole or in part. Those that include Heraclitus are listed in the table below.
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
Italy | 1911 (Mi?) | 1992 | Heraclitus (at lower right); (from Raphael's painting The School of Athens) | |
Italy | P118 | 500,000 lire (banknote) | 1997 | Heraclitus (leaning on marble block in foreground); (detail from Raphael's painting The School of Athens) |
Korea (North) | 2285 (BL141) | In (lower) margin of MS3 (2285 (a-c)) | 1983 | Heraclitus (sitting man leaning against marble block); (detail from Raphael's painting The School of Athens) |
Romania | 1442 (Mi2003) | 1961 | ||
Romania | 1442+1445+1447 fdc | One of three stamps and cachet on FDC | ||
Romania | 1443-1444+1446 fdc | Cachet on FDC | ||
Romania | None | Printed stamp and cachet on postal card (blue) | 1961 | |
Romania | None | Printed stamp and cachet on postal card (red) | 1961 | |
St. Vincent | 2862a (Mi5126) | From MS4 (2862 (a-d)) (Mi5126-5129) | 2001 | Heraclitus, the mournful philosopher |
St. Vincent | 2862b (Mi5127) | |||
Sierra Leone | 579 (Mi?) | 1983 | Heraclitus (leaning against marble block at right); (detail from Raphael's painting The School of Athens) | |
Sierra Leone | 580 (Mi?) | Heraclitus (leaning against marble block at bottom); (detail from Raphael's painting The School of Athens) | ||
United States | 1530 (Mi1137) | 1974 | Heraclitus; (from Raphael's painting The School of Athens) | |
Vatican | 777 (Mi897) | 1986 | Heraclitus (at lower right); (from Raphael's painting The School of Athens) |
![]() |
Democritus of Abdera
|
Democritus of Abdera was a Greek natural philosopher who did studies of various natural phenomena, for which he became well-known. He was a student of Leucippus and co-originator of the theory that all matter is composed of indivisible and imperishable elements which he called atoma ("indivisible units"), from which we get the word "atom".
There is some evidence that Democritus predicted changes in the weather, and that he used this ability to convince people that he could predict other future events.
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
Greece | P190 | 20 drachmai (banknote) | 1955 | |
Greece | 716 (Mi773) | 1961 | Democritus Nuclear Research Centre | |
Greece | 717 (Mi774) | |||
Greece | 716-717 fdc | Two stamps and cancel on FDC | (As above) | |
Greece | P196 | 100 drachmai (banknote) | 1967 | Democritus Nuclear Research Centre |
Greece | KM132 | 10 drachmai (copper-nickel coin) | 1982 | |
Greece | 1469 (Mi1528) | 1983 | International Democritus Congress | |
St. Thomas and Prince Islands | 693a (Mi821) | In (lower-left and lower-right) margin of MS5 (5x 694 + label + 2x 2 different margin images) | 1983 | Mirror image of part of Democritus of Abdera painting by Rubens |
![]() |
Hippocrates
|
Hippocrates was a Greek natural philosopher who is considered to be the "Father of Medicine". His treatise Airs, Waters and Places is the earliest known work to include a discussion of weather. In it, he wrote that:
"Whoever wishes to investigate medicine properly should proceed by first considering the seasons of the year and what effects each of them produces, for they are not all alike, but differ much among themselves as regards their influence. Next, one should study the winds, the heat and cold, especially values which are common to all countries, and then those which are peculiar to each locality. Similarly, when someone arrives in a city to which he is a stranger, he ought to consider its situation as regards the prevailing winds and the rising of the Sun; for its influence is not the same if it faces north or south, or if it faces the rising or the setting Sun".
More generally, Hippocrates wrote about common diseases that occur in particular locations, seasons, winds and air. Galen, Maimonides and the medieval Islamic scholars al Razi and Avicenna continued this tradition.
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
Australia | 441 (Mi?) | 1968 | ||
Belize | 542 (Mi?) | 1981 | Project Hippocrates1 | |
Belize | 538-544 fdc | One of seven stamps on FDC | ||
Belize | 545a (Mi?) | One of MS2 (545 (a-b)) | ||
Belize | 567 (Mi?) | 542 overprinted in gold "Independence 21 Sept 1981" | 1981 | Project Hippocrates1 |
Belize | 563-565+567 fdc | One of four stamps on FDC | ||
Belize | 570 (Mi?) | On one of MS2 (570 (a-b)), 545 overprinted in gold "Independence 21 Sept 1981" | ||
Belize | 590 (Mi?) | One of MS2 (590 (a-b)), 545 surcharged $1 with Espamer 1981 overprint | 1981 | Project Hippocrates1 |
Belize | 590 fdc | MS2 on FDC | ||
Equatorial Guinea | Unlisted (Mi unlisted) | ? | ||
France | 2112 (Mi2670) | 1988 | House of the Heads (Valence, France) with busts representing Winds, Fortune, Time, Law and Medicine. Hippocrates (Medicine) is possibly at the right | |
Germany | None | Cinderella (poster stamp) | ? | |
Greece | 514 (Mi?) | 1947 | ||
Greece | 521 (Mi?) | 1950 | ||
Greece | 528 (Mi557) | 1950 | ||
Greece | 529 (Mi558) | |||
Greece | 657 (Mi?) | 1959 | plane tree of Hippocrates | |
Greece | 1326 (Mi?) | 1979 | ||
Greece | 1326+2x1200 cover | One of three stamps and cancel and cachet on cover | 1979 | |
Greece | 1841 (Mi?) | 1996 | ||
Greece | 2295 (BL?) | MS10 + 10 labels, from deluxe folder with text (pages 1, 2, 3, and 4) | 2007 | |
Hungary | 3060 (Mi?) | 1987 | ||
Hungary | 3060 fdc | Stamp and cachet on FDC | ||
Iran | 1226 (Mi?) | 1962 | Hippocrates (at left) | |
Iran | 1227 (Mi?) | |||
Iran | 1226-1227 fdc | Two stamps and cancel and cachet on FDC | ||
Iran | 1773 (Mi?) | 1974 | Hippocrates (left image of two in upper-right of stamp) | |
Italy | None | Phone card | ? | |
Lebanon | Unknown (5c) | Revenue stamps | 1961, 1965, 1967, 197? | Hippocrates (at left) |
Lebanon | Unknown (10c) | 1961, 1965, 1967, 197? | ||
Lebanon | Unknown (25c) | 196?, 197? | ||
Romania | None | (Blue) cachet on cover | 1981 | |
Romania | None | (Red) cachet on cover | 1981 | |
Romania | None | Cancel on postcard | 2010 | (~1550th anniv. birth) |
Romania | None | Cachet on postcard | 2010 | (~1550th anniv. birth) |
San Marino | 1029 (Mi?) | 1982 | ||
San Marino | 1029 maxi | Maxicard | ||
Syria | C340 (Mi?) | 1965 | Hippocrates (at left) | |
Transkei | 97 (Mi?) | 1982 | ||
Transkei | 97-100 fdc | One of four stamps and cachet on FDC | Hippocrates' oath | |
Uganda | 564 (Mi?) | 1987 | ||
United States | None | Cachet on stamped envelope | 1919 | (~1460th anniv. birth) |
United States | 949 fdc (Mi? fdc) | Cachet on FDC | 1947 | Hippocrates' oath |
Yemen Arab Republic | 6676 (Mi530A) i6676 (Mi530B) | Imperforate | 1966 | |
Yemen Arab Republic | 6679 (Mi533A) i6679 (Mi533B) | Imperforate |
1Project Hippocrates (HIghly PerfOrming Computer for Robot-AssisTEd Surgery) is a project of the Carnegie Mellon School of Computer Science and the Shadyside Medical Center, to "develop advanced planning, simulation and execution technologies for the next generation of computer-assisted surgical robots".
![]() |
Eudoxus
|
Eudoxus was a Greek natural philosopher who wrote books and lectured on theology, astronomy and meteorology.
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
Liberia | 654 (Mi?) | 1973 | Eudoxus name (but Copernicus' portrait) |
![]() |
Aristotle
|
In about 340 BC the Greek philosopher Aristotle wrote Meteorologica, a treatise on natural philosophy. This work represented the sum of knowledge of the time about natural science, including weather and climate (despite the title it also touched on astronomy, geology and geography). At that time, anything that fell from the sky (including rain and snow) and anything in the sky (including clouds) was called a meteor, from the Greek word meteoros, meaning 'high in the sky'. From meteoros comes our term meteorology.
In Meteorologica, Aristotle considered four "contraries" (hot, cold, moist and dry) and four "elements" (fire, air, water and earth) and used them to explain weather phenomena such as winds, clouds, rain, snow, hail, dew, lightning, halos and rainbows. In particular, he named and characterized 10 winds, based on their directions (Timosthenes of Rhodes would later add two more winds to make the complete set of 12, which were then depicted on the Tower of the Winds in Athens). Aristotle was unaware of the scientific method in which experiments would be conducted to prove or disprove his conclusions. We now know that his explanations were generally incorrect. Meteorologica, to modern eyes, is a work of intuitive natural philosophy rather than science. Nevertheless, it is important as the first known work that attempts to treat comprehensively a wide variety of meteorological topics.
Several years after the writing of Meteorologica, Theophrastus, a pupil of Aristotle, compiled a book on weather forecasting called The Book of Signs. This book presented ways to foretell the weather through various weather-related indicators, such as a ring around the moon (which is often followed by rain). The work of Aristotle, buttressed by that of Theophrastus, had such authority that it remained the dominant influence in the study of weather and weather forecasting for nearly 2000 years.
In Raphael's painting The School of Athens (referred to in the Notes below), the tall man in the blue robe is Aristotle.
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
Ajman | Mi1718 | 1972 | Aristotle (in blue robe, at upper-left); (detail from Raphael's painting The School of Athens) | |
Antigua and Barbuda | 2385 (Mi3233-3249) | In (left) margin of MS17 (2385 (a-q + label)) | 2000 | "1274: Thomas Aquinas (Naples, 1225), the greatest of the Scholastics, [was] influenced by Albertus Magnus; and Maimonides enlightens European theology with Aristotle's ideas" |
Barbuda | Unknown (Mi?) | In (left) margin of MS17 (a-q + label), Antigua and Barbuda 2385 overprinted | 2000 | "1274: Thomas Aquinas (Naples, 1225), the greatest of the Scholastics, [was] influenced by Albertus Magnus; and Maimonides enlightens European theology with Aristotle's ideas" |
Belgium | B119 (Mi338) | 1932 | Bust of Aristotle (at left) and Cardinal Mercier | |
Belgium | B121 (Mi340) | |||
Chad | Unknown a (Mi?) | One of MS9 (a-i) | 2009 | |
Chad | Unknown fdc | One of three stamps and cachet on FDC | ||
Chad | Unknown ms fdc | MS9 on FDC | ||
Chad | Unknown a (Mi?) | One of MS4 (a-d) One of imperforate MS4 (a-d) | 2009 | |
Chad | Unknown iss (BL?) | Imperforate SS1 | ||
Chad | Unknown fdc | One of four stamps and cachet on FDC | ||
Chad | Unknown ms fdc Unknown ims fdc | MS4 on FDC Imperforate MS4 on FDC | ||
China (People's Republic) | None | Postal card back1, also front | 2010? | |
China (People's Republic) | None | Postal card back1 (different), also front | 2010? | |
China (People's Republic) | None | Postal card back1, also front | 2010? | Aristotle (in blue robe, at centre); (detail from Raphael's painting The School of Athens) |
Comoro Islands | 256a (BL93) | In (upper-right) margin of SS1 (256) | 1977 | Aristotle (in blue robe in front of arch in background); (detail from Raphael's painting The School of Athens) |
Cyprus | 505 (Mi493) | 1978 | (2300th anniv. death) | |
France | 2112 (Mi2670) | 1988 | House of the Heads (Valence, France) with busts representing Winds, Fortune, Time, Law and Medicine. Aristotle (Winds) is possibly at the left | |
Gibraltar | 1198 (Mi1333) | From 1198a (8x 1198)) | 2009 | |
Gibraltar | 1198-1201 fdc | One of four stamps on FDC | ||
Greece (Kingdom) | P308 | 1 drachma (banknote) | 1917 | |
Greece (Greek State) | P317 | 1 drachma (banknote) | 1941 | |
Greece | P174 | 10,000 drachmai (banknote) | 1945 | |
Greece | P175 | 10,000 drachmai (banknote) | 1946 | |
Greece | P182 | 10,000 drachmai (banknote) | 1947 | |
Greece | P186 | 10 drachmai (banknote) | 1954 | |
Greece | RA91 (Mi91) | 1956 | ||
Greece | 1257 (Mi1316) | 1978 | (2300th anniv. death) | |
Greece | 1258 (Mi1317) | |||
Greece | 1259 (Mi1318) | |||
Greece | 1260 (Mi1319) | |||
Greece | 1257-1260 fdc | Four stamps and cancel and cachet on FDC | ||
Greece | None | Cancel on WMD cover | 1981 | |
Greece | 1742 (Mi?) | 1992 | ||
Grenada Grenadines | 1625 (Mi1833) | 1993 | Aristotle with the Bust of Homer (painting by Rembrandt, 1653) | |
Guinea Republic | BL1167 | In (upper-right) margin SS1 (Mi4653) | 2006 | Aristotle (in robe in upper-right margin); (detail from Raphael's painting The School of Athens) |
Guinea Republic | Mi6568 | One of MS6 (Mi6568-6573) | 2009 | (2330th anniv. death, in 2008) |
Italy | P118 | 500,000 lire (banknote) | 1997 | Aristotle (rightmost of two men in front of the arch); (detail from Raphael's painting The School of Athens) |
Korea (North) | 2285a (Mi2341) | One stamp and in (lower) margin of MS3 (2285 (a-c)) (BL141) | 1983 | Aristotle (in blue robe at right in stamp and in lower margin of MS3); (detail from Raphael's painting The School of Athens) |
Lesotho | 1221j (Mi?) | One stamp and in (left) margin of MS17 (1221 (a-q)) | 1999 | Ibn Rushd translating Artistotle |
Liberia | 655 (Mi898) | 1973 | Aristotle, Ptolemy, and Copernicus | |
Malawi | Unknown a (Mi?) | One of MS2 (a-b) | 2008 | |
Mali | 315 (Mi655) i315 | Imperforate | 1978 | (2300th anniv. death) |
Mali | 315 proof | Signed proof | ||
Mali | 315 proofs1 | Colour proof pair | ||
Mali | 315 proofs2 | Colour proof pair (different) | ||
Mali | 315 proofs3 | Colour proofs | ||
Manama | Mi1143 | 1972 | Aristotle with the Bust of Homer (painting by Rembrandt, 1653) | |
Mexico | C579 (Mi1603) | 1978 | 2300th anniv. death | |
Mexico | C579 fdc | Stamp and cancel and cachet on FDC | ||
Mexico | C580 (Mi1604) | |||
Redonda (Antigua) | Unknown (Mi?) | 1987 | ||
Redonda (Antigua) | Unknown fdc | Stamp on FDC | ||
Russia (USSR) | 5601 fdc | Cachet on FDC, also back | 1987 | |
St. Thomas and Prince Islands | Unknown (Mi3385) | One of MS4 (a-d) (Mi3385-3388) | 2008 | |
Sierra Leone | 580 (BL14) | SS1 (Mi707) | 1983 | Aristotle (in blue and brown robe, standing at centre-right); (detail from Raphael's painting The School of Athens) |
Spain | 2491 (Mi2743) | One of booklet pane of 6 (2496a (2491-2496)), from booket (2496b) | 1986 | Aristotle and quote; (2370th anniv. birth) |
Uruguay | 1628 (Mi2192) | 1996 | ||
Vatican City | 1041 (Mi1210) | 1997 | Aristotle describing various species, from his De Historia Animalium | |
Yemen Arab Republic | Mi753 | 1968 | Aristotle (at right); (1990th anniv. death); (detail from Raphael's painting The School of Athens) |
1This postal card is only one of a large number of similar cards issued by China for Aristotle. No effort is made to list all such cards.
![]() |
Theophrastus of Lesbos
|
Theophrastus was a pupil of Aristotle. He was the first natural philosopher to take a systematic approach to the study of botany, and has been referred to as the father of taxonomy. He was aware of the influence of various factors such as soil and climate on the growth of plants.
Theophrastus was interested in all aspects of natural science. After Aristotle wrote his book Meteorologica, Theophrastus in turn wrote a book on weather forecasting called The Book of Signs. It included a large number of empirical rules relating certain conditions to the expected weather. For example, a ring around the moon was an indicator of possible rain. The work of Aristotle and Theophrastus in meteorology had such authority that it remained the dominant influence in the study of weather and weather forecasting for nearly 2000 years.
In Raphael's painting The School of Athens (referred to in the Notes below), the tall bald man in the orange robe is generally identified as Theophrastus.
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
Ajman | Mi1718 | 1972 | Theophrastus (in orange robe); (detail from Raphael's painting The School of Athens) | |
China (People's Republic) | None | Postal card back, also front | 2010? | Theophrastus (tall bald man in orange robe, just right of centre); (detail from Raphael's painting The School of Athens) |
Comoro Islands | 256a (BL93) | In (upper-right) margin of SS1 (256) | 1977 | Theophrastus (in orange robe in front of arch in background); (detail from Raphael's painting The School of Athens) |
Greece | 1258 (Mi1317) | 1978 | Theophrastus (tall bald man in orange robe at far right); (detail from Raphael's painting The School of Athens) | |
Italy | P118 | 500,000 lire (banknote) | 1997 | Theophrastus (tall bald man in long robe at centre-right); (detail from Raphael's painting The School of Athens) |
Korea (North) | 2285 (BL141) | In (lower) margin of MS3 (2285 (a-c)) (BL141) | 1983 | Theophrastus (tall man in orange robe in lower margin); (from Raphael's painting The School of Athens) |
St. Thomas and Prince Islands | Unknown (Mi?) | One of MS4 (a-d) | 2008 | "Teofrasto 372 - 288 BC", but image is of Paracelsus (Theophrastus Philippus Aureolus Bombastus von Hohenheim) |
Sierra Leone | 580 (Mi?) | 1983 | Theophrastus (in orange robe at right); (detail from Raphael's painting The School of Athens) |
![]() |
Aratus of Soli
|
Aratus was a Greek didactic poet whose major known work, Phenomena, is a long poem based on some elements of what are now known as astronomy and meteorology. The first part of the poem describes the constellations and other celestial phenomena. The second part, titled Diosemeia ("Signs and Portents"), discusses weather lore, signs and portents based upon atmospheric or astronomical phenomena or animal behaviours. Aratus may have been inspired by Aristotle's Meteorologica, Theophrastus' On Weather Signs, and Hesiod's Works and Days.
Here is a sample from Diosemeia:
And weather foul expect, when thou canst trace
A baleful halo circling Phoebus' face
Of murky darkness, and approaching near:
If of two circles, fouler weather fear.
And another:
No weather calm expect, when floating high
Cloud rides o'er cloud: when clamorous cry
The geese; when through the night the raven caws;
And chatter loud at even-tide the daws.
When sparrows ceaseless chirp at dawn of day,
And in their holes the wren and robin stay.
The above excerpts are from an English translation by John Lamb:
Lamb, John, 1848: The Phenomena and Diosemeia of Aratus. London, John W. Parker, West Strand, 128 pp. Here is a copy of that translation.
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
Paraguay | 1888 (BL336) | In (upper-left) margin of SS1 | 1979 |
![]() |
Archimedes
|
