| CCSID |
819 (decimal) 0333 (hex) |
|---|---|
| Name | ISO 8859-1 ASCII |
| SC | Interoperable |
| FMS | FULL |
| Registration date | |
| Description | ISO 8859-1: Latin Alphabet Number 1Latin-1 countries and regions |
| Notes | Related CCSID with euro is 923 |
| Encoding scheme | 4100 |
| Size | 190 |
| MCCSID | 819 |
| ACRI | |
|
Group information: Group 1 |
1I (Interoperable Latin-1) |
| Number of code pages | 1 |
| Character set | Code page | CCSID | Control definition | |||||
|---|---|---|---|---|---|---|---|---|
| SP | SUB | NL | LF | CR | EOF | |||
| 00697 | 00819 | 819 | 4 | 5 | 0 | 2 | 2 | 1 |
All coded character set identifiers © Copyright IBM Corporation 1998

