The Wayback Machine - https://web.archive.org/web/20170504182158/https://the-federation.info/nodes

The nodes

List of the nodes composing The Federation

You can also access each project nodes list using the global menu on the left.

Software Name Version Open signups Total users Active users half year Active users monthly Local posts Local comments Services Country
diaspora JoinDiaspora* 0.6.5.0 Yes 331826 17987 3980 1715249 1356486 fb,tu,wp
diaspora Framasphere* 0.6.4.1 Yes 37397 11688 3711 327951 374258 tw,tu,wp
diaspora Geraspora* 0.6.99.0 No 51432 5172 2250 509132 511734 tw,tu
diaspora diasp.org 0.6.5.0 Yes 79442 3833 1113 543693 470668 fb,tw,tu,wp
diaspora diasp.eu 0.6.5.0 Yes 37615 2180 919 349882 - fb,tw,tu,wp
diaspora Despora* 0.6.5.0 Yes 14223 769 319 106275 117066 tw,tu,wp
diaspora DiasporaBR 0.6.3.0 Yes 1530 969 279 109277 33655 tw,tu,wp
diaspora Natural News 0.6.5.0 Yes 18000 3802 272 28932 - fb,tw,tu
diaspora diasp.de 0.6.5.0 Yes 10585 572 217 113583 - fb,tw,tu,wp
diaspora nerdpol.ch* 0.6.99.0 Yes 4696 476 199 73879 120256 tw,tu
diaspora diaspod.de diaspora* 0.6.5.0 No 536 272 178 1534 1147 tw,tu,wp
diaspora FreeHuman.fr* 0.6.5.0 Yes 415 247 161 1677 2389 fb,tw,tu,wp
diaspora diaspora-fr* 0.6.99.0 No 2409 250 148 49284 136132 tw,wp
diaspora MondiAspora* 0.6.5.0 Yes 3605 669 144 8920 6361 fb,tw,tu,wp
diaspora Diaspora* @ Oude RKZ 0.6.4.1 Yes 2133 382 144 53845 78008 tw,tu
diaspora diaspora* zone 0.6.5.0 Yes 459 424 142 4734 4694 fb,tw,tu,wp
diaspora pod.disroot.org 0.6.4.1 Yes 461 288 115 9965 4223 tw,tu,wp
diaspora Russian diaspora* 0.6.5.0 Yes 1090 303 109 2893 3162 tw,tu,wp
diaspora Poddery* 0.6.2.0 Yes 2115 433 109 42619 30447 tw,tu,wp
diaspora Diaspora* Brazil 0.6.5.0 Yes 3789 279 104 207067 17486 tw,tu,wp
diaspora Diaspora* at wk3.org 0.6.4.1 Yes 7668 275 104 67466 59395 tw
diaspora diasporing.ch 0.6.5.0 Yes 298 267 90 600 1355 tw
friendica LIBRANET.de 3.5.2-dev-1222 Yes 173 142 90 8463 - fb,tw,tu,wp
diaspora diaspora.psyco.fr 0.6.5.0 Yes 1007 381 89 4137 4132 fb,tw,tu,wp
diaspora socializer.cc 0.6.99.0 Yes 4562 186 81 37687 8924 tw,tu
diaspora librenet* 0.6.4.1 Yes 1433 195 80 5709 1934 tw,tu,wp
diaspora librenet* 0.6.4.1 Yes 1433 195 80 5709 1934 tw,tu,wp
diaspora diasp*.ca 0.5.10.2 Yes 445 256 76 958 1133 tw,tu,wp
diaspora Sechat* 0.6.99.0 No 1387 175 67 31296 26333 fb,tw,tu,wp
diaspora datataffel 0.6.1.0 Yes 673 335 63 948 1176 tw
diaspora datataffel 0.6.1.0 Yes 673 335 63 948 1176 tw
diaspora Permutations Of Chaos 0.6.4.1 Yes 816 322 56 3499 3039 tw,tu
hubzilla LastAuth.com 2.2 Yes 201 81 51 64917 14833 tw,wp
diaspora diaspora.u4u.org 0.6.5.0 Yes 228 197 50 3306 349 fb,tw,tu
diaspora PsyNet 0.6.5.0 Yes 495 114 48 366 419 tw
diaspora Ruhrspora* 0.6.5.0 Yes 820 107 40 6902 9422 tw
friendica squeet.me 3.5.2-dev-1222 Yes 130 54 37 213886 - fb,tw,tu,wp
diaspora diaspora.koehn.com 0.6.5.0 Yes 668 114 37 11806 - tw,tu,wp
diaspora berlinspora.de 0.6.3.0 Yes 868 294 34 - -
diaspora kosesdiaspora* 0.6.5.0 No 41 36 33 171204 417 tw,tu
diaspora I Like Toast 0.6.5.0 Yes 270 126 31 6012 10830 tw,tu
diaspora flokk.no 0.5.8.0 Yes 1226 179 30 5376 3403
diaspora diasp.nl 0.6.0.1 Yes 620 111 30 694 271 tw
diaspora diaspote 0.6.99.0 Yes 163 110 29 4212 9813 tw
diaspora Diaspora @ HzSoGood.net 0.6.3.0 Yes 440 87 29 28374 5146 tw
diaspora social@phys-el 0.6.4.1 Yes 147 119 29 332 361 fb,tw,tu
diaspora tippentappen 0.6.5.0 Yes 287 198 28 15805 304 fb,tw
diaspora espora.social 0.6.1.0 Yes 404 168 28 1350 716 fb,tw,tu,wp
diaspora tchncs* 0.6.99.0 Yes 238 108 28 1993 2847 tw,tu,wp
friendica Friendica.eu 3.5.1-1215 Yes 78 49 27 53886 344 fb,tw,tu,wp
friendica tupambae.net - federated forums 3.5.2-dev-1221 No 31 31 25 1403 6122
diaspora Gibberfish Social 0.6.5.0 Yes 32 32 25 145 211
diaspora Sysad* 0.6.4.1 Yes 527 60 24 - -
friendica Nerdica.Net 3.5.1-1215 Yes 68 62 23 4819 4441 fb,tw,tu,wp
friendica pirati.ca - social networking for pirates 3.5.2-dev-1222 No 63 28 23 116825 - fb,tw,tu,wp
diaspora diaspora.kapper.net 0.5.9.1 Yes 185 68 23 361 98 tw,tu,wp
diaspora failure.net 0.5.10.2 Yes 164 52 23 12621 2491 tw
diaspora Alqualonde* 0.6.5.0 Yes 424 143 23 13504 879 fb,tw,tu,wp
diaspora Shrek is Love 0.6.5.0 No 341 117 22 12016 14318 tw,wp
diaspora pod.dapor.net* 0.6.5.0 Yes 70 58 22 63926 1691 tw,tu
hubzilla Vilarejo Pro 2.3.5 Yes 88 44 22 14509 7318 tw,wp
diaspora podbay* 0.6.3.0 Yes 249 73 21 - 601
diaspora DIASPORA* |||subsignal.org 0.6.5.0 Yes 713 54 21 4272 1201 tw
diaspora Karma Sphere 0.6.0.0 Yes 185 86 19 194 156 fb,tw,tu
diaspora Labamba 0.6.4.1 Yes 84 61 19 155 92 tw,tu,wp
friendica snarl.de 3.5.1-1215 Yes 165 52 19 101597 1920 fb,tw,tu,wp
hubzilla LIBRANET.de hubzilla 2.2 Yes 69 37 19 1897 1073 tw
diaspora Autumn Fox Nest 0.6.5.0 No 26 25 18 5829 981 tw
diaspora pod.thomasdalichow.de 0.6.5.0 Yes 126 42 16 521 225 tw,tu,wp
diaspora Liberdade Digital 0.6.99.0 No 2983 80 15 13384 8301 tw,tu,wp
diaspora pod* asap-soft 0.6.5.0 Yes 562 28 15 2840 1717 tw,tu
friendica Socially Aaron 3.5.2-dev-1222 No 15 15 15 4520 - tw,wp
diaspora bohramt diaspora* 0.6.4.1 Yes 173 43 14 2027 389 tw,tu,wp
diaspora pod.jns.im 0.6.5.0 Yes 34 34 14 39 32 fb,tw,tu
hubzilla Parlementum 2.3.4 Yes 22 16 14 5956 4063
hubzilla Parlementum 2.3.4 Yes 22 16 14 5956 4063
diaspora thinkopen.net 0.6.5.0 Yes 29 25 14 - -
diaspora 4ray* 0.6.99.0 Yes 208 31 13 363 361 fb,tw,tu,wp
diaspora hashtagueule* 0.6.0.0 Yes 98 36 13 292 194 wp
diaspora d.consumium.org 0.6.5.0 Yes 425 51 13 881 1317 tw,tu,wp
diaspora diaspora.poleni.com 0.6.5.0 Yes 140 55 13 1391 969
diaspora diaspora.raven-ip.com 0.6.5.0 Yes 107 58 13 201 356 tw,tu,wp
diaspora SocialPod 0.6.4.0 No 63 63 12 90 28
JENAspora* 0.4.1.1-pa5ca738e Yes 766 27 12 11852 - fb,tw,tu,wp
diaspora diaspora* G3L 0.6.5.0 Yes 39 25 12 604 1091 fb,tw
diaspora qarte* 0.6.4.0 Yes 27 25 12 220 202
diaspora pod.togart.de 0.6.5.0 Yes 16 16 12 146 387 tw,tu,wp
diaspora subvillage* 0.6.5.0 No 20 17 12 8813 672 tw,wp
diaspora pod.jpope.org* 0.6.99.0 No 19 12 12 67176 4002 tw
diaspora MondiAspora* 0.6.5.0 Yes 38 38 12 2377 77 fb,tw,tu,wp
diaspora pod.dirkomatik.de 0.6.5.0 Yes 62 42 11 292 -
hubzilla Hubzilla 2.2 Yes 37 21 11 1031 598
diaspora Gianforte diaspora* 0.6.4.1 Yes 14 14 10 - -
diaspora diasporaix* 0.6.5.0 Yes 164 25 10 510 39 tw,tu,wp
hubzilla zottels Hubzilla-Server 2.3.5 Yes 18 12 9 17181 3711
diaspora pod.nomorestars.com 0.6.4.1 Yes 78 59 9 301 310 tw,tu,wp
diaspora lpbr 0.6.5.0 Yes 31 28 9 369 207
diaspora whatsnewz.com 0.6.4.1 Yes 67 37 9 76 74 fb
friendica TauSys Friends Network 3.5.2-dev-1219 Yes 13 12 9 942 - tw
friendica Meld.de 3.5.2-dev-1222 Yes 20 20 9 578 - fb,tw,tu,wp
hubzilla Top Hubzilla free federated social network 2.2 Yes 41 15 8 229 76
diaspora Cyberdungeon* 0.6.5.0 No 15 10 8 73785 84
diaspora cactuspod* 0.6.5.0 No 18 12 8 318 1660
NoStupid.Zone Social Net 2016-03-17.1340R Yes 56 14 8 99896 - tw
diaspora Czech diaspora* 0.6.3.0 Yes 15 15 7 18 13 tw
diaspora diaspora* on 8n1.org 0.6.1.0 Yes 153 27 7 327 256 tw
friendica Zwenkauer Flaschenpost 3.5.1-1215 Yes 9 9 7 2350 2164 tw,wp
diaspora pod.userzap.de 0.6.5.0 Yes 24 24 7 16 54
diaspora Elaon Netzwerk 0.6.4.0 Yes 222 40 7 571 3514 tw,tu
friendica Michis Friendica Network 3.5.1-rc-1215 Yes 8 7 7 735 979 fb,tw,wp
diaspora jons.gr 0.6.99.0 Yes 59 19 7 112 207 tw
diaspora Libdi.net 0.6.99.0 Yes 17 17 6 270 99 tw,tu,wp
diaspora Social Nomic Network 0.6.99.0 Yes 10 9 6 68 78 tw
friendica KOMMUNE 4 3.5.2-dev-1220 Yes 21 11 6 556 - fb,tw,tu,wp
diaspora Acclaro 0.6.4.0 Yes 59 56 6 74 38 fb,tw,tu
hubzilla Transition Regensburg Portal 2.3.4 Yes 47 14 6 2247 295
friendica -=Anonsys-Network=- 3.5.1-rc-1215 Yes 59 23 6 615 1661 tw,tu,wp
hubzilla Transition Regensburg Portal 2.3.4 Yes 47 14 6 2247 295
hubzilla feder8 Hub 2.2 Yes 9 6 6 4616 22 tw
friendica social.yl.ms 3.5.2-dev-1222 No 6 6 6 5429 - fb,tw,tu,wp
friendica feder8' 3.5.2-dev-1221 Yes 18 8 6 655 - tw,tu,wp
hubzilla Meru 2.2 Yes 17 9 6 4288 2390 tw,wp
friendica Our MYW3 Friendica Network 3.5.1-1215 Yes 31 5 5 628 512 fb,tw
diaspora kneedrag* 0.6.4.0 Yes 10 10 5 61 305 tw,wp
diaspora diasp.pl 0.5.2.0 Yes 120 24 5 216 49 fb,tw,tu,wp
diaspora pod.liebeleu.de 0.6.3.0 Yes 148 47 5 88 570 tw,tu
friendica Friendica xyz 3.5.2-dev-1222 Yes 6 5 5 503 - tw,wp
hubzilla BlablaNet España donde están tus amigos, Tu Red Social 1.15.0 Yes 56 14 5 7335 - tw,wp
hubzilla Hubzilla 2.2 Yes 31 11 5 3946 3006
hubzilla Blablanet Social Network 1.15.0 Yes 176 34 5 5253 - tw,wp
diaspora Production Servers diaspora* 0.6.5.0 Yes 8 6 5 5 1
friendica Freunde Netz 3.5.1-1215 Yes 4 4 4 205 - fb,tw,tu,wp
friendica Friendica ~ TokTan.org 3.5.2-dev-1222 No 4 4 4 1068 - wp
friendica Freunde Netz 3.5.1-1215 Yes 4 4 4 205 - fb,tw,tu,wp
friendica HubUP^ Friendica 3.5.2-dev-1222 Yes 9 8 4 1119 - fb,tw,wp
hubzilla HubZilla 2.2 No 23 9 4 3719 2825
friendica DSZDW 3.5-1202 No 5 4 4 1402 675
friendica Friendika.me4.it 3.5.1-1215 No 5 5 4 1614 16356 fb,tw,tu,wp
hubzilla Hubzilla 2.2 Yes 16 8 4 5880 4088 tw
diaspora Cryptospora* 0.6.1.0 No 2742 24 4 6886 6619 tw,tu,wp
diaspora socialmbuto* 0.6.5.0 No 116 12 3 1308 2504 tw,tu
hubzilla Hubzilla #freesome at Consumium.org 1.8.1 Yes 22 6 3 390 - tw,wp
hubzilla Hubzilla Zwenkau 2.2 Yes 8 4 3 266 94 tw,wp
hubzilla Hubzilla Social Link 2016-02-17.1312H Yes 40 14 3 410 -
friendica KIRGroup - [dis]connected brains 3.5.2-dev-1220 No 4 4 3 1969 -
diaspora Diaspora*PR 0.6.2.0 Yes 20 18 3 - - tw
diaspora pod.ponk.pink 0.6.0.1 Yes 391 47 3 1257 1317 tw
hubzilla Hubzilla Siggi und Albigro 2.3.4 Yes 5 3 3 1179 62
diaspora confetticake.club 0.6.99.0 Yes 9 8 3 38 50
diaspora copains.du-coin.fr* .develop Yes 14 8 3 32 6 fb,tw
friendica Sérgio F. Lima - HUB Social! 3.4.3-2-1191 Yes 4 3 2 852 - tw,tu,wp
diaspora omgsrsly.net 0.6.99.0 No 8 3 2 - -
hubzilla Hubzilla 2.2 Yes 7 4 2 1363 4 tw,wp
diaspora Diaspora* @ Cyano.At 0.6.5.0 No 6 3 2 343 1281 tw
friendica Friendica Social Network on tschlotfeldt.de 3.5.1-1215 Yes 8 5 2 4421 3982 fb,tw,tu,wp
friendica FKN-Philos 3.5.1-1215 Yes 6 2 2 9 88
hubzilla Hubz.tk - Hubzilla 2.2 Yes 4 3 2 655 455 wp
diaspora Diasp OT-SI 0.6.5.0 No 5 3 2 1179 411
diaspora diaspora.lotz.li 0.6.5.0 No 3 2 2 6 5 tw
friendica MrPetovan's Friendica 3.5.2-dev-1222 No 2 2 2 760 - tw
hubzilla Team Hubzilla 2.3.4 No 7 3 2 655 510
friendica DigitalCastle 3.5.2-dev-1222 No 2 2 2 133 -
friendica tupambae.org 3.5-dev-1196 No 6 4 2 475 54 tw
friendica theshi.re 3.5.1-1215 No 14 14 2 8612 8 fb,tw,tu,wp
hubzilla Hubzilla 2.2 No 21 9 2 4236 2904 tw,wp
friendica pztrn's F' 3.5.2-dev-1221 No 2 2 2 289 - tw
diaspora social.mrzyx.de 0.6.99.0 Yes 101 3 2 5222 714 tw,tu
diaspora crossfamilyweb 0.6.5.0 No 2 2 2 - 12
diaspora dome diaspora* 0.6.3.0 No 6 5 2 - -
diaspora Dead Hexagon 0.6.1.0 Yes 124 5 2 904 698 tw,tu,wp
friendica Freunde Netz 3.5.1-1215 No 2 2 2 38 12 fb,tw,tu,wp
hubzilla nels.space 2.2 No 3 2 2 28 12
friendica Incenp Social 3.5.2-dev-1221 No 2 2 2 156 - tw
diaspora diaspora.ai.it.hs-worms.de 0.6.5.0 No 8 3 2 24 171
hubzilla Hubzilla 2016-03-13.1334H Yes 15 2 2 577 - tw,wp
hubzilla WÜWÜWÜ-Hubzilla 2.2 Yes 4 3 2 167 47 tw
hubzilla Hubzilla 2.2 Yes 2 1 1 191 -
friendica blog.serverok.pl 3.5.2-dev-1216 Yes 1 1 1 139 - fb,tw,tu
hubzilla AZK.Ware Social 2.2 Yes 2 1 1 676 60 tw
friendica Monkeystew Social 3.5.1-1215 No 1 1 1 765 784 tw,wp
diaspora LeBarjack's Diaspora* 0.6.3.0 No 20 2 1 163 68 tw
hubzilla Hubzilla 2.4RC Yes 4 2 1 2232 1176
friendica Friendica 3.4.3-2-1191 No 1 1 1 45 11 tw,tu
diaspora Kapok* 0.6.5.0 No 5 1 1 22 4 tw
diaspora diaspora.snakenode.eu 0.6.5.0 Yes 5 2 1 - 18
friendica My Friendica Network 3.5-1202 No 1 1 1 4 11 fb,tw,tu,wp
diaspora diasp.e-lehmann.de 0.6.5.0 No 3 3 1 53 125
diaspora jardin umaneti* 0.6.4.1 No 3 3 1 85 95 tw
hubzilla social.homenet.org: a slice of Hubzilla — a supercommunity of connected community websites. 2.2 Yes 5 1 1 102 54 tw,wp
friendica TryFriendica.de - Friendica Demo/Test-Server 3.5.1-dev-1212 Yes 3 2 1 6593 196 tw,tu,wp
diaspora DiaPod* 0.6.5.0 No 4 1 1 47 -
diaspora n/x Diaspora* 0.6.4.0 No 5 1 1 1082 51 tw,tu
hubzilla HADISCHs Hubzilla-Hub 2.2 Yes 1 1 1 26 6 wp
friendica Roland's Friendica Network 3.5.2-dev-1219 No 3 3 1 76 -
friendica opennerds Social Network 3.5.2-dev-1221 No 1 1 1 73 - tw,wp
hubzilla Hubzilla 2.2 No 1 1 1 136 75 tw,wp
hubzilla Social*BM 2.2 No 1 1 1 2 -
friendica Friendica 3.5.2-dev-1220 Yes 3 3 1 9 -
hubzilla Hubzilla Brasil 2.2 Yes 7 3 1 1943 1368
friendica A teia social 3.5.1-1215 No 4 1 1 413 - tw,tu,wp
diaspora pod.datenknoten.me 0.5.6.99 Yes 64 11 1 69 107
diaspora pod*ismus 0.6.1.0 No 4 1 1 344 875
friendica Raitisoja Friendica site 3.5.2-dev-1220 No 1 1 1 58 - tw
friendica Friendica - RJAF 3.5.2-dev-1221 No 4 1 1 57 - tw,wp
friendica karl.marx.pm 3.5-1202 No 2 2 1 2 - fb,tw,tu,wp
friendica Iota 3.5.2-dev-1219 No 1 1 1 12 -
diaspora ESpora.com.es 0.6.3.0 No 118 3 1 336 656
diaspora diaspora* HQ 0.6.99.0 No 2 1 1 63 174
friendica Friendica@got-tty 3.5.1-1215 No 1 1 1 6257 760 tw
hubzilla HZ-OAVB 2016-04-23.1375H Yes 7 1 1 418 - tw,wp
gesichtsbu.ch 0.4.1.2-p5cabd692 Yes 19 2 1 17 - fb,tw
friendica TryFriendica.de - Friendica Demo/Test-Server 3.5.1-dev-1212 Yes 3 2 1 6593 196 tw,tu,wp
diaspora manapod.space 0.6.4.1 No - - - - -
diaspora Diaspora* Undernet 0.6.4.1 No - - - - -
hubzilla Social Network 2.2 Yes 3 2 - 3 1
hubzilla Piratenpartei Köln 2.2 Yes 11 - - -1 -1 tw,wp
hubzilla RoG - The Essence 2.2 Yes 1 - - - - tw,wp
diaspora diaspora auf dukun.de 0.6.5.0 No - - - - -
diaspora pod_jeweet* 0.6.4.1 No - - - - -
diaspora diaspora* at Minipod 0.6.5.0 Yes - - - - -
diaspora egeLand 0.6.3.0 Yes - - - - - fb,tw
diaspora pod.trento.be 0.6.4.1 Yes - - - - -
diaspora podzimek.org 0.6.99.0 Yes - - - - - tw,tu,wp
diaspora pod.mausdompteur.de 0.6.5.99 Yes - - - - - tw,tu,wp
diaspora ruhrmail diaspora* 0.6.5.0 Yes - - - - - tw,tu
hubzilla Hochminuseins.net 2.2 Yes 6 2 - 138 56 tw
diaspora deuxfleurs* 0.6.3.0 Yes - - - - -
diaspora Diaspora.AltinSystems.DE 0.6.5.0 Yes - - - - -
hubzilla Fraengiis Hub 2.2 Yes 4 3 - 89 60
friendica frzylc 3.5.2-dev-1222 No - - - 11 -
diaspora diaspora.hofud.com 0.6.5.0 Yes - - - - -
hubzilla BlaBlaNet 1.15.0 Yes 1 1 - 6 -
hubzilla social.punkbeer.me 2.2 Yes 4 3 - 126 76
diaspora diasporapod.no 0.6.5.0 Yes - - - - - tw
hubzilla Hubzilla.kneedrag.org 2.0.1 Yes 4 2 - 3 1 wp
diaspora pod.aheapofseconds.com 0.6.2.0 No - - - - -
diaspora Micro Data Systems Ltd: Diaspora 0.6.5.0 Yes - - - - -
diaspora social.mephi.ru 0.6.99.0 Yes - - - - - tu
diaspora diaspora* at pod.fulll.name 0.6.99.0 No - - - - - tw
Socialhome 0.1.0 Yes - - - - -
diaspora diaspora* AF 0.6.3.0 No - - - - -
diaspora Bip@TW Diaspora 0.6.4.0 Yes - - - - - tw
hubzilla Hubzilla 2.0.7 Yes 2 - - - -
diaspora Diaspora softwarelivre.org 0.6.0.0 Yes - - - - - tw
hubzilla Hubzilla 2.0.7 Yes 2 - - - -
diaspora diapod.net 0.6.99.0 No - - - - -
diaspora Zero Knowledge * 0.6.3.0 No - - - - -
diaspora Diaspora* Argentina 0.6.4.1 Yes - - - - - wp
diaspora Áon Scéal 0.6.5.0 No - - - - - tw,tu,wp
redmatrix Red at els Mussols -- part of the RedMatrix 2016-07-12.1457R Yes 16 - - -1 - tw
diaspora diaspora.trash-talk.de 0.5.6.1 No - - - - - tw
diaspora Treespora* 0.6.4.0 No - - - - -
diaspora brief.guru* 0.6.99.0 Yes - - - - -
diaspora dudecamp* 0.6.3.0 Yes - - - - -
diaspora Diaspora* Ferner 0.6.3.0 No - - - - -
diaspora wgserv.eu 0.6.4.1 Yes - - - - - tw
diaspora pod.volt.io 0.6.0.1 No 1 1 - 1 -
diaspora Revreso diaspora* 0.6.5.0 Yes - - - - -
diaspora TDRacer 0.5.0.1 Yes - - - - - tw
diaspora urbain.es 0.6.4.1 Yes - - - - -
Federated Social 2016-03-17.1340R Yes 25 1 - 1212 - tw
sirius-dstar.rhcloud.com 0.3.0.3 Yes - - - - -
diaspora catpod.cat.scot diaspora* 0.6.0.0 No - - - - -
redmatrix "redmatrix.mm82.spica.uberspace.de" 2016-06-22.1437R Yes 34 - - -1 - tw,wp
diaspora [diaspora*] ??Lawri?? 0.5.1.1 No - - - - -
diaspora diaspora.digi-merc.org 0.6.2.0 Yes - - - - -
diasporadevtiec.herokuapp.com head Yes - - - - -
diaspora zenfolie* 0.6.5.0 No - - - - - tw
diaspora Wasteland 0.5.7.1 No - - - - -
diaspora PC-Tiede Diaspora* 0.6.5.0 Yes - - - - - tw,wp
redmatrix My Federated Social 2016-06-22.1437R Yes 78 - - -1 - tw,wp
Lanham Social Pod 0.3.0.3-p5411137d No - - - - -
diaspora rootpod.org 0.6.4.1 Yes - - - - -
redmatrix Vilarejo Pro 2016-05-21.1405R No 173 - - -1 - tw,wp
RedMatrix.netzspielplatz.de 2015-09-03.1144R Yes 57 1 - 646 - tw,wp
diaspora driaans.nl 0.6.2.0 Yes - - - - -
diaspora diaspora.moosje.nl 0.6.1.0 Yes - - - - -
diaspora diasp.in 0.6.3.0 Yes - - - - -
ohai* 0.4.1.2-p5cabd692 Yes 83 2 - 1876 128 fb,tw
diaspora pod.itabs.nl 0.6.3.0 No - - - - -
diaspora networkwizard.de 0.6.2.0 Yes - - - - - tw,tu,wp
0xAF Red Matrix 2015-08-08.1118R Yes 12 - - 977 -
redmatrix Red Matrix free federated social network 2015-11-21.1223R Yes 28 - - -1 -
diaspora*dDH 0.4.1.2-p5cabd692 Yes - - - - -
diaspora THE THING* 0.6.5.0 No - - - - - tw,wp
redmatrix zottels alter Red-Server 2016-07-12.1457R No 12 - - -1 -
diaspora dia.myocastor.de 0.5.8.0 No - - - - - tw,tu,wp
diaspora ??????* 0.6.4.0 No - - - - - tw,tu,wp
pod.joindiaspora.es 0.4.1.2 Yes - - - - -
diaspora diaspora.animalnet.de 0.6.5.0 No - - - - -
diaspora-malayalam.rhcloud.com 0.3.0.3 Yes - - - - -
diaspora diaspora.soh.re 0.6.5.0 Yes - - - - -
hubzilla Free speech Hub 2016-02-17.1312H Yes 3 - - 6 -
hubzilla Click to Hubzilla 2016-02-17.1312H Yes 9 1 - 9 -
hubzilla Piratenpartij Hubzilla 2016-02-17.1312H Yes 13 - - 53 -
diaspora got.noip.me 0.5.6.0 No - - - - -
diaspora Alterworld - DIASPORA* pod 0.6.4.1 No - - - - -
diaspora diasp.eu.com 0.6.5.0 No - - - - - tw,tu,wp
hubzilla ZomaarEenFeestje.org - Who needs facebook anyway ?! 2.2 Yes 4 1 - 6 -
Social-Relay 1.3.2 No - - - - -
diaspora Diasp.cz 0.6.5.0 Yes - - - - - tw
hubzilla King Emir 1.6.5 No 1 - - 1 - wp
diaspora pod.sertelon.fr 0.6.0.0 Yes - - - - -
diaspora Social (North Texas) 0.6.1.0 No 7 1 - 6521 697 tw
diaspora legends.im 0.6.3.0 Yes - - - - -
diaspora Daxbau is very social 0.6.5.0 No - - - - -
diaspora diaspora.laka.lv 0.6.5.0 No - - - - - tw
diaspora pod.globale-gruppe.de 0.5.0.1 No - - - - -
diaspora podricing* 0.6.4.1 Yes - - - - -
firm* 0.4.1.3 Yes - - - - -
diaspora pod.braitbart.net 0.6.4.0 No - - - - -
redmatrix abcentric 2016-06-22.1437R Yes 33 - - -1 - wp
diaspora diaspora.scorry.net 0.6.4.0 Yes - - - - - tw,tu
joindiaspora.es 0.4.1.2 Yes - - - - -
diaspora Mobi 42 0.5.0.0 Yes 71 1 - 176 61
diaspora diaspora.your-platform.org 0.6.4.1 No - - - - -
redmatrix Darkside | Social media for the ones embracing the dark side 2015-04-01.989R Yes 7 1 - 26 - tw,wp
diaspora frolix8.asia 0.6.4.1 Yes - - - - -
diaspora diaspora.afsedu.eu 0.5.3.0 Yes - - - - -
diaspora lstoll diaspora* 0.5.3.1 No - - - - -
hubzilla BlaBlaNet France 1.15.0 Yes 51 7 - 3383 - tw,wp
diaspora pingupod* 0.6.5.0 No - - - - -
diaspora pod.hoizi.net 0.6.5.0 Yes - - - - - tw,tu,wp
jasonrobinson.me 0.1.0 No - - - - -