Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P; 500 | 2,712.97 | -7.16 -0.26% | Closed | ||
| Dow | 24,715.09 | +1.11 0.00% | Closed | ||
| Nikkei | 22,930.36 | +91.99 +0.40% | Closed | ||
| Hang Seng | 31,047.91 | +105.76 +0.34% | Closed | ||
| DAX | 13,077.72 | -36.89 -0.28% | Closed | ||
| FTSE 100 | 7,778.79 | -9.18 -0.12% | Closed |
Data delayed at least 15 minutes, as of May 18 2018 21:50 BST.
Equities news
- Big banks boost Brexit budgets
- Guy de Picciotto: how I steered UBP through the financial crisis
- Foreign investors rebel in battle for India’s Fortis
- New crop of Chinese war movies focuses on present-day geopolitics
- Boring Company vs Uber Elevate
- Carpetright and Mothercare kept afloat by two shareholders
- Politicians’ sprinkling of stardust boosts the funds industry
- Disillusioned Venezuelans set to shun election
- Chelsea Flower Show feels the pinch of new anti-corruption rules
- UK eyes tougher rules on internet abuse
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of May 18 2018 18:30 BST. | 118.15 USc | +0.25 +0.21% |
| Natural Gas As of May 18 2018 21:59 BST. | 2.84 USD | -0.022 -0.77% |
| Corn As of May 18 2018 22:21 BST. | 401.75 USc | +6.50 +1.64% |
| Brent Crude Oil As of May 18 2018 22:59 BST. | 78.51 USD | -0.86 -1.08% |
| Gold 100oz As of May 19 2018 00:00 BST. | 1,289.60 USD | +1.40 +0.11% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | -0.59% | 0.57% |
| Japan | -0.13% | 0.07% |
| United Kingdom | 0.82% | 1.50% |
| United States | 2.55% | 3.06% |

