
Home » Publications » Industry magazines » Engineering magazines »
The online archive at HighBeam Research covers engineering magazines from around the world. Articles cover various engineering industries, including mechanical engineering, civil engineering, electrical engineering, chemical engineering, industrial engineering, and medical engineering.
| Publication | Oldest issue | Newest issue | Back issues | Articles |
|---|---|---|---|---|
| ACI Materials Journal | 1/1/2005 | 5/1/2017 | 70 | 885 |
| Adhesives & Sealants Industry | 12/1/2000 | 5/1/2017 | 181 | 9,120 |
| Advanced Materials & Composites News | 10/4/1999 | 7/19/2004 | 109 | 5,324 |
| American Machinist | 1/1/2009 | 1 | 1 | |
| Appliance Design | 9/1/2004 | 5/1/2017 | 141 | 5,087 |
| Assembly | 7/1/1990 | 11/1/2016 | 286 | 11,477 |
| Builder | 1/1/1992 | 9/1/2006 | 189 | 11,894 |
| CAD/CAM Update | 9/1/1999 | 5/1/2017 | 197 | 936 |
| California Builder and Engineer | 8/2/2004 | 4/20/2009 | 112 | 843 |
| Chemical Engineering Progress | 1/1/1997 | 5/1/2017 | 229 | 7,438 |
| Chemical Week | 10/2/1991 | 10/13/2004 | 599 | 34,452 |
| Chemistry and Industry | 5/1/1989 | 5/1/2012 | 536 | 25,932 |
| China Chemical Reporter | 1/1/1991 | 12/6/2012 | 603 | 23,115 |
| CircuiTree | 11/1/2000 | 4/1/2011 | 119 | 6,721 |
| Circuits Assembly | 3/1/2001 | 11/1/2009 | 98 | 6,564 |
| Concrete | 9/1/2000 | 4/1/2008 | 79 | 2,590 |
| Control Engineering | 7/1/1999 | 4/1/2010 | 119 | 5,843 |
| Control Engineering Europe | 1/1/2000 | 11/1/2002 | 20 | 745 |
| Design News | 1/6/1997 | 4/1/2014 | 296 | 22,789 |
| Designfax | 7/1/1999 | 9/1/2005 | 70 | 7,512 |
| Diesel Progress North American Edition | 2/1/1997 | 12/1/2009 | 151 | 9,834 |
| DVD Intelligence | 12/1/1999 | 2/28/2002 | 14 | 432 |
| ECN-Electronic Component News | 5/15/2002 | 5/1/2017 | 206 | 15,963 |
| EDN | 1/7/1988 | 5/27/2010 | 713 | 16,556 |
| EDN Asia | 9/1/2004 | 8/1/2011 | 79 | 3,604 |
| Electrical Apparatus | 7/1/1996 | 6/1/2017 | 242 | 5,033 |
| Electrical Contracting Products | 1/1/2005 | 2/1/2009 | 49 | 1,444 |
| Electrical Wholesaling (Online Exclusive) | 11/1/2010 | 6/15/2017 | 649 | 2,649 |
| Electromagnetic News Report | 5/1/1998 | 9/1/2016 | 85 | 1,778 |
| Electronic Business | 11/1/1997 | 12/1/2006 | 113 | 2,187 |
| Electronic Business Asia | 5/1/2000 | 3/1/2002 | 22 | 372 |
| Electronic Design | 10/8/2009 | 12/6/2012 | 35 | 1,350 |
| Electronic Packaging & Production | 11/1/2000 | 6/1/2003 | 26 | 1,390 |
| Engineered Systems | 6/1/1999 | 5/1/2017 | 215 | 12,739 |
| Fabricating & Metalworking | 1/1/2005 | 8/1/2010 | 52 | 2,024 |
| Food Engineering | 7/1/1998 | 4/1/2017 | 205 | 10,579 |
| Food Engineering & Ingredients | 6/1/2000 | 11/1/2016 | 81 | 4,379 |
| Global Design News | 2/1/2000 | 9/1/2002 | 15 | 1,417 |
| Hydraulics & Pneumatics | 7/1/2008 | 6/1/2017 | 100 | 2,339 |
| IAN Inside Products | 1/1/2006 | 10/1/2006 | 6 | 564 |
| Industrial Heating | 2/1/2001 | 5/1/2017 | 184 | 12,143 |
| Industrial Maintenance & Plant Operation | 6/1/1999 | 6/1/2006 | 81 | 7,239 |
| Industrial Management | 1/1/1990 | 9/1/2011 | 107 | 759 |
| Industrial Product Bulletin | 1/1/2000 | 11/1/2004 | 58 | 4,042 |
| Industry Week | 2/1/2009 | 11/1/2012 | 29 | 638 |
| InTech | 1/1/1997 | 5/1/2017 | 191 | 5,225 |
| Interavia | 12/1/1996 | 10/1/2007 | 85 | 3,076 |
| Interavia Business & Technology | 5/1/1994 | 12/22/2007 | 108 | 3,944 |
| Japanese New Materials | 4/1/2001 | 12/1/2001 | 5 | 128 |
| LD+A Magazine | 12/1/2009 | 6/1/2016 | 68 | 2,252 |
| Manufacturing Engineering | 1/1/1996 | 11/1/2016 | 240 | 7,878 |
| Medical Equipment Designer | 5/1/1999 | 7/1/2002 | 16 | 1,114 |
| Microwaves & RF | 1/1/2009 | 8/1/2012 | 28 | 822 |
| Mining Engineering | 10/1/1996 | 6/1/2017 | 232 | 11,872 |
| Modern Applications News | 12/1/2001 | 5/1/2009 | 88 | 3,650 |
| Motion System Design | 1/1/2009 | 8/1/2012 | 22 | 347 |
| New Materials Asia | 3/1/2006 | 4/1/2011 | 58 | 887 |
| New Materials Japan | 11/1/1999 | 12/1/2005 | 73 | 1,390 |
| Pacific Builder and Engineer | 8/2/2004 | 4/20/2009 | 113 | 1,378 |
| Pest Control | 1/1/2002 | 12/1/2007 | 68 | 4,413 |
| PM Engineer | 1/1/2001 | 4/1/2017 | 193 | 5,874 |
| Point of Beginning | 10/1/2000 | 5/1/2017 | 197 | 5,929 |
| Pollution Engineering | 3/1/2000 | 12/1/2014 | 176 | 9,099 |
| Power Electronics Technology (Online Exclusive) | 2/11/2009 | 6/22/2017 | 958 | 5,294 |
| Power Today | 3/1/2009 | 2/1/2010 | 10 | 351 |
| Printed Circuit Design & Fab | 10/1/2007 | 10/1/2014 | 83 | 4,612 |
| Printed Circuit Design & Manufacture | 5/1/2003 | 9/1/2007 | 51 | 2,398 |
| Process Heating | 1/1/2001 | 5/1/2017 | 186 | 8,580 |
| Product Design & Development | 3/1/2000 | 4/1/2017 | 170 | 11,409 |
| Professional Distributor | 5/1/2009 | 4/1/2010 | 8 | 53 |
| Public Roads | 6/1/1991 | 1/1/2017 | 131 | 2,276 |
| R & D | 1/1/1990 | 2/1/2017 | 264 | 9,410 |
| Sea Technology | 10/1/1996 | 5/1/2017 | 234 | 12,124 |
| Semiconductor International | 8/1/2000 | 4/1/2010 | 132 | 6,728 |
| Sensors Magazine | 1/1/2002 | 12/1/2006 | 59 | 2,875 |
| Solid Surface | 1/1/2005 | 9/1/2005 | 6 | 305 |
| Sound and Vibration | 12/1/2002 | 4/1/2017 | 159 | 1,070 |
| Surface Fabrication | 1/1/2006 | 10/1/2009 | 38 | 509 |
| Test & Measurement Europe | 12/1/1999 | 4/1/2002 | 8 | 183 |
| Test & Measurement World | 11/1/2000 | 4/1/2010 | 107 | 4,663 |
| The Engineer | 5/2/1991 | 6/28/2012 | 408 | 18,209 |
| TWICE | 10/9/2000 | 3/8/2010 | 241 | 17,525 |
| World Tunnelling | 2/1/1999 | 12/1/2001 | 30 | 1,190 |
HighBeam Research is operated by Cengage Learning. © Copyright 2017. All rights reserved.
The HighBeam advertising network includes: womensforum.com GlamFamily