In accordance with ISO/IEC JTC 1 and the ISO and IEC Councils, these International Standards are publicly available for Standardization purposes.
Licence Agreement for Publicly Available Standards
When you download (an) ISO publication(s) from this site, you accept the ISO Customer Licence Agreement ("Licence Agreement"), excluding clauses 2. Watermark, 5. Paper copies, and 6. Codes and Graphical Symbols (and their Collections).
Should you have any questions about this Licence Agreement, please contact us.
Standard | Edition | Title | Committee |
---|---|---|---|
ISO/IEC 1539:2004/Cor.1:2006 | 3rd | Information technology -- Programming languages -- Fortran -- Part 1: Base language -- Technical Corrigendum 1 | JTC1 |
ISO/IEC 2382:2015 | 1st | Information technology -- Vocabulary | JTC1 |
ISO/IEC 2382-36:2013 | 2nd | Information technology -- Vocabulary -- Part 36: Learning, education and training | JTC1/SC36 |
ISO/IEC 2382-37:2017 (E) | 2nd | Information technology -- Vocabulary -- Part 37: Biometrics | JTC1/SC37 |
ISO/IEC 2382-37:2012 (R) | 1st | Information technology -- Vocabulary -- Part 37: Biometrics | JTC1/SC37 |
ISO/IEC 5218:2004 | 1st | Information technology -- Codes for the representation of human sexes Technologies de l'information -- Codes de représentation des sexes humains |
JTC1/SC32 |
ISO/IEC 7498-1:1994 | 2nd | Information technology -- Open Systems Interconnection -- Basic Reference Model: The Basic Model | JTC1 |
ISO/IEC 7498-3:1997 | 2nd | Information technology -- Open Systems Interconnection -- Basic Reference Model: Naming and addressing | JTC1 |
ISO/IEC 7498-4:1989 | 1st | Information processing systems -- Open Systems Interconnection -- Basic Reference Model -- Part 4: Management framework | JTC1 |
ISO/IEC 7501-1:2008 | 5th | Identification cards -- Machine readable travel documents -- Part 1: Machine readable passport | JTC1/SC17 |
ISO/IEC 7501-2:1997 | 2nd | Identification cards -- Machine readable travel documents -- Part 2: Machine readable visa | JTC1/SC17 |
ISO/IEC 7501-3:2005 | 2nd | Identification cards -- Machine readable travel documents -- Part 3: Machine readable official travel documents | JTC1/SC17 |
ISO/IEC 8072:1996 | 3rd | Information technology -- Open systems interconnection -- Transport service definition | JTC1/SC06 |
ISO/IEC 8073:1997 | 4th | Information technology -- Open Systems Interconnection -- Protocol for providing the connection-mode transport service | JTC1/SC06 |
ISO/IEC 8073:1997/Amd.1:1998 (E) | 1st | Amendment 1: Relaxation of class conformance requirements and expedited data service feature negotiation | JTC1/SC06 |
ISO/IEC 8073:1997/Amd.1:1998 (F) | 1st | Amendement 1: Assouplissement des contraintes liées aux prescriptions de conformité de classe et à la négociation du service de données exprès | JTC1/SC06 |
ISO/IEC 8208:2000 | 4th | Information technology -- Data communications -- X.25 Packet Layer Protocol for Data Terminal Equipment | JTC1/SC06 |
ISO/IEC 8348:2002 (E) | 3rd | Information technology -- Open Systems Interconnection -- Network service definition | JTC1/SC06 |
ISO/IEC 8348:2002 (F) | 3rd | Technologies de l'information -- Interconnexion de systèmes ouverts OSI -- Définition du service de réseau | JTC1/SC06 |
ISO/IEC 8473-1:1998 | 2nd | Information technology -- Protocol for providing the connectionless-mode network service: Protocol specification | JTC1/SC06 |
ISO/IEC 8473-2:1996 | 1st | Information technology -- Protocol for providing the connectionless-mode network service -- Part 2: Provision of the underlying service by an ISO/IEC 8802 subnetwork | JTC1/SC06 |
ISO/IEC 8473-3:1995 | 1st | Information technology -- Protocol for providing the connectionless-mode network service: Provision of the underlying service by an X.25 subnetwork | JTC1/SC06 |
ISO/IEC 8473-4:1995 | 1st | Information technology -- Protocol for providing the connectionless-mode network service: Provision of the underlying service by a subnetwork that provides the OSI data link service | JTC1/SC06 |
ISO/IEC 8473-5:1997 | 1st | Information technology -- Protocol for providing the connectionless-mode network service: Provision of the underlying service by ISDN circuit-switched B-channels | JTC1/SC06 |
ISO/IEC 8602:1995 | 2nd | Information technology -- Protocol for providing the OSI connectionless-mode transport service | JTC1/SC06 |
ISO/IEC 8602:1995/Amd.1:1996 | 1st | Amendment 1: Addition of connectionless-mode multicast capability | JTC1/SC06 |
ISO/IEC 8632-1:1999 | 2nd | Information technology -- Computer graphics -- Metafile for the storage and transfer of picture description information -- Part 1: Functional specification | JTC1/SC24 |
ISO/IEC 8632-1:1999/Cor.1:2006 | 1st | Technical Corrigendum 1 | JTC1/SC24 |
ISO/IEC 8632-1:1999/Cor.2:2007 | 1st | Technical Corrigendum 2 | JTC1/SC24 |
ISO/IEC 8632-3:1999 | 2nd | Information technology -- Computer graphics -- Metafile for the storage and transfer of picture description information -- Part 3: Binary encoding | JTC1/SC24 |
ISO/IEC 8632-4:1999 | 2nd | Information technology -- Computer graphics -- Metafile for the storage and transfer of picture description information -- Part 4: Clear text encoding | JTC1/SC24 |
ISO/IEC 8824-1:2015 | 5th | Information technology -- Abstract Syntax Notation One (ASN.1): Specification of basic notation | JTC1/SC06 |
ISO/IEC 8824-1:2015/Cor 1:2017 | 1st | Information technology -- Abstract Syntax Notation One (ASN.1): Specification of basic notation -- Part 1 -- Technical Corrigendum 1 |
JTC1/SC06 |
ISO/IEC 8824-2:2015 | 5th | Information technology -- Abstract Syntax Notation One (ASN.1): Information object specification |
JTC1/SC06 |
ISO/IEC 8824-3:2015 | 5th | Information technology -- Abstract Syntax Notation One (ASN.1): Constraint specification |
JTC1/SC06 |
ISO/IEC 8824-4:2015 | 5th | Information technology -- Abstract Syntax Notation One (ASN.1): Parameterization of ASN.1 specifications |
JTC1/SC06 |
ISO/IEC 8825-1:2015 | 5th | Information technology -- ASN.1 encoding rules: Specification of Basic Encoding Rules (BER), Canonical Encoding Rules (CER) and Distinguished Encoding Rules (DER) | JTC1/SC06 |
ISO/IEC 8825-2:2015 | 5th | Information technology -- ASN.1 encoding rules: Specification of Packed Encoding Rules (PER) | JTC1/SC06 |
ISO/IEC 8825-3:2015 | 3rd | Information technology -- ASN.1 encoding rules: Specification of Encoding Control Notation (ECN) | JTC1/SC06 |
ISO/IEC 8825-4:2015 | 3rd | Information technology -- ASN.1 encoding rules: XML Encoding Rules (XER) | JTC1/SC06 |
ISO/IEC 8825-4:2015/Cor 1:2018 | 1st | Information technology -- ASN.1 encoding rules: XML Encoding Rules (XER) -- Part 4 -- Technical Corrigendum 1 | JTC1/SC06 |
ISO/IEC 8825-5:2015 | 3rd | IInformation technology -- ASN.1 encoding rules: Mapping W3C XML schema definitions into ASN.1 |
JTC1/SC06 |
ISO/IEC 8825-6:2015 | 3rd | Information technology -- ASN.1 encoding rules: Registration and application of PER encoding instructions | JTC1/SC06 |
ISO/IEC 8825-7:2015 | 2ndt | Information technology -- ASN.1 encoding rules -- Part 7: Specification of Octet Encoding Rules (OER) | JTC1/SC06 |
ISO/IEC 8825-7:2015/Cor 1:2017 | 1st | Information technology -- ASN.1 encoding rules -- Part 7: Specification of Octet Encoding Rules (OER) -- Technical Corrigendum 1 | JTC1/SC06 |
ISO/IEC 8825-7:2015/Cor 2:2017 | 1st | Information technology -- ASN.1 encoding rules -- Part 7: Specification of Octet Encoding Rules (OER) -- Technical Corrigendum 2 | JTC1/SC06 |
ISO/IEC 8878:1992 | 2nd | Information technology -- Telecommunications and information exchange between systems -- Use of X.25 to provide the OSI Connection-mode Network Service | JTC1/SC06 |
ISO/IEC 8878:1992/Cor.1:1993 | 1st | Technical Corrigendum 1 | JTC1/SC06 |
ISO/IEC 8878:1992/Cor.2:1993 | 1st | Technical Corrigendum 2 | JTC1/SC06 |
ISO/IEC 8878:1992/Cor.3:1996 | 1st | Technical Corrigendum 3 | JTC1/SC06 |
ISO/IEC 9075-1:2011 | 4th | Information technology -- Database languages -- SQL -- Part 1: Framework (SQL/Framework) | JTC1/SC32 |
ISO/IEC 9075-2:2011/Cor 2:2015 | 1st | Technical Corrigendum 2 | JTC1/SC32 |
ISO/IEC 9075-4:2011/Cor 2:2015 | 1st | Technical Corrigendum 2 | JTC1/SC32 |
ISO/IEC 9075-14:2011/Cor 2:2015 | 1st | Technical Corrigendum 2 | JTC1/SC32 |
ISO 9542:1988 | 1st | Information processing systems -- Telecommunications and information exchange between systems -- End system to Intermediate system routeing exchange protocol for use in conjunction with the Protocol for providing the connectionless-mode network service (ISO 8473) | JTC1/SC06 |
ISO 9542:1988/Amd 1:1999 | 1st | Information processing systems -- Telecommunications and information exchange between systems -- End system to Intermediate system routeing exchange protocol for use in conjunction with the Protocol for providing the connectionless-mode network service (ISO 8473) -- Amendment 1: Addition of group composition information | JTC1/SC06 |
ISO/IEC TR 9577:1999 | 4th | Information technology -- Protocol identification in the network layer | JTC1/SC06 |
ISO/IEC 9834-1:2008 | 3rd | Information technology -- Open Systems Interconnection -- Procedures for the operation of OSI Registration Authorities: General procedures and top arcs of the International Object Identifier tree | JTC1/SC06 |
ISO/IEC 9834-8:2008 | 2nd | Information technology -- Open Systems Interconnection -- Procedures for the operation of OSI Registration Authorities: Generation and registration of Universally Unique Identifiers (UUIDs) and their use as ASN.1 Object Identifier components | JTC1/SC06 |
ISO/IEC 9834-9:2008 | 1st | Information technology - Open Systems Interconnection - Procedures for the operation of OSI Registration Authorities: Registration of object identifier arcs for applications and services using tag-based identification | JTC1/SC06 |
ISO/IEC 9899:1999/Cor.1:2001 | 1st | Programming languages -- C -- Technical Corrigendum 1 | JTC1/SC22 |
ISO/IEC TR 10000-1:1998 | 4th | Information technology -- Framework and taxonomy of International Standardized Profiles -- Part 1: General principles and documentation framework | JTC1 |
ISO/IEC TR 10000-2:1998 | 5th | Information technology -- Framework and taxonomy of International Standardized Profiles -- Part 2: Principles and Taxonomy for OSI Profiles | JTC1 |
ISO/IEC TR 10000-3:1998 | 2nd | Information technology -- Framework and taxonomy of International Standardized Profiles -- Part 3: Principles and Taxonomy for Open System Environment Profiles | JTC1 |
ISO/IEC TR 10032:2003 | 1st | Information technology -- Reference Model of Data Management | JTC1/SC32 |
ISO/IEC 10090:1992 | 1st | Information technology -- 90 mm optical disk cartridges, rewritable and read only, for data interchange | JTC1/SC23 |
ISO/IEC 10149:1995 | 2nd | Information technology -- Data interchange on read-only 120 mm optical data disks (CD-ROM) | JTC1/SC23 |
ISO/IEC TR 10176-2003 | 4th | Information technology -- Guidelines for the preparation of programming language standards | JTC1/SC22 |
ISO/IEC TR 10182:2016 | 1st | Information technology -- Programming languages, their environments and system software interfaces -- Guidelines for language bindings | JTC1/SC22 |
ISO/IEC 10589:2002 | 2nd | Information technology -- Telecommunications and information exchange between systems -- Intermediate System to Intermediate System intra-domain routeing information exchange protocol for use in conjunction with the protocol for providing the connectionless-mode network service (ISO 8473) | JTC1/SC06 |
ISO/IEC 10641:1993 | 1st | Information technology -- Computer graphics and image processing -- Conformance testing of implementations of graphics standards | JTC1/SC24 |
ISO/IEC 10646:2017 | 5th | Information technology -- Universal Coded Character Set (UCS) | JTC1/SC02 |
ISO/IEC 10746-1:1998 | 1st | Information technology -- Open Distributed Processing -- Reference model: Overview | JTC1/SC07 |
ISO/IEC 10746-2:1996 | 1st | Information technology -- Open Distributed Processing -- Reference model: Foundations | JTC1/SC07 |
ISO/IEC 10746-3:1996 | 1st | Information technology -- Open Distributed Processing -- Reference Model: Architecture | JTC1/SC07 |
ISO/IEC 10746-4:1998 | 1st | Information technology -- Open Distributed Processing -- Reference Model: Architectural semantics | JTC1/SC07 |
ISO/IEC 10967-1:2012 | 2nd | Information technology -- Language independent arithmetic -- Part 1: Integer and floating point arithmetic | JTC1/SC22 |
ISO/IEC 10967-2:2001 | 1st | Information technology -- Language independent arithmetic -- Part 2: Elementary numerical functions | JTC1/SC22 |
ISO/IEC 10967-3:2006 | 1st | Information technology -- Language independent arithmetic -- Part 3: Complex integer and floating point arithmetic and complex elementary numerical functions | JTC1/SC22 |
ISO/IEC 10995:2011 | 2nd | Information technology -- Digitally recorded media for information interchange and storage -- Test method for the estimation of the archival lifetime of optical media | JTC1/SC23 |
ISO/IEC TR 11017:1998 | 1st | Information technology -- Framework for internationalization | JTC1/SC22 |
ISO/IEC 11072:1992 | 1st | Information technology -- Computer graphics -- Computer Graphics Reference Model | JTC1/SC24 |
ISO/IEC 11172-4:1995 Compliance testing bitstreams |
1st | Information technology -- Coding of moving pictures and associated audio for digital storage media at up to about 1,5 Mbit/s -- Part 4:
Compliance testing Compliance testing bitstreams |
JTC1/SC29 |
ISO/IEC TR 11172-5:1998 Reference Software |
1st | Information technology -- Coding of moving pictures and associated audio for digital storage media at up to about 1,5 Mbit/s -- Part 5:
Software
simulation Reference Software |
JTC1/SC29 |
ISO/IEC 11179-1:2015 | 3rd | Information technology -- Metadata registries (MDR) -- Part 1: Framework | JTC1/SC32 |
ISO/IEC 11179-2:2005 | 2nd | Information technology -- Metadata registries (MDR) -- Part 2: Classification | JTC1/SC32 |
ISO/IEC 11179-3:2013 | 3rd | Information technology -- Metadata registries (MDR) -- Part 3: Registry metamodel and basic attributes | JTC1/SC32 |
ISO/IEC 11179-4:2004 | 2nd | Information technology -- Metadata registries (MDR) -- Part 4: Formulation of data definitions | JTC1/SC32 |
ISO/IEC 11179-5:2015 | 3rd | Information technology -- Metadata registries (MDR) -- Part 5: Naming principles | JTC1/SC32 |
ISO/IEC 11179-6:2015 | 3rd | Information technology -- Metadata registries (MDR) -- Part 6: Registration | JTC1/SC32 |
ISO/IEC 11404:2007 | 2nd | Information technology -- General-Purpose Datatypes (GPD) | JTC1/SC22 |
ISO/IEC 11560:1992 | 1st | Information technology -- Information interchange on 130 mm optical disk cartridges using the magneto-optical effect, for write once, read multiple functionality | JTC1/SC23 |
ISO/IEC 11571:1998 | 2nd | Information technology -- Telecommunications and information exchange between systems -- Private Integrated Services Networks -- Addressing | JTC1/SC06 |
ISO/IEC 11572:2000 | 3rd | Information technology -- Telecommunications and information exchange between systems -- Private Integrated Services Network -- Circuit mode bearer services -- Inter-exchange signalling procedures and protocol | JTC1/SC06 |
ISO/IEC 11574:2000 | 2nd | Information technology -- Telecommunications and information exchange between systems -- Private Integrated Services Network -- Circuit-mode 64 kbit/s bearer services -- Service description, functional capabilities and information flows | JTC1/SC06 |
ISO/IEC 11579-1:1994 | 1st | Information technology -- Telecommunications and information exchange between systems -- Private integrated services network -- Part 1: Reference configuration for PISN Exchanges (PINX) | JTC1/SC06 |
ISO/IEC 11579-1:1994/Cor 1:1996 | 1st | Technical Corrigendum 1 | JTC1/SC06 |
ISO/IEC 11579-3:1999 | 1st | Information technology -- Private integrated services network -- Part 3: Reference configuration for PINX extension lines | JTC1/SC06 |
ISO/IEC 11582:2002 | 2nd | Information technology -- Telecommunications and information exchange between systems -- Private Integrated Services Network -- Generic functional protocol for the support of supplementary services -- Inter-exchange signalling procedures and protocol | JTC1/SC06 |
ISO/IEC 11889-1:2015 | 2nd | Information technology -- Trusted platform module library -- Part 1: Architecture | JTC1 |
ISO/IEC 11889-2:2015 | 2nd | Information technology -- Trusted Platform Module Library -- Part 2: Structures | JTC1 |
ISO/IEC 11889-3:2015 | 2nd | Information technology -- Trusted Platform Module Library -- Part 3: Commands | JTC1 |
ISO/IEC 11889-4:2015 | 2nd | Information technology -- Trusted Platform Module Library -- Part 4: Supporting Routines | JTC1 |
ISO/IEC 11976:2008 | 1st | Information technology -- Data interchange on 130 mm rewritable and write-once-read-many ultra density optical (UDO) disk cartridges -- Capacity: 60 Gbytes per cartridge -- Second generation | JTC1/SC23 |
ISO/IEC 12785-1:2009 | 1st | Information technology -- Learning, education, and training -- Content packaging -- Part 1: Information model | JTC1/SC36 |
ISO/IEC 12785-2:2011 | 1st | Information technology -- Learning, education, and training -- Content packaging -- Part 2: XML binding | JTC1/SC36 |
ISO/IEC TR 12785-3:2012 | 1st | Information technology -- Learning, education, and training -- Content packaging -- Part 3: Best practice and implementation guide | JTC1/SC36 |
ISO/IEC TR 12860:2009 | 1st | Information technology -- Telecommunications and information exchange between systems -- Next Generation Corporate Networks (NGCN) -- General | JTC1/SC06 |
ISO/IEC TR 12861:2009 | 1st | Information technology -- Telecommunications and information exchange between systems -- Next Generation Corporate Networks (NGCN) -- Identification and routing | JTC1/SC06 |
ISO/IEC 12862:2011 | 2nd | Information technology -- 120 mm (8,54 Gbytes per side) and 80 mm (2,66 Gbytes per side) DVD recordable disk for dual layer (DVD-R for DL) | JTC1/SC23 |
ISO/IEC 13156:2011 | 2nd | Information technology -- Telecommunications and information exchange between systems -- High rate 60 GHz PHY, MAC and PALs | JTC1/SC06 |
ISO/IEC 13157-1:2014 | 2nd | Information technology -- Telecommunications and information exchange between systems -- NFC Security -- Part 1: NFC-SEC NFCIP-1 security services and protocol | JTC1/SC06 |
ISO/IEC 13157-2:2016 | 2nd | Information technology -- Telecommunications and information exchange between systems -- NFC Security -- Part 2: NFC-SEC cryptography standard using ECDH and AES | JTC1/SC06 |
ISO/IEC 13157-3:2016 | 1st | Information technology -- Telecommunications and information exchange between systems -- NFC Security -- Part 3: NFC-SEC cryptography standard using ECDH-256 and AES-GCM | JTC1/SC06 |
ISO/IEC 13157-4:2016 | 1st | Information technology -- Telecommunications and information exchange between systems -- NFC Security -- Part 4: NFC-SEC entity authentication and key agreement using asymmetric cryptography | JTC1/SC06 |
ISO/IEC 13157-5:2016 | 1st | Information technology -- Telecommunications and information exchange between systems -- NFC Security -- Part 5: NFC-SEC entity authentication and key agreement using symmetric cryptography | JTC1/SC06 |
ISO/IEC 13170:2009 | 1st | Information technology -- 120 mm (8,54 Gbytes per side) and 80 mm (2,66 Gbytes per side) DVD re-recordable disk for dual layer (DVD-RW for DL) | JTC1/SC23 |
ISO/IEC 13246:1997 | 1st | Information technology -- Telecommunications and information exchange between systems -- Broadband Private Integrated Services Network -- Inter-exchange signalling protocol -- Signalling ATM adaptation layer | JTC1/SC06 |
ISO/IEC 13247:1997 | 1st | Information technology -- Telecommunications and information exchange between systems -- Broadband Private Integrated Services Network -- Inter-exchange signalling protocol -- Basic call/connection control | JTC1/SC06 |
ISO/IEC 13403:1995 | 1st | Information technology -- Information interchange on 300 mm optical disk cartridges of the write once, read multiple (WORM) type using the CCS method | JTC1/SC23 |
ISO/IEC 13481:1993 | 1st | Information technology -- Data interchange on 130 mm optical disk cartridges -- Capacity: 1 gigabyte per cartridge | JTC1/SC23 |
ISO/IEC 13549:1993 | 1st | Information technology -- Data interchange on 130 mm optical disk cartridges -- Capacity: 1,3 gigabytes per cartridge | JTC1/SC23 |
ISO/IEC 13560:2009 | 1st | Information technology -- Telecommunications and information exchange between systems -- Procedure for the registration of assigned numbers for ISO/IEC 26907 and ISO/IEC 26908 | JTC1/SC06 |
ISO/IEC 13568:2002 | 1st | Information technology -- Z formal specification notation -- Syntax, type system and semantics | JTC1/SC22 |
ISO/IEC 13614:1995 | 1st | Information technology -- Interchange on 300 mm optical disk cartridges of the write once, read multiple (WORM) type using the SSF method | JTC1/SC23 |
ISO/IEC 13818-4:2004
Conformance testing bitstreams |
2nd | Information technology -- Generic coding of moving pictures and associated audio information -- Part 4: Conformance testing Conformance testing bitstreams |
JTC1/SC29 |
ISO/IEC 13818-4:2004/Amd.1:2005
Conformance testing bitstreams |
1st | Information technology -- Generic coding of moving pictures and associated audio information -- Part 4: Conformance testing -- Amendment
1:
MPEG-2 IPMP conformance testing Conformance testing bitstreams |
JTC1/SC29 |
ISO/IEC 13818-4:2004/Amd.2:2005
Conformance testing bitstreams |
1st | Information technology -- Generic coding of moving pictures and associated audio information -- Part 4: Conformance testing -- Amendment
2:
Additional audio conformance test sequences Conformance testing bitstreams |
JTC1/SC29 |
ISO/IEC 13818-4:2004/Amd.2:2005/Cor.2:2009
Conformance testing bitstreams |
1st | Technical Corrigendum 1 Conformance testing bitstreams |
JTC1/SC29 |
ISO/IEC 13818-4:2004/Amd.3:2009
Conformance testing bitstreams |
1st | Information technology -- Generic coding of moving pictures and associated audio information -- Part 4: Conformance testing -- Amendment
3:
Level for 1080@50p/60p conformance testing Conformance testing bitstreams |
JTC1/SC29 |
ISO/IEC TR 13818-5:2005 Reference Software |
2nd | Information technology -- Generic coding of moving pictures and associated audio information -- Part 5: Software simulation Reference Software |
JTC1/SC29 |
ISO/IEC 13842:1995 | 1st | Information technology -- 130 mm optical disk cartridges for information interchange -- Capacity: 2 Gbytes per cartridge | JTC1/SC23 |
ISO/IEC 13863:1998 | 2nd | Information technology -- Telecommunications and information exchange between systems -- Private Integrated Services Network -- Specification, functional model and information flows -- Path replacement additional network feature | JTC1/SC06 |
ISO/IEC 13864:1995 | 1st | Information technology -- Telecommunications and information exchange between systems -- Private Integrated Services Network -- Specification, functional model and information flows -- Name identification supplementary services | JTC1/SC06 |
ISO/IEC 13865:2003 | 2nd | Information technology -- Telecommunications and information exchange between systems -- Private Integrated Services Network -- Specification, functional model and information flows -- Call Transfer supplementary service | JTC1/SC06 |
ISO/IEC 13866:1995 | 1st | Information technology -- Telecommunications and information exchange between systems -- Private Integrated Services Network -- Specification, functional model and information flows -- Call completion supplementary services | JTC1/SC06 |
ISO/IEC 13868:2003 | 2nd | Information technology -- Telecommunications and information exchange between systems -- Private Integrated Services Network -- Inter-exchange signalling protocol -- Name identification supplementary services | JTC1/SC06 |
ISO/IEC 13869:2003 | 2nd | Information technology -- Telecommunications and information exchange between systems -- Private Integrated Services Network -- Inter-exchange signalling protocol -- Call Transfer supplementary service | JTC1/SC06 |
ISO/IEC 13870:2003 | 3rd | Information technology -- Telecommunications and information exchange between systems -- Private Integrated Services Network -- Inter-exchange signalling protocol -- Call Completion supplementary services | JTC1/SC06 |
ISO/IEC 13872:2003 | 2nd | Information technology -- Telecommunications and information exchange between systems -- Private Integrated Services Network -- Specification, functional model and information flows -- Call Diversion supplementary services | JTC1/SC06 |
ISO/IEC 13873:2003 | 2nd | Information technology -- Telecommunications and information exchange between systems -- Private Integrated Services Network -- Inter-exchange signalling protocol -- Call Diversion supplementary service | JTC1/SC06 |
ISO/IEC 13874:2003 | 3rd | Information technology -- Telecommunications and information exchange between systems -- Private Integrated Services Network -- Inter-exchange signalling protocol -- Path Replacement additional network feature | JTC1/SC06 |
ISO/IEC 13886:1996 | 1st | Information technology -- Language-Independent Procedure Calling (LIPC) | JTC1/SC22 |
ISO/IEC 13963:1995 | 1st | Information technology -- Data interchange on 90 mm optical disk cartridges -- Capacity: 230 megabytes per cartridge | JTC1/SC23 |
ISO/IEC 14136:1995 | 1st | Information technology -- Telecommunications and information exchange between systems -- Private Integrated Services Network -- Specification, functional model and information flows -- Identification supplementary services | JTC1/SC06 |
ISO/IEC TR 14369:2018 | 2nd | Information technology -- Programming languages, their environments and system software interfaces -- Guidelines for the preparation of language-independent service specifications (LISS) | JTC1/SC22 |
ISO/IEC 14474:1998 | 1st | Information technology -- Telecommunications and information exchange between systems -- Private Integrated Services Network -- Functional requirements for static circuit-mode inter-PINX connections | JTC1/SC06 |
ISO/IEC TR 14475:2001 | 2nd | Information technology -- Telecommunications and information exchange between systems -- Private Integrated Services Network -- Architecture and scenarios for Private Integrated Services Networking | JTC1/SC06 |
ISO/IEC 14496: MPEG-4 Schema Files | -- | Information technology -- Coding of audio-visual objects | JTC1/SC29 |
ISO/IEC 14496-4:2004 Conformance testing bitstreams |
2nd | Information technology -- Coding of audio-visual objects -- Part 4: Conformance testing Conformance testing bitstreams |
JTC1/SC29 |
ISO/EC 14496-4:2004/Cor.1:2005 Conformance testing bitstreams |
1st | Technical Corrigendum 1 Conformance testing bitstreams |
JTC1/SC29 |
ISO/EC 14496-4:2004/Cor.3:2006 Conformance testing bitstreams |
1st | Technical Corrigendum 3 Conformance testing bitstreams |
JTC1/SC29 |
ISO/EC 14496-4:2004/Cor.4:2008 Conformance testing bitstreams |
1st | Technical Corrigendum 4 Conformance testing bitstreams |
JTC1/SC29 |
ISO/EC 14496-4:2004/Amd.1:2005/Cor.1:2005 Conformance testing bitstreams |
1st | Technical Corrigendum 1 Conformance testing bitstreams |
JTC1/SC29 |
ISO/EC 14496-4:2004/Amd.1:2005/Cor.2:2008 Conformance testing bitstreams |
1st | Technical Corrigendum 2 Conformance testing bitstreams |
JTC1/SC29 |
ISO/IEC 14496-4:2004/Amd.2:2005 Conformance testing bitstreams |
1st | Information technology -- Coding of audio-visual objects -- Part 4: Conformance testing -- Amendment 2: MPEG-4 conformance extensions for
XMT
and media nodes Conformance testing bitstreams |
JTC1/SC29 |
ISO/IEC 14496-4:2004/Amd.3:2005 Conformance testing bitstreams |
1st | Information technology -- Coding of audio-visual objects -- Part 4: Conformance testing -- Amendment 3: Visual new levels and tools Conformance testing bitstreams |
JTC1/SC29 |
ISO/IEC 14496-4:2004/Amd.4:2005 Conformance testing bitstreams |
1st | Information technology -- Coding of audio-visual objects -- Part 4: Conformance testing -- Amendment 4: IPMPX conformance extensions
Conformance testing bitstreams |
JTC1/SC29 |
ISO/IEC 14496-4:2004/Amd.5:2005 Conformance testing bitstreams |
1st | Information technology -- Coding of audio-visual objects -- Part 4: Conformance testing -- Amendment 5: Conformance extensions for
error-resilient simple scalable profile Conformance testing bitstreams |
JTC1/SC29 |
ISO/IEC 14496-4:2004/Amd.6:2005 Conformance testing bitstreams |
1st | Information technology -- Coding of audio-visual objects -- Part 4: Conformance testing -- Amendment 6: Advanced Video Coding conformance Conformance testing bitstreams |
JTC1/SC29 |
ISO/IEC 14496-4:2004/Amd.6:2005/Cor.1:2007 Conformance testing bitstreams |
1st | Technical Corrigendum 1 Conformance testing bitstreams |
JTC1/SC29 |
ISO/IEC 14496-4:2004/Amd.7:2005 Conformance testing bitstreams |
1st | Information technology -- Coding of audio-visual objects -- Part 4: Conformance testing -- Amendment 7: AFX conformance extensions Conformance testing bitstreams |
JTC1/SC29 |
ISO/IEC 14496-4:2004/Amd.8:2005 Conformance testing bitstreams |
1st | Information technology -- Coding of audio-visual objects -- Part 4: Conformance testing -- Amendment 8: High Efficiency Advanced Audio
Coding,
audio BIFS, and structured audio conformance Conformance testing bitstreams |
JTC1/SC29 |
ISO/IEC 14496-4:2004/Amd.8:2005/Cor.1:2008 Conformance testing bitstreams |
1st | Technical Corrigendum 1 Conformance testing bitstreams |
JTC1/SC29 |
ISO/IEC 14496-4:2004/Amd.9:2006 Conformance testing bitstreams |
1st | Information technology -- Coding of audio-visual objects -- Part 4: Conformance testing -- Amendment 9: AVC fidelity range extensions
conformance Conformance testing bitstreams |
JTC1/SC29 |
ISO/IEC 14496-4:2004/Amd.9:2006/Cor.1:2007 Conformance testing bitstreams |
1st | Technical Corrigendum 1 Conformance testing bitstreams |
JTC1/SC29 |
ISO/IEC 14496-4:2004/Amd.9:2006/Cor.2:2012 Conformance testing bitstreams |
1st | Technical Corrigendum 2 Conformance testing bitstreams |
JTC1/SC29 |
ISO/IEC 14496-4:2004/Amd.10:2005 Conformance testing bitstreams |
1st | Information technology -- Coding of audio-visual objects -- Part 4: Conformance testing -- Amendment 10: Conformance extensions for
simple
profile levels 4a and 5 Conformance testing bitstreams |
JTC1/SC29 |
ISO/IEC 14496-4:2004/Amd.11:2006 Conformance testing bitstreams |
1st | Information technology -- Coding of audio-visual objects -- Part 4: Conformance testing -- Amendment 11: Parametric stereo
conformance Conformance testing bitstreams |
JTC1/SC29 |
ISO/IEC 14496-4:2004/Amd.11:2006/Cor.3:2008 Conformance testing bitstreams |
1st | Technical Corrigendum 1 Conformance testing bitstreams |
JTC1/SC29 |
ISO/IEC 14496-4:2004/Amd.12:2007 Conformance testing bitstreams |
