| Save Comparison | ![]() Diageo Diageo is a multinational premium drinks business with a collection of beverage alcohol brands across spirits, beer, and wine. | ![]() Molson Coors Molson Coors is a beer company and distributor that brews the world's favorite beer brands. | ![]() Carlsberg The Carlsberg Group is a brewery company, with a large portfolio of beer and other beverage brands. | |||||
Founding Date | Founding Date 1997 | Founding Date 1786 | Founding Date 1847 | Founding Date 1975 | Founding Date 1864 | Founding Date 1870 | Founding Date 1945 | Founding Date 1862 |
Type | Type Public | Type Public | Type Public | Type Public | Type Public | Type Public | Type Public | Type Private |
Tags | ||||||||
Locations | Locations Denver, US HQ Ruse, BG Sofia, BG Baie Comeau, CA Bonaventure, CA Calgary, CA Chilliwack, CA see more | Locations København, DK HQ | Locations Paris, FR HQ Luanda, AO Bella Vista, AR Yerevan, AM Yerevan, AM Barangaroo, AU Dulwich, AU see more | Locations Amsterdam, NL HQ | Locations Victor, US HQ Sydney, AU Brampton, CA Edmonton, CA Hamilton, CA Kitchener, CA Lethbridge, CA see more | Locations Hamilton, BM HQ Madrid, ES Greater London, GB London, GB Coral Gables, US | ||
Employees | Employees 28,1504% decrease | Employees 17,700 | Employees 41,430 | Employees 19,1404% increase | Employees 80,000 | Employees 4,7003% increase | Employees 9,8002% increase | Employees 5,851 |
Valuation ($) | Valuation ($) 96.1 b | Valuation ($) 10.7 b | Valuation ($) 17.4 b | Valuation ($) 39.2 b | Valuation ($) 55.5 b | Valuation ($) 21.9 b | Valuation ($) 33 b | Valuation ($) N/A |
Twitter followers | Twitter followers 41.6 k | Twitter followers 31.7 k | Twitter followers 11.7 k | Twitter followers 18.5 k | Twitter followers 4.8 k | Twitter followers N/A | Twitter followers 4 k | Twitter followers 102.6 k |
Number of tweets (last 30 days) | Number of tweets (last 30 days) 77 | Number of tweets (last 30 days) 168 | Number of tweets (last 30 days) 20 | Number of tweets (last 30 days) 26 | Number of tweets (last 30 days) 13 | Number of tweets (last 30 days) N/A | Number of tweets (last 30 days) N/A | Number of tweets (last 30 days) 9 |
Average likes per tweet (last 30 days) | Average likes per tweet (last 30 days) 4.5 | Average likes per tweet (last 30 days) 23.5 | Average likes per tweet (last 30 days) 11.8 | Average likes per tweet (last 30 days) 4.5 | Average likes per tweet (last 30 days) 10.3 | Average likes per tweet (last 30 days) N/A | Average likes per tweet (last 30 days) N/A | Average likes per tweet (last 30 days) 46.1 |
Percentage of tweets with engagement (last 30 days) | Percentage of tweets with engagement (last 30 days) 100% | Percentage of tweets with engagement (last 30 days) 96.43% | Percentage of tweets with engagement (last 30 days) 100% | Percentage of tweets with engagement (last 30 days) 92.31% | Percentage of tweets with engagement (last 30 days) 92.31% | Percentage of tweets with engagement (last 30 days) N/A | Percentage of tweets with engagement (last 30 days) N/A | Percentage of tweets with engagement (last 30 days) 100% |
Alexa Website Rank | Alexa Website Rank 173658 | Alexa Website Rank 231895 | Alexa Website Rank 443791 | Alexa Website Rank 182981 | Alexa Website Rank 370001 | Alexa Website Rank 226709 | Alexa Website Rank 246228 | Alexa Website Rank 301633 |
Financial | ||||||||
Revenue (est.) | Revenue (est.) £12.9b (FY, 2019) | Revenue (est.) $13b (FY, 2019) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) €22.5b (FY, 2018) | Revenue (est.) $3.3b (FY, 2019) | Revenue (est.) $8.1b (FY, 2019) | Revenue (est.) N/A |
Cost of goods | Cost of goods £4.9b (FY, 2019) | Cost of goods $6.4b (FY, 2019) | Cost of goods N/A | Cost of goods N/A | Cost of goods €8.1b (FY, 2018) | Cost of goods $1.2b (FY, 2019) | Cost of goods $4b (FY, 2019) | Cost of goods N/A |
Gross profit | Gross profit £8b (FY, 2019) | Gross profit $6.6b (FY, 2019) | Gross profit N/A | Gross profit N/A | Gross profit €14.5b (FY, 2018) | Gross profit $2.2b (FY, 2019) | Gross profit $4.1b (FY, 2019) | Gross profit N/A |
Net income | Net income £3.3b (FY, 2019) | Net income $241.7m (FY, 2019) | Net income N/A | Net income N/A | Net income €2.1b (FY, 2018) | Net income $835m (FY, 2019) | Net income $3.4b (FY, 2019) | Net income N/A |
Operating ⚠ | ||||||||
Brands | Brands 200 (FY, 2017) | Brands N/A | Brands N/A | Brands N/A | Brands N/A | Brands 40 (FY, 2017) | Brands N/A | Brands N/A |
Countries | Countries 180 (FY, 2017) | Countries N/A | Countries N/A | Countries N/A | Countries N/A | Countries 165 (FY, 2017) | Countries N/A | Countries N/A |

Molson Coors is a beer company and distributor that brews the world's favorite beer brands.
View company
The Carlsberg Group is a brewery company, with a large portfolio of beer and other beverage brands.
View company
Pernod Ricard produces and sells wines and spirits worldwide.
View company
Heineken is a global brewer and distributor of beer and cider.
View company