USWNT STATS
2020 STATISTICS
Updated as of Mar. 11, 2020
RECORD: 8-0-0
| Name | Pos. | GP | GS | Min | G | A | Y | R | Caps | Goals |
| Dahlkemper, Abby | D | 8 | 7 | 658 | 0 | 0 | 0 | 61 | 0 | |
| Davidson, Tierna | D | 1 | 1 | 45 | 0 | 0 | 0 | 26 | 1 | |
| Dunn, Crystal | D | 8 | 8 | 627 | 0 | 0 | 0 | 104 | 24 | |
| Ertz, Julie | M | 7 | 7 | 604 | 1 | 1 | 0 | 102 | 20 | |
| Franch, Adrianna | GK | 1 | 1 | 90 | 0 | 0 | 0 | 4 | ||
| Harris, Ashlyn | GK | 1 | 1 | 90 | 0 | 0 | 0 | 25 | ||
| Heath, Tobin | F | 6 | 3 | 283 | 1 | 0 | 1 | 168 | 33 | |
| Horan, Lindsey | M | 8 | 5 | 503 | 7 | 3 | 0 | 86 | 19 | |
| Krieger, Ali | D | 3 | 3 | 270 | 0 | 1 | 0 | 107 | 1 | |
| Lavelle, Rose | M | 7 | 6 | 478 | 2 | 0 | 1 | 45 | 12 | |
| Lloyd, Carli | M | 6 | 5 | 418 | 2 | 3 | 0 | 294 | 123 | |
| McDonald, Jessica | F | 5 | 3 | 245 | 2 | 1 | 0 | 19 | 4 | |
| Mewis, Samantha | M | 7 | 5 | 459 | 4 | 1 | 0 | 67 | 18 | |
| Naeher, Alyssa | GK | 6 | 6 | 540 | 0 | 0 | 0 | 63 | ||
| O'Hara, Kelley | D | 6 | 4 | 395 | 0 | 1 | 0 | 131 | 2 | |
| Press, Christen | F | 8 | 5 | 439 | 7 | 2 | 0 | 138 | 58 | |
| Pugh, Mallory | F | 1 | 0 | 30 | 0 | 1 | 0 | 63 | 18 | |
| Rapinoe, Megan | F | 8 | 4 | 366 | 2 | 5 | 0 | 168 | 52 | |
| Sauerbrunn, Becky | D | 6 | 5 | 495 | 0 | 0 | 0 | 177 | 0 | |
| Short, Casey | D | 1 | 0 | 30 | 0 | 0 | 0 | 32 | 0 | |
| Sonnett, Emily | D | 5 | 4 | 369 | 0 | 0 | 0 | 45 | 0 | |
| Sullivan, Andi | M | 1 | 1 | 90 | 0 | 0 | 0 | 16 | 0 | |
| Williams, Lynn | F | 7 | 4 | 396 | 3 | 5 | 0 | 28 | 9 | |
| Own Goal | 0 | |||||||||
| TOTAL | 8 | 8 | 720 | 31 | 24 | 2 | 0 | |||
| Opponents | 8 | 8 | 720 | 1 | 0 | 4 | 0 |
2020 Goalkeeping Statistics
| Player Name | GP | GS | Min. | GF | GA | SO* | GAA | W-L-T | Caps/SO |
| Franch, Adrianna | 1 | 1 | 90 | 3 | 1 | 0 | 1 | 1-0-0 | 4/1 |
| Harris, Ashlyn | 1 | 1 | 90 | 8 | 0 | 1 | 0 | 1-0-0 | 25/9 |
| Naeher, Alyssa | 6 | 6 | 540 | 20 | 0 | 6 | 0 | 6-0-0 | 63/36 |
| TOTAL | 8 | 8 |
720 | 31 | 1 | 6 | 0.13 | 8-0-0 | |
| Opponents |
8 |
8 |
720 |
1 | 31 | 0 | 3.88 | 0-8-0 |

