Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2021 Movies
Worldwide 2021
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- June 11, 2021TheatersLimited
- Limited
- Limited
- Limited
- Limited
- Limited
- Wide
- Limited
- Limited
- June 16, 2021Theaters
- June 18, 2021TheatersLimited
- Limited
- Limited
- Limited
- Limited
- Limited
- Limited
- Miss Juneteenth2021 Re-releaseLimited
- June 25, 2021TheatersLimited
- Limited
- Limited
Latest Dailies
| A Quiet Place Part II | $3,870,959 |
| Cruella | $1,855,826 |
| Spiral | $235,992 |
| Wrath of Man | $219,864 |
| Raya and the Last Dragon | $174,149 |
| A Quiet Place Part II | $3,915,686 |
| Cruella | $1,954,770 |
| Wrath of Man | $235,273 |
| Spiral | $231,014 |
| Raya and the Last Dragon | $179,690 |
| The Conjuring: The Devil Made Me Do It | $9,805,000 |
| A Quiet Place Part II | $3,744,000 |
| Cruella | $3,283,000 |
| Spirit Untamed | $2,460,000 |
| Raya and the Last Dragon | $386,000 |
| The Conjuring: The Devil Made Me Do It | $8,605,000 |
| A Quiet Place Part II | $7,700,000 |
| Cruella | $4,362,000 |
| Spirit Untamed | $2,090,000 |
| Wrath of Man | $552,785 |
| A Quiet Place Part II | $8,056,000 |
| The Conjuring: The Devil Made Me Do It | $5,600,000 |
| Cruella | $3,598,000 |
| Spirit Untamed | $1,650,000 |
| Raya and the Last Dragon | $395,000 |
Latest Weekend: Jun 4-6
| 1 | The Conjuring: The Devil Made Me Do It | $24.0M | true | true |
| 2 | A Quiet Place Part II | $19.5M | false | true |
| 3 | Cruella | $11.2M | false | true |
| 4 | Spirit Untamed | $6.2M | true | true |
| 5 | Raya and the Last Dragon | $1.3M | false | true |

The Latest ‘Conjuring’ Chapter Outscares ‘A Quiet Place Part II’ For The Top Spot At The Domestic Box Office With $24 Million
The box office is becoming a scary place these days. And for the first time in a long time, it’s scary in a good way. Just a week after A Quiet Place Part II lured the horror faithful back into darkened multiplexes, the latest chapter in the hit husband-and-wife demonologist saga, The Conjuring: The Devil Made Me Do It scared its way to a No. 1 opening in North America with a stronger-than-anticipated $24 million debut weekend. Meanwhile, F9 revved past another overseas box-office milestone weeks ahead of its US bow.
Read full article »
Recent Release Date Changes
| Peter Rabbit 2: The Runaway | Wide | Jun 18, 2021 | → | Jun 11, 2021 |
| Samaritan | Wide | Jun 4, 2021 | → | Removed |
| Untitled Marvel (Nov 2023) | Wide | Nov 3, 2023 | → | Nov 10, 2023 |
| The Eyes of Tammy Faye | Wide | Sep 24, 2021 | → | Sep 17, 2021 |
| Clifford the Big Red Dog | Wide | Nov 5, 2021 | → | Sep 17, 2021 |
Top 2021 Movies
| 1 | Godzilla vs. Kong | $97.8M | - |
| 2 | A Quiet Place Part II | $88.6M | - |
| 3 | Raya and the Last Dragon | $53.5M | - |
| 4 | Tom and Jerry | $45.7M | - |
| 5 | Cruella | $43.7M | - |
Worldwide 2021
| 1 | Hi, Mom | $822.0M | - |
| 2 | Detective Chinatown 3 | $686.3M | - |
| 3 | Godzilla vs. Kong | $436.7M | - |
| 4 | F9: The Fast Saga | $256.0M | - |
| 5 | Impasse | $173.0M | - |










