Biman Bangladesh Airlines | Enjoy Unique Options
DHAKA - COX’S BAZAR Fare starts from 4400 inc. TAX* |
||||
|---|---|---|---|---|
| DAYS | FLIGHT NUMBER | DEPARTURE | ARRIVAL | AIRCRAFT |
| Everyday | 433 | 1130 | 1235 | 738 |
| Tuesday | 501 | 1130 | 1415 | DH8 |
| Sunday | 531 | 1200 | 1305 | DH8 |
| Saturday & Sunday | 535 | 1230 | 1330 | DH8 |
| Everyday | 437 | 1445 | 1535 | 738 |
| COX’S BAZAR - DHAKA | ||||
|---|---|---|---|---|
| DAYS | FLIGHT NUMBER | DEPARTURE | ARRIVAL | AIRCRAFT |
| WED,THU | 593 | 1220 | 1320 | DH8 |
| EVERYDAY | 434 | 1300 | 1400 | 738 |
| THU | 505 | 1400 | 1500 | DH8 |
| TUE | 502 | 1445 | 1735 | DH8 |
| EVERYDAY | 438 | 1615 | 1710 | 738 |
| DHAKA - SYLHET Fare starts from 3500 inc. TAX* |
||||
|---|---|---|---|---|
| DAYS | FLIGHT NUMBER | DEPARTURE | ARRIVAL | AIRCRAFT |
| Sunday & Friday | 607 | 601 | 640 | 738 |
| Everyday | 601 | 1130 | 1220 | 738 |
| Tuesday | 501 | 1130 | 1220 | DH8 |
| Thursday | 503 | 1045 | 1135 | DH8 |
| Everyday | 603 | 1500 | 1550 | DH8 |
| Everyday | 605 | 1915 | 2005 | DH8 |
| SYLHET - DHAKA | ||||
|---|---|---|---|---|
| DAYS | FLIGHT NUMBER | DEPARTURE | ARRIVAL | AIRCRAFT |
| Sunday & Friday | 608 | 720 | 800 | 738 |
| Everyday | 602 | 1245 | 1335 | 738 |
| Sunday | 533 | 1530 | 1620 | DH8 |
| Everyday | 604 | 1615 | 1705 | DH8 |
| Tuesday | 502 | 1645 | 1735 | DH8 |
| Everyday | 606 | 2030 | 2120 | DH8 |
| DHAKA – CHATTOGRAM Fare starts from 3500 inc. TAX* |
||||
|---|---|---|---|---|
| DAYS | FLIGHT NUMBER | DEPARTURE | ARRIVAL | AIRCRAFT |
| Everyday | 611 | 800 | 845 | 738 |
| Everyday | 615 | 1445 | 1540 | DH8 |
| Everyday | 617 | 1915 | 2000 | 738 |
| WED,SAT | 511 | 0945 | 1050 | DH8 |
| CHATTOGRAM - DHAKA | ||||
|---|---|---|---|---|
| DAYS | FLIGHT NUMBER | DEPARTURE | ARRIVAL | AIRCRAFT |
| Everyday | 612 | 930 | 1015 | 738 |
| Everyday | 616 | 1605 | 1700 | DH8 |
| Everyday | 618 | 2045 | 2130 | 738 |
| WED,SAT | 512 | 1445 | 1545 | DH8 |
| SYLHET – CHATTOGRAM Fare starts from 4200 inc. TAX* |
||||
|---|---|---|---|---|
| DAYS | FLIGHT NUMBER | DEPARTURE | ARRIVAL | AIRCRAFT |
| WED,SAT | 512 | 1300 | 1420 | DH8 |
| CHATTOGRAM - SYLHET | ||||
|---|---|---|---|---|
| DAYS | FLIGHT NUMBER | DEPARTURE | ARRIVAL | AIRCRAFT |
| WED,SAT | 511 | 1115 | 1235 | DH8 |
| DHAKA - SAIDPUR Fare starts from 3500 inc. TAX* |
||||
|---|---|---|---|---|
| DAYS | FLIGHT NUMBER | DEPARTURE | ARRIVAL | AIRCRAFT |
| FRI,SAT,SUN,MON &TUE | 493 | 900 | 955 | DH8 |
| WED, THU | 591 | 900 | 955 | DH8 |
| FRI,MON,TUE,WED,THU | 693 | 1300 | 1355 | DH8 |
| EVERYDAY | 495 | 1815 | 1910 | DH8 |
| SAIDPUR - DHAKA | ||||
|---|---|---|---|---|
| DAYS | FLIGHT NUMBER | DEPARTURE | ARRIVAL | AIRCRAFT |
| MON,TUE,FRI,SAT,SUN | 494 | 1020 | 1115 | DH8 |
| MON,TUE,WED,THU,FRI | 694 | 1420 | 1515 | DH8 |
| SAT,SUN | 537 | 1600 | 1655 | DH8 |
| EVERYDAY | 496 | 1935 | 2030 | DH8 |
| DHAKA - RAJSHAHI Fare starts from 3500 inc. TAX* |
||||
|---|---|---|---|---|
| DAYS | FLIGHT NUMBER | DEPARTURE | ARRIVAL | AIRCRAFT |
| THU,FRI,SAT,SUN | 481 | 1200 | 1250 | DH-8 |
| RAJSHAHI - DHAKA | ||||
|---|---|---|---|---|
| DAYS | FLIGHT NUMBER | DEPARTURE | ARRIVAL | AIRCRAFT |
| THU,FRI,SAT,SUN | 482 | 1315 | 1405 | DH-8 |
| DHAKA - JASHORE Fare starts from 3500 inc. TAX* |
||||
|---|---|---|---|---|
| DAYS | FLIGHT NUMBER | DEPARTURE | ARRIVAL | AIRCRAFT |
| EVERYDAY | 461 | 845 | 930 | DH8 |
| EVERYDAY | 467 | 1745 | 1830 | DH8 |
| JASHORE - DHAKA | ||||
|---|---|---|---|---|
| DAYS | FLIGHT NUMBER | DEPARTURE | ARRIVAL | AIRCRAFT |
| EVERYDAY | 462 | 955 | 1040 | DH8 |
| EVERYDAY | 468 | 1855 | 1940 | DH8 |
| DHAKA - BARISHAL Fare starts from 3500 inc. TAX* |
||||
|---|---|---|---|---|
| DAYS | FLIGHT NUMBER | DEPARTURE | ARRIVAL | AIRCRAFT |
| MON,TUE,WED,FRI,SAT,SUN | 471 | 830 | 910 | DH8 |
| THU | 473 | 1545 | 1625 | DH8 |
| BARISHAL - DHAKA | ||||
|---|---|---|---|---|
| DAYS | FLIGHT NUMBER | DEPARTURE | ARRIVAL | AIRCRAFT |
| MON,TUE,WED,FRI,SAT,SUN | 472 | 935 | 1015 | DH8 |
| THU | 474 | 1650 | 1730 | DH8 |
| SAIDPUR-COX'S BAZAR (SPD-CXB) Fare starts from 3500 inc. TAX* |
||||
|---|---|---|---|---|
| DAYS | FLIGHT NUMBER | DEPARTURE | ARRIVAL | AIRCRAFT |
| WED,THU | 592 | 1020 | 1155 | DH8 |
| COX'S BAZAR-SAIDPUR (CXB-SPD) | ||||
|---|---|---|---|---|
| DAYS | FLIGHT NUMBER | DEPARTURE | ARRIVAL | AIRCRAFT |
| SAT,SUN | 536 | 1400 | 1530 | DH8 |
| SYLHET-COX'S BAZAR (ZYL-CXB) Fare starts from 3500 inc. TAX* |
||||
|---|---|---|---|---|
| DAYS | FLIGHT NUMBER | DEPARTURE | ARRIVAL | AIRCRAFT |
| THU | 504 | 1200 | 1330 | DH8 |
| TUE | 501 | 1245 | 1415 | DH8 |
| COX'S BAZAR-SYLHET (CXB-ZYL) | ||||
|---|---|---|---|---|
| DAYS | FLIGHT NUMBER | DEPARTURE | ARRIVAL | AIRCRAFT |
| SUN | 532 | 1330 | 1500 | DH8 |
| TUE | 502 | 1445 | 1615 | DH8 |