| Previous Close | 12.83 |
| Open | 12.21 |
| Bid | 12.63 x 800 |
| Ask | 12.65 x 36200 |
| Day's Range | 12.15 - 12.80 |
| 52 Week Range | 11.62 - 25.87 |
| Volume | |
| Avg. Volume | 72,585,416 |
| Market Cap | 50.006B |
| Beta (5Y Monthly) | 1.10 |
| PE Ratio (TTM) | 4.33 |
| EPS (TTM) | 2.87 |
| Earnings Date | Jul 26, 2022 - Aug 01, 2022 |
| Forward Dividend & Yield | 0.40 (3.00%) |
| Ex-Dividend Date | Apr 25, 2022 |
| 1y Target Est | 18.40 |
Subscribe to Yahoo Finance Plus to view Fair Value for F
Apple has been dethroned as the world's most valuable company after a rough start to 2022, GM and Ford receive analyst downgrades, and Rivian stock is up after mixed earnings results.
Investors were very displeased with a big shareholder's stock sale, but sentiment improved after the electric vehicle maker released first-quarter earnings.
In this article, we discuss 10 most active stocks to buy now. If you want to see more stocks in this list, click 5 Most Active Stocks To Buy Now. Morgan Stanley’s investment chief, Mike Wilson, said on May 11 that the current decline of the stock market has not yet bottomed. Rampant inflation and […]