Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2023 Movies
Worldwide 2023
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- April 30, 2023TheatersFlashdance40th AnniversaryLimited
- May 1, 2023TheatersLimited
- May 3, 2023TheatersWide
- May 5, 2023TheatersLimited
- Wide
- Limited
- Limited
- Limited
- May 6, 2023TheatersLimited
- May 7, 2023TheatersPonyo2023 Re-release (15th Aniversary)Limited
- May 9, 2023TheatersLimited
- May 12, 2023TheatersLimited
- Limited
- Limited
- Limited
- Limited
- Limited
- Limited
- May 14, 2023TheatersGrease2023 Re-releaseLimited
- May 15, 2023Theaters
Latest Dailies
| The Super Mario Bros. Movie | $3,493,860 |
| Evil Dead Rise | $2,047,429 |
| The Covenant | $542,005 |
| John Wick: Chapter 4 | $520,273 |
| Dungeons & Dragons: Honor Among Thieves | $415,017 |
| The Super Mario Bros. Movie | $4,534,065 |
| Evil Dead Rise | $2,401,024 |
| The Covenant | $821,763 |
| John Wick: Chapter 4 | $646,837 |
| Air | $619,425 |
| The Super Mario Bros. Movie | $2,989,680 |
| Evil Dead Rise | $1,671,653 |
| John Wick: Chapter 4 | $508,497 |
| The Covenant | $477,104 |
| Air | $433,192 |
| The Super Mario Bros. Movie | $2,967,670 |
| Evil Dead Rise | $1,591,774 |
| John Wick: Chapter 4 | $505,643 |
| The Covenant | $457,903 |
| Air | $395,821 |
| The Super Mario Bros. Movie | $8,900,000 |
| Evil Dead Rise | $3,600,000 |
| Are You There God? It's Me, Margaret. | $2,250,000 |
| Star Wars: Episode VI - Return of the Jedi | $1,751,000 |
| Sisu | $1,400,000 |
Latest Weekend: Apr 21-23
| 1 | The Super Mario Bros. Movie | $59.9M | false | false |
| 2 | Evil Dead Rise | $24.5M | true | false |
| 3 | The Covenant | $6.4M | true | false |
| 4 | John Wick: Chapter 4 | $5.8M | false | false |
| 5 | Dungeons & Dragons: Honor Among Thieves | $5.5M | false | false |
Recent Release Date Changes
| Mission: Impossible - Dead Reckoning Part One | Wide | Jul 14, 2023 | → | Jul 12, 2023 |
| The Creator | Wide | Oct 6, 2023 | → | Sep 29, 2023 |
| Slava Ukraini | Limited | May 3, 2023 | → | May 5, 2023 |
| What's Love Got to Do with It? | Wide | New | → | May 5, 2023 |
| Madame Web | Wide | Feb 16, 2023 | → | Feb 16, 2024 |
Top 2023 Movies
| 1 | The Super Mario Bros. Movie | $458.9M | - |
| 2 | Avatar: The Way of Water | $282.9M | - |
| 3 | Ant-Man and the Wasp: Quantumania | $213.0M | - |
| 4 | John Wick: Chapter 4 | $172.4M | - |
| 5 | Creed III | $156.0M | - |
Worldwide 2023
| 1 | The Super Mario Bros. Movie | $907.1M | - |
| 2 | Ant-Man and the Wasp: Quantumania | $474.5M | - |
| 3 | John Wick: Chapter 4 | $374.8M | - |
| 4 | Creed III | $272.1M | - |
| 5 | Dungeons & Dragons: Honor Among Thieves | $180.0M | - |










