Timeline for Can a habitable world exist that would orbit in and out of a nebula?
Current License: CC BY-SA 3.0
Post Revisions
15 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| Apr 2, 2018 at 12:52 | vote | accept | Jim Wu | ||
| Apr 1, 2018 at 2:15 | answer | added | Jack Stone | timeline score: -1 | |
| Mar 31, 2018 at 23:09 | answer | added | M. A. Golding | timeline score: 1 | |
| Mar 30, 2018 at 21:16 | comment | added | Fattie | hmm, i don't really agree Mark, anything you see through a scope that is fuzzy, you say "WTF is that nebula?" (What else would you say until you knew what it was? "that fuzzy thing?") Anyway! indeed even "small" nebula are, what, 10 million? times bigger than the scale the OP is thinking! | |
| Mar 30, 2018 at 20:44 | comment | added | Mark | @Fattie, your information is about a century out of date. Galaxies haven't been considered a type of nebula since about the early 1920s. | |
| Mar 30, 2018 at 20:36 | comment | added | user | You might be interested in What are the effects of a planet staying long-term inside of a nebula? Full disclosure: My answer is the accepted one. | |
| Mar 30, 2018 at 16:26 | comment | added | Fattie | No, you have a scale problem. A nebula is often simply a galaxy (!) Orbiting "in and out of" a galaxy is meaningless. | |
| Mar 29, 2018 at 21:35 | answer | added | Doug | timeline score: 0 | |
| Mar 29, 2018 at 12:42 | answer | added | The Square-Cube Law | timeline score: 8 | |
| Mar 29, 2018 at 4:33 | history | edited | Jim Wu | CC BY-SA 3.0 |
Clarified the seasons requirement
|
| Mar 29, 2018 at 4:28 | history | edited | Jim Wu | CC BY-SA 3.0 |
Clarified the seasons requirement
|
| Mar 29, 2018 at 4:17 | answer | added | Mark | timeline score: 69 | |
| Mar 29, 2018 at 4:15 | answer | added | Thorne | timeline score: 26 | |
| Mar 29, 2018 at 4:12 | comment | added | Palarran | I suspect that a nebula will not have an outer boundary as clearly defined as what you seem to be looking for. I can't prove it with certainty, so I'm not making this an answer, but the scale of a nebula does not lend itself to a convenient and perfectly plain border with immediate contrast between being just inside the edge and being just outside it; you're going to see a vague and fuzzy border as the nebula gradually (over whatever distance, quite possibly in terms of light-years) becomes denser, which means that the exact edge of the nebula is a highly subjective matter. | |
| Mar 29, 2018 at 4:04 | history | asked | Jim Wu | CC BY-SA 3.0 |