Caribbean is a sub-continent located in North America. Caribbean comprises 0.16% of the world's land area, along with 0.54% of the world's current population. The estimated population for Caribbean is 44,751,088.
| | Country | Population ↓ | Density /km² |
|---|---|---|---|
| Haiti | 12,037,506 | 434 | |
| Dominican Republic | 11,609,500 | 239 | |
| Cuba | 10,892,659 | 99 | |
| Puerto Rico | 3,222,688 | 363 | |
| Jamaica | 2,833,403 | 258 | |
| Trinidad and Tobago | 1,513,268 | 295 | |
| Bahamas | 404,628 | 29 | |
| Guadeloupe | 372,453 | 229 | |
| Martinique | 337,711 | 299 | |
| Barbados | 282,724 | 657 | |
| Curacao | 185,440 | 418 | |
| Saint Lucia | 180,488 | 293 | |
| Grenada | 117,362 | 341 | |
| Aruba | 108,164 | 601 | |
| Saint Vincent and the Grenadines | 99,245 | 255 | |
| Antigua and Barbuda | 94,626 | 214 | |
| United States Virgin Islands | 83,400 | 240 | |
| Cayman Islands | 77,196 | 292 | |
| Dominica | 65,511 | 87 | |
| Turks and Caicos Islands | 47,148 | 50 | |
| Saint Kitts and Nevis | 46,992 | 180 | |
| Sint Maarten | 44,447 | 1,307 | |
| British Virgin Islands | 39,936 | 264 | |
| Saint Martin | 23,898 | 451 | |
| Anguilla | 14,817 | 163 | |
| Saint Barthelemy | 11,550 | 550 | |
| Montserrat | 4,328 | 42 |
12,037,506
11,609,500
4,328
11,550
No, Caribbean is not a continent. It is a subcontinent of North America.
1,584,985,258
5,005,339,519
743,197,704
621,248,040
440,484,431
47,118,994