Population
213,797,572
Current population estimate: 213,797,572. 2050 projection: 217,489,300.Use the arrow keys on the chart to inspect individual years.
| 2026 | 213,562,666 | 0.35% | 7 |
|---|---|---|---|
| 2025 | 212,812,405 | 0.38% | 7 |
| 2020 | 208,660,842 | 0.58% | 7 |
| 2019 | 207,455,459 | 0.65% | 7 |
| 2018 | 206,107,261 | 0.69% | 6 |
| 2017 | 204,703,445 | 0.73% | 6 |
| 2015 | 201,675,532 | 0.79% | 6 |
| 2010 | 193,701,929 | 0.84% | 6 |
| 2005 | 184,688,101 | 1.10% | 5 |
| 2000 | 174,018,282 | 1.38% | 5 |
Showing 10 of 19 years.
Sao Paulo is home to 12,005,878 people, 5.62% of Brazil's population.
| 1 | Sao Paulo | 12.0M | 5.62% |
|---|---|---|---|
| 2 | Rio de Janeiro | 6.8M | 3.17% |
| 3 | Brasilia | 3.0M | 1.43% |
| 4 | Fortaleza | 2.6M | 1.22% |
| 5 | Salvador | 2.6M | 1.21% |
| 6 | Belo Horizonte | 2.4M | 1.14% |
| 7 | Manaus | 2.3M | 1.10% |
| 8 | Curitiba | 1.9M | 0.87% |
| 9 | Recife | 1.6M | 0.75% |
| 10 | Goiania | 1.5M | 0.71% |
Estimated as of Oct 28, 2026
Estimated as of Oct 28, 2026
Hover or tap an age group to see exact counts. Use the up and down arrow keys to inspect age groups.
Median age
36.2 yrs
World: 31
Life expectancy
76.4 yrs
World: 73.8
Male
49.16%
Female
50.84%
Hover or tap an age group to see exact counts. Use the up and down arrow keys to inspect age groups.
Male · 49.16%
104,987,789
Female · 50.84%
108,574,873
47.7%
White
Source estimate: 2010 est.
64.6%
Roman Catholic, the largest religion
Source estimate: 2010 est.
Protestant: includes Adventist 6.5%, Assembly of God 2.0%, Christian Congregation of Brazil 1.2%, Universal Kingdom of God 1.0%, Other Protestant 11.5%
Other: includes Afro-Brazilian, Muslim, Buddhist
Other Christian: includes Latter-day Saints, Jehovah's Witness