ISO/TC 309
Visit the technical committee’s own Website for more information.
Standardization in the field of governance relating to aspects of direction, control and accountability of organizations
This committee contributes with 22 standards to the following Sustainable Development Goals:
| Reference | Title | Type |
|---|---|---|
| ISO/TC 309/SC 1 | Compliance management for organizations | Subcommittee |
| ISO/TC 309/SC 2 | Human dignity | Subcommittee |
| ISO/TC 309/AG 1 | Communications and Engagement | Working group |
| ISO/TC 309/AHG 6 | Ad Hoc Group ESG and Climate Change Coordination | Working group |
| ISO/TC 309/AHG 7 | Management system standards | Working group |
| ISO/TC 309/AHG 8 | Probity and integrity in governance of procurement | Working group |
| ISO/TC 309/DCCG | Developing Countries Co-ordination Group | Working group |
| ISO/TC 309/SAG | Strategic Advisory Group | Working group |
| ISO/TC 309/STTF | Spanish translation task force | Working group |
| ISO/TC 309/TG 6 | Terminology Co-ordination | Working group |
| ISO/TC 309/WG 1 | Guidance for the governance of organizations | Working group |
| ISO/TC 309/WG 4 | Compliance management systems | Working group |
| ISO/TC 309/WG 6 | Governance maturity model | Working group |
| ISO/TC 309/WG 7 | Internal investigations | Working group |
| ISO/TC 309/WG 8 | Fraud controls | Working group |
| ISO/TC 309/WG 9 | Conflict of Interest | Working group |
| ISO/TC 309/WG 10 | Human trafficking, forced labour, and modern slavery | Working group |
| ISO/TC 309/WG 11 | Diversity management system | Working group |
| ISO/TC 309/WG 12 | Preventing and combatting violence against women | Working group |
| ISO/TC 309/WG 13 | Safeguarding | Working group |
| ISO/TC 309/WG 14 | Anti-money laundering | Working group |
The committees below can access the documents of ISO/TC 309:
| Reference | Title | ISO/IEC |
|---|---|---|
| ISO/CASCO | Committee on conformity assessment | ISO |
| ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | ISO/IEC |
| ISO/IEC JTC 1/SC 40 | IT service management and IT governance | ISO/IEC |
| ISO/IEC JTC 1/SC 42 | Artificial intelligence | ISO/IEC |
| ISO/TC 46/SC 11 | Archives/records management | ISO |
| ISO/TC 68 | Financial services | ISO |
| ISO/TC 176 | Quality management and quality assurance | ISO |
| ISO/TC 176/SC 1 | Concepts and terminology | ISO |
| ISO/TC 207 | Environmental management | ISO |
| ISO/TC 207/SC 1 | Environmental management systems | ISO |
| ISO/TC 207/SC 2 | Environmental auditing and related practices | ISO |
| ISO/TC 224 | Drinking water, wastewater and stormwater systems and services | ISO |
| ISO/TC 258 | Project, programme and portfolio management | ISO |
| ISO/TC 260 | Human resource management | ISO |
| ISO/TC 262 | Risk management | ISO |
| ISO/TC 283 | Occupational health and safety management | ISO |
| ISO/TC 286 | Collaborative business relationship management | ISO |
| ISO/TC 301 | Energy management and energy savings | ISO |
| ISO/TC 307 | Blockchain and distributed ledger technologies | ISO |
| ISO/TC 322 | Sustainable finance | ISO |
| ISO/TC 324 | Sharing economy | ISO |
ISO/TC 309 can access the documents of the committees below:
| Reference | Title | ISO/IEC |
|---|---|---|
| ISO/CASCO | Committee on conformity assessment | ISO |
| ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | ISO/IEC |
| ISO/IEC JTC 1/SC 40 | IT service management and IT governance | ISO/IEC |
| ISO/IEC JTC 1/SC 42 | Artificial intelligence | ISO/IEC |
| ISO/TC 46/SC 11 | Archives/records management | ISO |
| ISO/TC 176 | Quality management and quality assurance | ISO |
| ISO/TC 207 | Environmental management | ISO |
| ISO/TC 207/SC 1 | Environmental management systems | ISO |
| ISO/TC 207/SC 2 | Environmental auditing and related practices | ISO |
| ISO/TC 207/SC 7 | Greenhouse gas and climate change management and related activities | ISO |
| ISO/TC 224 | Drinking water, wastewater and stormwater systems and services | ISO |
| ISO/TC 251 | Asset management | ISO |
| ISO/TC 258 | Project, programme and portfolio management | ISO |
| ISO/TC 260 | Human resource management | ISO |
| ISO/TC 262 | Risk management | ISO |
| ISO/TC 268 | Sustainable cities and communities | ISO |
| ISO/TC 283 | Occupational health and safety management | ISO |
| ISO/TC 286 | Collaborative business relationship management | ISO |
| ISO/TC 292 | Security and resilience | ISO |
| ISO/TC 307 | Blockchain and distributed ledger technologies | ISO |
| ISO/TC 314 | Ageing societies | ISO |
| ISO/TC 322 | Sustainable finance | ISO |
| ISO/PC 343 | Sustainable development goals management | ISO |
| Acronym | Title | Category |
|---|---|---|
| ACCA | Association of Chartered Certified Accountants | A |
| ACi_ | Association of Corporate Investigators | A |
| EBRD | European Bank for Reconstruction and Development | A |
| EC - European Commission | European Commission | A |
| ECI | Ethics & Compliance Initiative | A |
| ecoDa | European Confederation of Directors Association | A |
| ETUC | European Trade Union Confederation | A |
| FIEC | European Construction Industry Federation | A |
| Govern for Impact | International Policy Governance Association | A |
| IAF | International Accreditation Forum, Inc. | A |
| IBE | Institute of Business Ethics | A |
| ICDPASO | International Commercial Dispute Prevention and Settlement Organization | A |
| ICGN | International Corporate Governance Network | A |
| IFC | International Finance Corporation | A |
| IFCA | International Federation of Compliance Associations | A |
| IIA | The Institute of Internal Auditors | A |
| IIOA | Independent International Organisation for Assurance | A |
| IIRC | International Integrated Reporting Council | A |
| Impact Experience Institute | Impact Experience Institute | A |
| IRM | The Institute of Risk Management | A |
| OAS | Organization of American States | A |
| ODCCN | Organization for Trade Development and Standards Cooperation | A |
| OECD | Organisation for Economic Co-operation and Development, OECD | A |
| RIMS | The Risk Management Society | A |
| SVI | Social Value International | A |
| The Capitals Coalition | The Capitals Coalition | A |
| The CQI | The Chartered Quality Institute | A |
| Transparency International | Transparency International | A |
| UNCTAD | United Nations Conference on Trade and Development | A |
| UNDP | United Nations Development Programme | A |
| WBCSD | World Business Council for Sustainable Development | A |
| WFEO | World Federation of Engineering Organizations | A |
| WIN | Worldwide independent network | A |
C liaisons participate at the level of a Working Group
| Acronym | Title | Category |
|---|---|---|
| IFAC | International Federation of Accountants | C |
| Date | Month | Location | TC/SC | Note |
|---|---|---|---|---|
| 2-3 | July 2026 | London (United Kingdom) | ISO/TC 309/SC 2 |
* Information definite but meeting not yet formally convened
** Provisional