Back F-number • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 168244
Wikidata ID Q862169 · 37 sitelinks
Page size 44,208 bytes
Total edits 1,591
Editors 771
Assessment B B
Page watchers 411
Pageviews (30 days) 17,998
Minor edits 448 · (28.2%)
Unregistered edits 508 · (31.9%)
Bot edits 65 · (4.1%)
(Semi-)automated edits 256
Reverted edits 303
First edit 2003-01-12 14:38Ericd140
Latest edit 2025-04-15 04:57Srleffler0
Max. text added 2011-07-11 09:1688.77.195.14712,727
Max. text deleted 2014-12-24 05:35Dicklyon-3,425
Edits
Average time between edits (days) 5.1 days
Average edits per user 2.1
Average edits per day 0.2
Average edits per month 6
Average edits per year 71.4
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 10
Edits in the past 365 days 81
Edits made by the top 10 editors 487 · (30.6%)
Links
Links to this page 1,159
Redirects 38
Links from this page 366
External links 24
Categories 14
Files 19
Templates 119
Prose
Bytes 21,956
Characters 21,881
Words 3,688
Sections 25
References 39
Unique references 34
Registered edits · 1,083 (68.1%)
Unregistered edits · 508 (31.9%)
Major edits · 1,143 (71.8%)
Minor edits · 448 (28.2%)
Edits made by the top 10 editors · 487 (30.6%)
Other editors · 1,104 (69.4%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Dicklyon · 181 (37.2%)
Srleffler · 108 (22.2%)
Ericd · 51 (10.5%)
Balazer · 42 (8.6%)
Mindmatrix · 26 (5.3%)
The Anome · 25 (5.1%)
Matthiaspaul · 18 (3.7%)
Glockenklang1 · 13 (2.7%)
Stephan Leeds · 12 (2.5%)
MarkSweep · 11 (2.3%)
Top 10 by added text (approximate)
24.83.201.173 · 121,251 (65.7%)
Dicklyon · 17,286 (9.4%)
88.77.195.147 · 13,005 (7%)
84.63.113.180 · 9,994 (5.4%)
Matthiaspaul · 7,154 (3.9%)
Srleffler · 4,841 (2.6%)
2605:E000:B4C6:9A00:C48F:513B:3018:25FB · 4,628 (2.5%)
Ericd · 2,419 (1.3%)
HirowoWiki · 2,162 (1.2%)
Mikus · 1,743 (0.9%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Dicklyon Top Edits · Edit Counter 181 20 11% 2006-04-25 04:44 2020-12-15 05:24 30 17,286
2 Srleffler Top Edits · Edit Counter 108 31 28.7% 2005-11-15 14:25 2025-04-15 04:57 66 4,841
3 Ericd Top Edits · Edit Counter 51 8 15.7% 2003-01-12 14:38 2006-07-20 14:05 26 2,419
4 Balazer Top Edits · Edit Counter 42 40 95.2% 2012-01-17 07:42 2019-03-27 04:41 64 1,544
5 Mindmatrix Top Edits · Edit Counter 26 24 92.3% 2006-12-18 16:42 2024-09-07 14:08 259 0
6 The Anome Top Edits · Edit Counter 25 0 0% 2003-01-12 14:42 2003-01-12 16:58 0 1,439
7 Matthiaspaul Top Edits · Edit Counter 18 1 5.6% 2011-08-13 13:31 2019-05-04 13:21 166 7,154
8 Glockenklang1 Top Edits · Edit Counter 13 0 0% 2011-02-05 16:23 2017-03-19 23:09 186 117
9 Stephan Leeds Top Edits · Edit Counter 12 0 0% 2022-04-10 23:52 2025-01-30 05:51 93 97
10 MarkSweep Top Edits · Edit Counter 11 4 36.4% 2004-11-29 03:10 2006-03-03 16:58 46 1,375
11 Datumizer Top Edits · Edit Counter 10 4 40% 2016-11-10 17:17 2017-05-02 22:32 19 482
12 Pol098 Top Edits · Edit Counter 10 1 10% 2011-12-14 13:46 2011-12-21 20:34 1 933
13 Mikus Top Edits · Edit Counter 10 1 10% 2009-09-29 21:27 2024-01-11 06:50 580 1,743
14 BenFrantzDale Top Edits · Edit Counter 9 4 44.4% 2008-01-25 01:44 2011-11-07 18:45 173 230
15 2001:44C8:4322:BA1C:1:2:C852:85F9 Top Edits · Edit Counter 9 0 0% 2019-05-28 11:20 2019-05-28 11:36 0 792
16 84.63.113.180 Top Edits · Edit Counter 9 0 0% 2011-07-10 19:18 2011-07-10 23:50 0 9,994
17 Egil Top Edits · Edit Counter 7 3 42.9% 2003-01-24 13:19 2006-01-18 10:53 182 451
18 2806:263:482:BD5:895D:8087:2B2F:CA8B Top Edits · Edit Counter 7 0 0% 2025-03-17 06:05 2025-03-17 06:11 0 1
19 Edgar.bonet Top Edits · Edit Counter 7 0 0% 2015-12-14 13:12 2025-02-27 12:28 560 204
20 Rror Top Edits · Edit Counter 6 4 66.7% 2008-10-30 21:29 2009-06-15 14:44 46 0
719 others 1,020
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 13
2 AnomieBOT Top Edits · Edit Counter 6
3 ClueBot (Former bot) Top Edits · Edit Counter 4
4 Yobot Top Edits · Edit Counter 4
5 SmackBot (Former bot) Top Edits · Edit Counter 3
6 InternetArchiveBot Top Edits · Edit Counter 3
7 Monkbot Top Edits · Edit Counter 3
8 Citation bot Top Edits · Edit Counter 3
9 SieBot (Former bot) Top Edits · Edit Counter 2
10 RussBot Top Edits · Edit Counter 2
22 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2003 77 9 11.7% 17 22.1%
2004 16 5 31.2% 9 56.2%
2005 56 18 32.1% 14 25%
2006 217 45 20.7% 44 20.3%
2007 110 32 29.1% 32 29.1%
2008 103 37 35.9% 34 33%
2009 81 28 34.6% 17 21%
2010 71 32 45.1% 17 23.9%
2011 93 34 36.6% 19 20.4%
2012 64 21 32.8% 19 29.7%
2013 101 23 22.8% 50 49.5%
2014 44 17 38.6% 5 11.4%
2015 66 26 39.4% 25 37.9%
2016 50 17 34% 14 28%
2017 41 12 29.3% 20 48.8%
2018 38 15 39.5% 15 39.5%
2019 82 32 39% 21 25.6%
2020 50 16 32% 14 28%
2021 48 20 41.7% 12 25%
2022 27 11 40.7% 9 33.3%
2023 62 22 35.5% 20 32.3% 1 protection
2024 50 18 36% 15 30%
2025 44 18 40.9% 6 13.6%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2003-01 67 7 10.4% 15 22.4%
2003-02 1 1 100% 0 0%
2003-03 5 0 0% 1 20%
2003-04 1 0 0% 0 0%
2003-05 0 0 0% 0 0%
2003-06 0 0 0% 0 0%
2003-07 0 0 0% 0 0%
2003-08 0 0 0% 0 0%
2003-09 2 1 50% 0 0%
2003-10 1 0 0% 1 100%
2003-11 0 0 0% 0 0%
2003-12 0 0 0% 0 0%
2004-01 0 0 0% 0 0%
2004-02 2 0 0% 1 50%
2004-03 2 2 100% 0 0%
2004-04 1 0 0% 1 100%
2004-05 1 0 0% 1 100%
2004-06 0 0 0% 0 0%
2004-07 1 0 0% 1 100%
2004-08 3 1 33.3% 1 33.3%
2004-09 0 0 0% 0 0%
2004-10 2 0 0% 2 100%
2004-11 2 0 0% 2 100%
2004-12 2 2 100% 0 0%
2005-01 7 1 14.3% 4 57.1%
2005-02 2 1 50% 1 50%
2005-03 2 0 0% 0 0%
2005-04 4 2 50% 1 25%
2005-05 1 0 0% 1 100%
2005-06 1 1 100% 0 0%
2005-07 10 5 50% 2 20%
2005-08 5 1 20% 1 20%
2005-09 4 3 75% 0 0%
2005-10 5 3 60% 1 20%
2005-11 7 0 0% 3 42.9%
2005-12 8 1 12.5% 0 0%
2006-01 8 2 25% 5 62.5%
2006-02 0 0 0% 0 0%
2006-03 16 12 75% 1 6.2%
2006-04 38 0 0% 5 13.2%
2006-05 6 2 33.3% 1 16.7%
2006-06 10 2 20% 2 20%
2006-07 46 5 10.9% 0 0%
2006-08 16 3 18.8% 5 31.2%
2006-09 16 6 37.5% 8 50%
2006-10 36 3 8.3% 12 33.3%
2006-11 9 3 33.3% 2 22.2%
2006-12 16 7 43.8% 3 18.8%
2007-01 7 1 14.3% 2 28.6%
2007-02 15 4 26.7% 4 26.7%
2007-03 10 3 30% 2 20%
2007-04 7 2 28.6% 1 14.3%
2007-05 8 2 25% 4 50%
2007-06 9 2 22.2% 4 44.4%
2007-07 6 1 16.7% 1 16.7%
2007-08 10 3 30% 2 20%
2007-09 7 1 14.3% 2 28.6%
2007-10 8 5 62.5% 2 25%
2007-11 13 4 30.8% 3 23.1%
2007-12 10 4 40% 5 50%
2008-01 19 5 26.3% 8 42.1%
2008-02 4 2 50% 2 50%
2008-03 5 0 0% 3 60%
2008-04 14 7 50% 4 28.6%
2008-05 7 7 100% 0 0%
2008-06 11 3 27.3% 5 45.5%
2008-07 1 0 0% 1 100%
2008-08 16 4 25% 3 18.8%
2008-09 6 2 33.3% 1 16.7%
2008-10 4 2 50% 2 50%
2008-11 8 3 37.5% 1 12.5%
2008-12 8 2 25% 4 50%
2009-01 2 1 50% 1 50%
2009-02 6 4 66.7% 2 33.3%
2009-03 6 0 0% 2 33.3%
2009-04 3 0 0% 0 0%
2009-05 9 0 0% 2 22.2%
2009-06 6 4 66.7% 0 0%
2009-07 8 3 37.5% 1 12.5%
2009-08 5 5 100% 0 0%
2009-09 13 5 38.5% 4 30.8%
2009-10 12 2 16.7% 2 16.7%
2009-11 5 2 40% 2 40%
2009-12 6 2 33.3% 1 16.7%
2010-01 5 2 40% 1 20%
2010-02 2 0 0% 0 0%
2010-03 10 6 60% 3 30%
2010-04 5 4 80% 1 20%
2010-05 5 0 0% 1 20%
2010-06 6 3 50% 2 33.3%
2010-07 4 1 25% 1 25%
2010-08 7 5 71.4% 0 0%
2010-09 2 2 100% 0 0%
2010-10 4 2 50% 1 25%
2010-11 9 3 33.3% 3 33.3%
2010-12 12 4 33.3% 4 33.3%
2011-01 15 1 6.7% 6 40%
2011-02 16 1 6.2% 2 12.5%
2011-03 2 2 100% 0 0%
2011-04 10 4 40% 5 50%
2011-05 1 1 100% 0 0%
2011-06 3 1 33.3% 1 33.3%
2011-07 17 13 76.5% 1 5.9%
2011-08 10 7 70% 1 10%
2011-09 2 0 0% 0 0%
2011-10 4 3 75% 1 25%
2011-11 1 0 0% 1 100%
2011-12 12 1 8.3% 1 8.3%
2012-01 7 1 14.3% 3 42.9%
2012-02 7 4 57.1% 1 14.3%
2012-03 7 3 42.9% 1 14.3%
2012-04 8 2 25% 4 50%
2012-05 5 0 0% 4 80%
2012-06 2 1 50% 0 0%
2012-07 2 1 50% 1 50%
2012-08 2 0 0% 0 0%
2012-09 6 2 33.3% 2 33.3%
2012-10 4 2 50% 1 25%
2012-11 11 3 27.3% 2 18.2%
2012-12 3 2 66.7% 0 0%
2013-01 30 1 3.3% 26 86.7%
2013-02 6 1 16.7% 2 33.3%
2013-03 12 3 25% 6 50%
2013-04 2 1 50% 1 50%
2013-05 6 2 33.3% 2 33.3%
2013-06 0 0 0% 0 0%
2013-07 13 2 15.4% 4 30.8%
2013-08 4 1 25% 3 75%
2013-09 6 4 66.7% 0 0%
2013-10 5 1 20% 1 20%
2013-11 5 2 40% 2 40%
2013-12 12 5 41.7% 3 25%
2014-01 6 4 66.7% 2 33.3%
2014-02 2 1 50% 1 50%
2014-03 1 1 100% 0 0%
2014-04 0 0 0% 0 0%
2014-05 4 0 0% 0 0%
2014-06 5 2 40% 1 20%
2014-07 0 0 0% 0 0%
2014-08 4 3 75% 0 0%
2014-09 3 1 33.3% 0 0%
2014-10 5 2 40% 1 20%
2014-11 8 2 25% 0 0%
2014-12 6 1 16.7% 0 0%
2015-01 2 0 0% 2 100%
2015-02 1 0 0% 0 0%
2015-03 6 1 16.7% 2 33.3%
2015-04 4 1 25% 2 50%
2015-05 9 1 11.1% 2 22.2%
2015-06 10 3 30% 6 60%
2015-07 9 5 55.6% 3 33.3%
2015-08 2 1 50% 1 50%
2015-09 0 0 0% 0 0%
2015-10 10 7 70% 2 20%
2015-11 6 4 66.7% 2 33.3%
2015-12 7 3 42.9% 3 42.9%
2016-01 0 0 0% 0 0%
2016-02 0 0 0% 0 0%
2016-03 13 6 46.2% 2 15.4%
2016-04 3 2 66.7% 1 33.3%
2016-05 3 1 33.3% 0 0%
2016-06 2 1 50% 0 0%
2016-07 4 2 50% 2 50%
2016-08 2 1 50% 1 50%
2016-09 9 2 22.2% 3 33.3%
2016-10 0 0 0% 0 0%
2016-11 10 0 0% 3 30%
2016-12 4 2 50% 2 50%
2017-01 3 1 33.3% 1 33.3%
2017-02 1 0 0% 0 0%
2017-03 9 2 22.2% 4 44.4%
2017-04 0 0 0% 0 0%
2017-05 6 0 0% 5 83.3%
2017-06 1 0 0% 1 100%
2017-07 0 0 0% 0 0%
2017-08 6 3 50% 3 50%
2017-09 0 0 0% 0 0%
2017-10 0 0 0% 0 0%
2017-11 11 4 36.4% 4 36.4%
2017-12 4 2 50% 2 50%
2018-01 9 2 22.2% 3 33.3%
2018-02 7 5 71.4% 2 28.6%
2018-03 2 0 0% 2 100%
2018-04 0 0 0% 0 0%
2018-05 3 1 33.3% 2 66.7%
2018-06 4 3 75% 0 0%
2018-07 1 0 0% 1 100%
2018-08 0 0 0% 0 0%
2018-09 2 1 50% 1 50%
2018-10 4 2 50% 1 25%
2018-11 4 1 25% 2 50%
2018-12 2 0 0% 1 50%
2019-01 8 5 62.5% 2 25%
2019-02 4 1 25% 2 50%
2019-03 4 2 50% 1 25%
2019-04 17 4 23.5% 1 5.9%
2019-05 20 10 50% 6 30%
2019-06 1 0 0% 1 100%
2019-07 0 0 0% 0 0%
2019-08 16 5 31.2% 4 25%
2019-09 6 2 33.3% 3 50%
2019-10 2 1 50% 0 0%
2019-11 0 0 0% 0 0%
2019-12 4 2 50% 1 25%
2020-01 1 0 0% 0 0%
2020-02 1 0 0% 0 0%
2020-03 4 1 25% 2 50%
2020-04 2 0 0% 2 100%
2020-05 4 3 75% 1 25%
2020-06 13 7 53.8% 2 15.4%
2020-07 1 0 0% 1 100%
2020-08 6 1 16.7% 1 16.7%
2020-09 2 0 0% 0 0%
2020-10 4 2 50% 1 25%
2020-11 2 0 0% 0 0%
2020-12 10 2 20% 4 40%
2021-01 5 3 60% 0 0%
2021-02 5 2 40% 0 0%
2021-03 2 0 0% 0 0%
2021-04 2 1 50% 0 0%
2021-05 4 2 50% 2 50%
2021-06 2 1 50% 1 50%
2021-07 4 3 75% 1 25%
2021-08 4 2 50% 2 50%
2021-09 5 3 60% 1 20%
2021-10 7 1 14.3% 4 57.1%
2021-11 2 0 0% 0 0%
2021-12 6 2 33.3% 1 16.7%
2022-01 0 0 0% 0 0%
2022-02 1 0 0% 1 100%
2022-03 0 0 0% 0 0%
2022-04 5 2 40% 0 0%
2022-05 0 0 0% 0 0%
2022-06 6 2 33.3% 2 33.3%
2022-07 0 0 0% 0 0%
2022-08 4 1 25% 1 25%
2022-09 2 1 50% 1 50%
2022-10 3 2 66.7% 1 33.3%
2022-11 0 0 0% 0 0%
2022-12 6 3 50% 3 50%
2023-01 0 0 0% 0 0%
2023-02 2 1 50% 1 50%
2023-03 2 1 50% 1 50%
2023-04 9 2 22.2% 3 33.3%
2023-05 1 0 0% 1 100%
2023-06 9 3 33.3% 2 22.2%
2023-07 7 4 57.1% 0 0%
2023-08 1 0 0% 1 100%
2023-09 8 2 25% 3 37.5%
2023-10 9 3 33.3% 2 22.2%
2023-11 2 1 50% 1 50%
2023-12 12 5 41.7% 5 41.7%
2024-01 8 1 12.5% 2 25%
2024-02 3 1 33.3% 0 0%
2024-03 0 0 0% 0 0%
2024-04 2 1 50% 1 50%
2024-05 6 3 50% 1 16.7%
2024-06 9 5 55.6% 3 33.3%
2024-07 5 2 40% 2 40%
2024-08 5 1 20% 1 20%
2024-09 6 3 50% 3 50%
2024-10 4 1 25% 1 25%
2024-11 1 0 0% 1 100%
2024-12 1 0 0% 0 0%
2025-01 15 0 0% 0 0%
2025-02 2 1 50% 0 0%
2025-03 17 10 58.8% 5 29.4%
2025-04 10 7 70% 1 10%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.