History · Log · Pageviews (All languages · Redirects)
General statistics [show] [hide]
Minor edits | 3 · (14.3%) |
Unregistered edits | 2 · (9.5%) |
Bot edits | 0 · (0%) |
(Semi-)automated edits | 2 |
Reverted edits | 1 |
First edit | 2019-10-14 21:28 • Ahecht • 2,293 |
Latest edit | 2025-04-22 15:52 • Ahecht • 1 |
Max. text added | 2019-10-14 21:28 • Ahecht • 2,293 |
Max. text deleted | 2024-06-17 06:04 • 184.146.170.127 • -230 |
Edits | |
Average time between edits (days) | 96 days |
Average edits per user | 1.6 |
Average edits per day | 0 |
Average edits per month | 0.3 |
Average edits per year | 3.8 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 1 |
Edits made by the top 10 editors | 18 · (85.7%) |
Mobile edits | 2 · (9.5%) |
Visual edits | 0 · (0%) |
Links | |
Links to this page | 3 |
Redirects | 0 |
Links from this page | 23 |
External links | 1 |
Categories | 1 |
Files | 3 |
Templates | 28 |
Prose | |
Bytes | 227 |
Characters | 227 |
Words | 19 |
Sections | 3 |
References | 0 |
Unique references | 0 |
Registered edits
·
19 (90.5%)
Unregistered edits
·
2 (9.5%)
Major edits
·
18 (85.7%)
Minor edits
·
3 (14.3%)
Edits made by the top 10 editors
·
18 (85.7%)
Other editors
·
3 (14.3%)
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Ahecht
·
6 (33.3%)
Paine Ellsworth
·
3 (16.7%)
GKNishimoto
·
2 (11.1%)
Renamed user g5s6n3yi8z7g08cs
·
1 (5.6%)
John of Reading
·
1 (5.6%)
Warudo
·
1 (5.6%)
184.146.170.127
·
1 (5.6%)
174.251.129.49
·
1 (5.6%)
SWinxy
·
1 (5.6%)
GKFX
·
1 (5.6%)
Top 10 by added text
(approximate)
Ahecht
·
2,956 (93.6%)
GKNishimoto
·
66 (2.1%)
Warudo
·
65 (2.1%)
Paine Ellsworth
·
29 (0.9%)
SWinxy
·
29 (0.9%)
174.251.129.49
·
9 (0.3%)
CFCF
·
3 (0.1%)
John of Reading
·
1 (0%)
Andrybak
·
1 (0%)
Renamed user g5s6n3yi8z7g08cs
·
0 (0%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2019 | 3 | 0 | 0% | 1 | 33.3% | |
2020 | 4 | 0 | 0% | 1 | 25% | |
2021 | 3 | 0 | 0% | 0 | 0% | |
2022 | 2 | 0 | 0% | 0 | 0% | |
2023 | 3 | 0 | 0% | 0 | 0% | |
2024 | 5 | 2 | 40% | 1 | 20% | |
2025 | 1 | 0 | 0% | 0 | 0% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2019-10 | 2 | 0 | 0% | 0 | 0% | |
2019-11 | 0 | 0 | 0% | 0 | 0% | |
2019-12 | 1 | 0 | 0% | 1 | 100% | |
2020-01 | 1 | 0 | 0% | 0 | 0% | |
2020-02 | 0 | 0 | 0% | 0 | 0% | |
2020-03 | 1 | 0 | 0% | 0 | 0% | |
2020-04 | 0 | 0 | 0% | 0 | 0% | |
2020-05 | 0 | 0 | 0% | 0 | 0% | |
2020-06 | 0 | 0 | 0% | 0 | 0% | |
2020-07 | 0 | 0 | 0% | 0 | 0% | |
2020-08 | 0 | 0 | 0% | 0 | 0% | |
2020-09 | 0 | 0 | 0% | 0 | 0% | |
2020-10 | 1 | 0 | 0% | 0 | 0% | |
2020-11 | 0 | 0 | 0% | 0 | 0% | |
2020-12 | 1 | 0 | 0% | 1 | 100% | |
2021-01 | 0 | 0 | 0% | 0 | 0% | |
2021-02 | 0 | 0 | 0% | 0 | 0% | |
2021-03 | 0 | 0 | 0% | 0 | 0% | |
2021-04 | 1 | 0 | 0% | 0 | 0% | |
2021-05 | 0 | 0 | 0% | 0 | 0% | |
2021-06 | 0 | 0 | 0% | 0 | 0% | |
2021-07 | 0 | 0 | 0% | 0 | 0% | |
2021-08 | 2 | 0 | 0% | 0 | 0% | |
2021-09 | 0 | 0 | 0% | 0 | 0% | |
2021-10 | 0 | 0 | 0% | 0 | 0% | |
2021-11 | 0 | 0 | 0% | 0 | 0% | |
2021-12 | 0 | 0 | 0% | 0 | 0% | |
2022-01 | 0 | 0 | 0% | 0 | 0% | |
2022-02 | 0 | 0 | 0% | 0 | 0% | |
2022-03 | 0 | 0 | 0% | 0 | 0% | |
2022-04 | 0 | 0 | 0% | 0 | 0% | |
2022-05 | 0 | 0 | 0% | 0 | 0% | |
2022-06 | 0 | 0 | 0% | 0 | 0% | |
2022-07 | 0 | 0 | 0% | 0 | 0% | |
2022-08 | 0 | 0 | 0% | 0 | 0% | |
2022-09 | 0 | 0 | 0% | 0 | 0% | |
2022-10 | 0 | 0 | 0% | 0 | 0% | |
2022-11 | 2 | 0 | 0% | 0 | 0% | |
2022-12 | 0 | 0 | 0% | 0 | 0% | |
2023-01 | 0 | 0 | 0% | 0 | 0% | |
2023-02 | 0 | 0 | 0% | 0 | 0% | |
2023-03 | 1 | 0 | 0% | 0 | 0% | |
2023-04 | 0 | 0 | 0% | 0 | 0% | |
2023-05 | 0 | 0 | 0% | 0 | 0% | |
2023-06 | 0 | 0 | 0% | 0 | 0% | |
2023-07 | 2 | 0 | 0% | 0 | 0% | |
2023-08 | 0 | 0 | 0% | 0 | 0% | |
2023-09 | 0 | 0 | 0% | 0 | 0% | |
2023-10 | 0 | 0 | 0% | 0 | 0% | |
2023-11 | 0 | 0 | 0% | 0 | 0% | |
2023-12 | 0 | 0 | 0% | 0 | 0% | |
2024-01 | 2 | 1 | 50% | 1 | 50% | |
2024-02 | 0 | 0 | 0% | 0 | 0% | |
2024-03 | 0 | 0 | 0% | 0 | 0% | |
2024-04 | 1 | 0 | 0% | 0 | 0% | |
2024-05 | 0 | 0 | 0% | 0 | 0% | |
2024-06 | 1 | 1 | 100% | 0 | 0% | |
2024-07 | 0 | 0 | 0% | 0 | 0% | |
2024-08 | 1 | 0 | 0% | 0 | 0% | |
2024-09 | 0 | 0 | 0% | 0 | 0% | |
2024-10 | 0 | 0 | 0% | 0 | 0% | |
2024-11 | 0 | 0 | 0% | 0 | 0% | |
2024-12 | 0 | 0 | 0% | 0 | 0% | |
2025-01 | 0 | 0 | 0% | 0 | 0% | |
2025-02 | 0 | 0 | 0% | 0 | 0% | |
2025-03 | 0 | 0 | 0% | 0 | 0% | |
2025-04 | 1 | 0 | 0% | 0 | 0% | |
2025-05 | 0 | 0 | 0% | 0 | 0% | |
2025-06 | 0 | 0 | 0% | 0 | 0% | |
2025-07 | 0 | 0 | 0% | 0 | 0% | |
2025-08 | 0 | 0 | 0% | 0 | 0% | |
2025-09 | 0 | 0 | 0% | 0 | 0% | |
2025-10 | 0 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
Twinkle | 1 |
AutoWikiBrowser | 1 |
All times are in UTC.